Inglaterra
Position | Player | Total | Average |
---|---|---|---|
1 | West Ham England | 73Yellow cards | 1.92Per game |
WBA England | 73 | 1.92 | |
2 | Crystal Palace England | 72 | 1.89 |
3 | Burnley England | 65 | 1.71 |
4 | M. United England | 64 | 1.68 |
5 | Southampton England | 63 | 1.66 |
Watford England | 63 | 1.66 | |
6 | Huddersfield Town England | 62 | 1.63 |
Stoke City England | 62 | 1.63 | |
7 | M. City England | 59 | 1.55 |
8 | Arsenal England | 57 | 1.50 |
9 | Bournemouth England | 55 | 1.45 |
10 | Brighton England | 54 | 1.42 |
11 | Newcastle England | 52 | 1.37 |
Leicester England | 52 | 1.37 | |
12 | Swansea City Gales | 51 | 1.34 |
Everton England | 51 | 1.34 | |
13 | Tottenham England | 50 | 1.32 |
14 | Liverpool England | 44 | 1.16 |
15 | Chelsea England | 42 | 1.11 |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00