Los 40 USA
Sign in to commentAPP
spainSPAINchileCHILEcolombiaCOLOMBIAusaUSAmexicoMEXICOlatin usaLATIN USAamericaAMERICA

Premier League

Table Premier League 2018/2019

Classification total

Team

Pts. P W D L
1 98 38 32 2 4
2 97 38 30 7 1
3 72 38 21 9 8
4 71 38 23 2 13
5 70 38 21 7 10
6 66 38 19 9 10
7 57 38 16 9 13
8 54 38 15 9 14
9 52 38 15 7 16
10 1 52 38 15 7 16
11 1 50 38 14 8 16
12 49 38 14 7 17
13 1 45 38 12 9 17
14 1 45 38 13 6 19
15 40 38 11 7 20
16 39 38 9 12 17
17 36 38 9 9 20
18 34 38 10 4 24
19 26 38 7 5 26
20 16 38 3 7 28

Premier League 2018/2019 - Home

Home table

Team

Pts. P W D L
1 54 19 18 0 1
2 53 19 17 2 0
3 42 19 12 6 1
4 38 19 12 2 5
5 45 19 14 3 2
6 36 19 10 6 3
7 34 19 10 4 5
8 34 19 10 4 5
9 27 19 8 3 8
10 1 31 19 9 4 6
11 1 27 19 8 3 8
12 20 19 5 5 9
13 1 25 19 8 1 10
14 1 29 19 8 5 6
15 23 19 7 2 10
16 23 19 5 8 6
17 23 19 6 5 8
18 20 19 6 2 11
19 21 19 6 3 10
20 9 19 2 3 14

Premier League 2018/2019 2018_2019 - Away

Away table

Team

Pts. P W D L
1 44 19 14 2 3
2 44 19 13 5 1
3 30 19 9 3 7
4 33 19 11 0 8
5 25 19 7 4 8
6 30 19 9 3 7
7 23 19 6 5 8
8 20 19 5 5 9
9 25 19 7 4 8
10 1 21 19 6 3 10
11 1 23 19 6 5 8
12 29 19 9 2 8
13 1 20 19 4 8 7
14 1 16 19 5 1 13
15 17 19 4 5 10
16 16 19 4 4 11
17 13 19 3 4 12
18 14 19 4 2 13
19 5 19 1 2 16
20 7 19 1 4 14
Updated at Powered by Opta