
Manchester United vs West Ham: summary: score, stats, goals and highlights | Premier League 2025/26
AS USA |
| Totals | Home | Away | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position change and team | PTS | P | W | D | L | GF | GC | GD. | Streak | Next. match | PTS | P | W | D | L | GF | GC | GD. | Streak | Next. match | PTS | P | W | D | L | GF | GC | GD. | Streak | Next. match |
| 99 | 38 | 32 | 3 | 3 | 85 | 33 | 52 | W D L W W | 55 | 19 | 18 | 1 | 0 | 52 | 16 | 36 | W W W D W | 44 | 19 | 14 | 2 | 3 | 33 | 17 | 16 | D L W L W | ||||
| 81 | 38 | 26 | 3 | 9 | 102 | 35 | 67 | W W W W W | 47 | 19 | 15 | 2 | 2 | 57 | 13 | 44 | W W W W W | 34 | 19 | 11 | 1 | 7 | 45 | 22 | 23 | L L L W W | ||||
| 66 | 38 | 18 | 12 | 8 | 66 | 36 | 30 | W D W D W | 37 | 19 | 10 | 7 | 2 | 40 | 17 | 23 | W W W D D | 29 | 19 | 8 | 5 | 6 | 26 | 19 | 7 | D W W W W | ||||
| 66 | 38 | 20 | 6 | 12 | 69 | 54 | 15 | W L W L W | 36 | 19 | 11 | 3 | 5 | 30 | 16 | 14 | W W W W W | 30 | 19 | 9 | 3 | 7 | 39 | 38 | 1 | W L W L L | ||||
| 62 | 38 | 18 | 8 | 12 | 67 | 41 | 26 | D L W L L | 37 | 19 | 11 | 4 | 4 | 35 | 17 | 18 | W D W W L | 25 | 19 | 7 | 4 | 8 | 32 | 24 | 8 | D L D L L | ||||
| 59 | 38 | 16 | 11 | 11 | 61 | 47 | 14 | D W W W D | 39 | 19 | 12 | 3 | 4 | 36 | 17 | 19 | D W W W W | 20 | 19 | 4 | 8 | 7 | 25 | 30 | -5 | D L D W D | ||||
| 59 | 38 | 15 | 14 | 9 | 51 | 40 | 11 | L W D W L | 31 | 19 | 8 | 7 | 4 | 27 | 19 | 8 | D W L W W | 28 | 19 | 7 | 7 | 5 | 24 | 21 | 3 | W W L D L | ||||
| 56 | 38 | 14 | 14 | 10 | 56 | 48 | 8 | D L W L W | 36 | 19 | 10 | 6 | 3 | 36 | 24 | 12 | W W D W W | 20 | 19 | 4 | 8 | 7 | 20 | 24 | -4 | L W W L L | ||||
| 54 | 38 | 14 | 12 | 12 | 39 | 39 | 0 | W W L L L | 33 | 19 | 10 | 3 | 6 | 24 | 15 | 9 | W W W W L | 21 | 19 | 4 | 9 | 6 | 15 | 24 | -9 | L L D L L | ||||
| 54 | 38 | 15 | 9 | 14 | 43 | 50 | -7 | W D D W L | 28 | 19 | 8 | 4 | 7 | 24 | 23 | 1 | D W D D L | 26 | 19 | 7 | 5 | 7 | 19 | 27 | -8 | L W W D W | ||||
| 52 | 38 | 15 | 7 | 16 | 51 | 60 | -9 | D D D W W | 21 | 19 | 6 | 3 | 10 | 21 | 35 | -14 | L L W D W | 31 | 19 | 9 | 4 | 6 | 30 | 25 | 5 | W W D D W | ||||
| 49 | 38 | 13 | 10 | 15 | 44 | 56 | -12 | D L D W L | 31 | 19 | 8 | 7 | 4 | 24 | 21 | 3 | D W D D L | 18 | 19 | 5 | 3 | 11 | 20 | 35 | -15 | L W L L W | ||||
| 44 | 38 | 11 | 11 | 16 | 38 | 58 | -20 | L L L D L | 26 | 19 | 6 | 8 | 5 | 20 | 21 | -1 | W D D L L | 18 | 19 | 5 | 3 | 11 | 18 | 37 | -19 | W W L L D | ||||
| 43 | 38 | 11 | 10 | 17 | 31 | 50 | -19 | L L L L D | 23 | 19 | 6 | 5 | 8 | 15 | 20 | -5 | W L L L D | 20 | 19 | 5 | 5 | 9 | 16 | 30 | -14 | W L L L L | ||||
| 41 | 38 | 9 | 14 | 15 | 39 | 54 | -15 | L L D D W | 22 | 19 | 5 | 7 | 7 | 20 | 27 | -7 | W L L L D | 19 | 19 | 4 | 7 | 8 | 19 | 27 | -8 | D D W D W | ||||
| 39 | 38 | 10 | 9 | 19 | 49 | 62 | -13 | L W W D D | 22 | 19 | 6 | 4 | 9 | 30 | 33 | -3 | L W L W D | 17 | 19 | 4 | 5 | 10 | 19 | 29 | -10 | L L D W D | ||||
| 35 | 38 | 9 | 8 | 21 | 41 | 67 | -26 | L W D W D | 24 | 19 | 7 | 3 | 9 | 22 | 30 | -8 | L L L W W | 11 | 19 | 2 | 5 | 12 | 19 | 37 | -18 | L D L D D | ||||
| 34 | 38 | 9 | 7 | 22 | 40 | 65 | -25 | D W L L W | 21 | 19 | 5 | 6 | 8 | 22 | 30 | -8 | L L D W L | 13 | 19 | 4 | 1 | 14 | 18 | 35 | -17 | L L L L W | ||||
| 34 | 38 | 8 | 10 | 20 | 36 | 64 | -28 | W W L L L | 24 | 19 | 6 | 6 | 7 | 22 | 27 | -5 | D L W W L | 10 | 19 | 2 | 4 | 13 | 14 | 37 | -23 | L L L L L | ||||
| 21 | 38 | 5 | 6 | 27 | 26 | 75 | -49 | L L L L L | 15 | 19 | 4 | 3 | 12 | 19 | 37 | -18 | L L L L L | 6 | 19 | 1 | 3 | 15 | 7 | 38 | -31 | L L L L L | ||||




