
Premier League 2020/2021
Results
Sunday 23 of May Matchday 38
Standings
| Position change and team | PTS | P | W | D | L | GF | GC | DIF. | Streak | Next. match |
|---|---|---|---|---|---|---|---|---|---|---|
| 86 | 38 | 27 | 5 | 6 | 83 | 32 | 51 | W L W L W | ||
| 74 | 38 | 21 | 11 | 6 | 73 | 44 | 29 | W L L D W | ||
| 69 | 38 | 20 | 9 | 9 | 68 | 42 | 26 | W W W W W | ||
| 67 | 38 | 19 | 10 | 9 | 58 | 36 | 22 | W W L W L | ||
| 66 | 38 | 20 | 6 | 12 | 68 | 50 | 18 | D L W L L | ||
| 65 | 38 | 19 | 8 | 11 | 62 | 47 | 15 | W L D W W | ||
| 62 | 38 | 18 | 8 | 12 | 68 | 45 | 23 | W L W L W | ||
| 61 | 38 | 18 | 7 | 13 | 55 | 39 | 16 | W W W W W | ||
| 59 | 38 | 18 | 5 | 15 | 62 | 54 | 8 | L W W W W | ||
| 59 | 38 | 17 | 8 | 13 | 47 | 48 | -1 | W D L W L | ||
| 55 | 38 | 16 | 7 | 15 | 55 | 46 | 9 | L D L W W | ||
| 45 | 38 | 12 | 9 | 17 | 46 | 62 | -16 | L W L W W | ||
| 45 | 38 | 12 | 9 | 17 | 36 | 52 | -16 | D W L L L | ||
| 44 | 38 | 12 | 8 | 18 | 41 | 66 | -25 | W L W L L | ||
| 43 | 38 | 12 | 7 | 19 | 47 | 68 | -21 | L W W L L | ||
| 41 | 38 | 9 | 14 | 15 | 40 | 46 | -6 | W L D W L | ||
| 39 | 38 | 10 | 9 | 19 | 33 | 55 | -22 | L W L L L | ||
| 28 | 38 | 5 | 13 | 20 | 27 | 53 | -26 | L L L D L | ||
| 26 | 38 | 5 | 11 | 22 | 35 | 76 | -41 | D L L L L | ||
| 23 | 38 | 7 | 2 | 29 | 20 | 63 | -43 | L L W L W |
Total goals scored
| Pos. | Player | Team | Total goals scored | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kane |
|
23 | ||||||
| 2 | Salah |
|
22 | ||||||
| 3 | Bruno Fernandes |
|
18 | ||||||
Total shots at goal
| Pos. | Player | Team | Total shots at goal | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kane |
|
109 | ||||||
| 2 | Bamford |
|
90 | ||||||
| 2 | Salah |
|
90 | ||||||
Seasons
Seasons
Champion
Link



