Rankings
Total number of matches a player has started
Pos. | Team | Total |
---|---|---|
1 | Luke Ayling | 38 |
- | Schmeichel | 38 |
- | Ward-Prowse | 38 |
Total minutes played
Pos. | Team | Total |
---|---|---|
1 | Schmeichel | 3420 |
- | Ward-Prowse | 3420 |
- | Lloris | 3420 |
Substituted off
Pos. | Team | Total |
---|---|---|
1 | Jarrod Bowen | 24 |
- | Bertrand Traoré | 24 |
2 | Tanguy NDombele Alvaro | 22 |
Player was brought on as a substitute
Pos. | Team | Total |
---|---|---|
1 | Fabio Silva | 21 |
2 | Jay Rodríguez | 19 |
3 | Lamela | 18 |
Total penalties saved by goalkeeper
Pos. | Team | Total |
---|---|---|
1 | Rui Patrício | 1 |
- | Forster | 1 |
- | Leno | 1 |
Sum of all of players ball events
Pos. | Team | Total |
---|---|---|
1 | A. Robertson | 3683 |
2 | Trent Alexander-Arnold | 3416 |
3 | Luke Ayling | 3352 |
Goal assist
Pos. | Team | Total |
---|---|---|
1 | Kane | 14 |
2 | Bruno Fernandes | 12 |
- | De Bruyne | 12 |
Shot assist
Pos. | Team | Total |
---|---|---|
1 | Bruno Fernandes | 95 |
2 | Mason Mount | 87 |
3 | Shaw | 72 |
Total dribbles where a team player beats an opponent
Pos. | Team | Total |
---|---|---|
1 | Adama Traoré | 153 |
2 | Franck Zambo | 96 |
- | Saint-Maximin | 96 |
Attempted dribbles which resulted in a loss of possession
Pos. | Team | Total |
---|---|---|
1 | Rashford | 81 |
2 | Pedro Neto | 65 |
3 | Adama Traoré | 63 |
Percentage of dribbles won
Pos. | Team | Total |
---|---|---|
1 | Michael Hector | 100 |
- | Ezri Konsa Ngoyo | 100 |
- | Rekeem Harper | 100 |
Total number of games played
Pos. | Team | Total |
---|---|---|
1 | Luke Ayling | 38 |
- | Jack Stephens | 38 |
- | Dallas | 38 |
All duels for possession of the ball where possession was lost
Pos. | Team | Total |
---|---|---|
1 | Ollie Watkins | 335 |
2 | Tomas Soucek | 308 |
3 | Wood | 294 |
All duels for possession of the ball where possession was won
Pos. | Team | Total |
---|---|---|
1 | Tomas Soucek | 364 |
2 | Adama Traoré | 340 |
3 | James Tarkowski | 272 |
All direct player on player confrontations for possession of the ball
Pos. | Team | Total |
---|---|---|
1 | Tomas Soucek | 672 |
2 | Adama Traoré | 595 |
3 | Ollie Watkins | 589 |
Percentage of duels won
Pos. | Team | Total |
---|---|---|
1 | Bailey Peacock-Farrell | 100 |
- | Kelly | 100 |
- | Felipe Anderson | 100 |
Unsuccessful aerial duels
Pos. | Team | Total |
---|---|---|
1 | Wood | 201 |
2 | Tomas Soucek | 161 |
3 | Benteke | 156 |
Successful aerial duels
Pos. | Team | Total |
---|---|---|
1 | Tomas Soucek | 234 |
2 | Benteke | 205 |
3 | James Tarkowski | 165 |
Total aerial duels
Pos. | Team | Total |
---|---|---|
1 | Tomas Soucek | 395 |
2 | Benteke | 361 |
3 | Wood | 355 |
Percentage of aerial duels won
Pos. | Team | Total |
---|---|---|
1 | Mustafi | 100 |
- | Rekeem Harper | 100 |
- | Oskar Buur | 100 |
Player on player duels over possession of the ball where the ball is on the ground and possession is not won
Pos. | Team | Total |
---|---|---|
1 | Ademola Lookman | 194 |
2 | Mane | 191 |
3 | Wilfred Zaha | 189 |
Duel where possession is won and ball is on the ground
Pos. | Team | Total |
---|---|---|
1 | Adama Traoré | 267 |
2 | Mane | 207 |
3 | Grealish | 205 |
Total duels over possession where ball is on the ground
Pos. | Team | Total |
---|---|---|
1 | Adama Traoré | 445 |
2 | Mane | 398 |
3 | Franck Zambo | 383 |
Percentage of ground duels won
Pos. | Team | Total |
---|---|---|
1 | Bailey Peacock-Farrell | 100 |
- | Kelly | 100 |
- | Felipe Anderson | 100 |
Fouls committed
Pos. | Team | Total |
---|---|---|
1 | Tomas Soucek | 69 |
- | Hojbjerg | 69 |
2 | Douglas Luiz | 59 |
Fouls received
Pos. | Team | Total |
---|---|---|
1 | Grealish | 110 |
2 | Wilfred Zaha | 88 |
3 | Adama Traoré | 86 |
Goals conceded from a shot inside the box
Pos. | Team | Total |
---|---|---|
1 | Sam Johnstone | 63 |
2 | Semi Ajayi | 60 |
3 | Ward-Prowse | 59 |
Goals conceded from a shot outside the box
Pos. | Team | Total |
---|---|---|
1 | Aaron Ramsdale | 13 |
2 | John Fleck | 12 |
- | Basham | 12 |
Penalty goal conceded (and scored) against the team in question
Pos. | Team | Total |
---|---|---|
1 | Lloris | 10 |
- | Hojbjerg | 10 |
2 | Luke Ayling | 8 |
Goals scored via an attempt using the left foot
Pos. | Team | Total |
---|---|---|
1 | Salah | 19 |
2 | Bamford | 13 |
3 | Matheus Pereira | 11 |
Goals scored via an attempt using the right foot
Pos. | Team | Total |
---|---|---|
1 | Bruno Fernandes | 16 |
- | Kane | 16 |
2 | Vardy | 13 |
Total goals scored via a headed shot
Pos. | Team | Total |
---|---|---|
1 | Calvert-Lewin | 7 |
2 | Benteke | 6 |
- | Cavani | 6 |
Goal from a shot inside the box
Pos. | Team | Total |
---|---|---|
1 | Salah | 20 |
2 | Kane | 19 |
3 | Bruno Fernandes | 17 |
Goal from a shot outside the box
Pos. | Team | Total |
---|---|---|
1 | Matheus Pereira | 5 |
2 | Dallas | 4 |
- | Ward-Prowse | 4 |
Goal from a penalty
Pos. | Team | Total |
---|---|---|
1 | Bruno Fernandes | 9 |
2 | Vardy | 8 |
3 | Jorginho | 7 |
Percentage of penalties that ended in goals
Pos. | Team | Total |
---|---|---|
1 | Nicolas Pepe | 100 |
- | Wilfred Zaha | 100 |
- | Tielemans | 100 |
Percentage of goals coming from penalties
Pos. | Team | Total |
---|---|---|
1 | Jorginho | 100 |
- | Groß | 100 |
- | Milivojevic | 100 |
Goal from a direct free kick
Pos. | Team | Total |
---|---|---|
1 | Ward-Prowse | 4 |
2 | Kalvin Phillips | 1 |
- | Matheus Pereira | 1 |
Total crosses and corners made which do not find a team-mate
Pos. | Team | Total |
---|---|---|
1 | A. Robertson | 234 |
2 | Trent Alexander-Arnold | 230 |
3 | Ward-Prowse | 196 |
Accurate crosses
Pos. | Team | Total |
---|---|---|
1 | Trent Alexander-Arnold | 67 |
- | Groß | 67 |
2 | Mason Mount | 60 |
Total attempted crosses
Pos. | Team | Total |
---|---|---|
1 | Trent Alexander-Arnold | 297 |
2 | A. Robertson | 294 |
3 | Ward-Prowse | 251 |
Percentage of accurate crosses
Pos. | Team | Total |
---|---|---|
1 | Brandon Williams | 100 |
- | Alderweireld | 100 |
- | Jorginho | 100 |
Total number of unsuccessful passes
Pos. | Team | Total |
---|---|---|
1 | Sam Johnstone | 629 |
2 | Aaron Ramsdale | 577 |
3 | Luke Ayling | 500 |
Accurate passes that have a distance greater than 35 yards
Pos. | Team | Total |
---|---|---|
1 | Sam Johnstone | 311 |
2 | Aaron Ramsdale | 281 |
3 | Nick Pope | 279 |
Total long passes which go directly to an opponent
Pos. | Team | Total |
---|---|---|
1 | Sam Johnstone | 621 |
2 | Aaron Ramsdale | 574 |
3 | Nick Pope | 464 |
Total passes longer than 35 yards
Pos. | Team | Total |
---|---|---|
1 | Sam Johnstone | 932 |
2 | Aaron Ramsdale | 855 |
3 | Nick Pope | 743 |
Percentage of passes that end in the opposition half
Pos. | Team | Total |
---|---|---|
1 | Reiss Nelson | 129.41 |
2 | Gray | 111.11 |
3 | Fraser | 109.54 |
Percentage of accurate pass that ends in the attacking half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Ighalo | 100 |
- | Oskar Buur | 100 |
- | Neil Taylor | 100 |
Accurate pass that ends in the attacking half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Rodrigo | 1420 |
2 | A. Robertson | 1412 |
3 | Bruno Fernandes | 1220 |
Passes made within the opposition half which do not find a team-mate
Pos. | Team | Total |
---|---|---|
1 | Trent Alexander-Arnold | 622 |
2 | Sam Johnstone | 542 |
3 | A. Robertson | 537 |
Total number of passes that end in the opposition half
Pos. | Team | Total |
---|---|---|
1 | A. Robertson | 1949 |
2 | Trent Alexander-Arnold | 1821 |
3 | Bruno Fernandes | 1721 |
Percentage of passes that end in the player’s own half
Pos. | Team | Total |
---|---|---|
1 | Kelly | 100 |
- | Kayne Ramsey | 100 |
- | Allan Tchaptchet | 100 |
Percentage of pass that is successful and ends in a player’s own half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Gray | 100 |
- | Rekeem Harper | 100 |
- | Kenny | 100 |
A pass that is successful and ends in a player’s own half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Rúben Dias | 1511 |
2 | Lewis Dunk | 1505 |
3 | Michael Keane | 1297 |
Passes made within own half which do not find a team-mate
Pos. | Team | Total |
---|---|---|
1 | Luke Ayling | 161 |
2 | Bednarek | 144 |
3 | Coufal | 131 |
Total number of passes that end in the player’s own half
Pos. | Team | Total |
---|---|---|
1 | Rúben Dias | 1587 |
2 | Lewis Dunk | 1573 |
3 | Bednarek | 1433 |
A player actively moves to intercept a pass between two opponents
Pos. | Team | Total |
---|---|---|
1 | Bednarek | 84 |
2 | Josh Brownhill | 69 |
3 | Ruben Neves | 65 |
Total attempted passes
Pos. | Team | Total |
---|---|---|
1 | Rodrigo | 2785 |
2 | Hojbjerg | 2765 |
3 | Rúben Dias | 2713 |
Percentage of passes which are successfully collected by a team-mate
Pos. | Team | Total |
---|---|---|
1 | Ighalo | 100 |
- | Neil Taylor | 100 |
- | Kean | 100 |
Total offsides
Pos. | Team | Total |
---|---|---|
1 | Vardy | 36 |
2 | Mane | 31 |
- | Ollie Watkins | 31 |
Total number of red cards receive from both 2nd yellows and straight reds
Pos. | Team | Total |
---|---|---|
1 | Lewis Dunk | 2 |
2 | Nicolas Pepe | 1 |
- | Cancelo | 1 |
Total number of red cards shown directly following a second yellow card
Pos. | Team | Total |
---|---|---|
1 | Lamela | 1 |
- | Ben White | 1 |
- | Tariq Lamptey | 1 |
Player receives a yellow card for an infringement
Pos. | Team | Total |
---|---|---|
1 | Harry Maguire | 11 |
- | McGinn | 11 |
- | Conor Gallagher | 11 |
Total number of red straight cards
Pos. | Team | Total |
---|---|---|
1 | Lewis Dunk | 2 |
2 | Nicolas Pepe | 1 |
- | Cancelo | 1 |
Cards
Pos. | Team | Total |
---|---|---|
1 | Harry Maguire | 11 |
- | McGinn | 11 |
- | Conor Gallagher | 11 |
Total shots on target inclusive of goals scored
Pos. | Team | Total |
---|---|---|
1 | Kane | 53 |
2 | Salah | 52 |
3 | Bruno Fernandes | 51 |
Total shots from direct free kicks
Pos. | Team | Total |
---|---|---|
1 | Ward-Prowse | 20 |
2 | Trent Alexander-Arnold | 18 |
3 | Bruno Fernandes | 16 |
Total penalty kicks taken
Pos. | Team | Total |
---|---|---|
1 | Bruno Fernandes | 10 |
2 | Jorginho | 9 |
- | Vardy | 9 |
Penalty conceded
Pos. | Team | Total |
---|---|---|
1 | Sam Johnstone | 11 |
2 | Lloris | 10 |
3 | Illan Meslier | 9 |
PS_SHOTS_AGAINST_BLOCKED
Pos. | Team | Total |
---|---|---|
1 | Bruno Fernandes | 37 |
2 | Salah | 36 |
3 | Kane | 28 |
PS_SHOTS_FOR_POST
Pos. | Team | Total |
---|---|---|
1 | Kane | 9 |
2 | Ollie Watkins | 7 |
3 | Michail Antonio | 6 |
Percentage of shots on target
Pos. | Team | Total |
---|---|---|
1 | Charlie Taylor | 100 |
- | Rekeem Harper | 100 |
- | Tyrick Mitchell | 100 |
Percentage of games where no goals are conceded
Pos. | Team | Total |
---|---|---|
1 | Hegazy | 100 |
2 | John Stones | 63.64 |
3 | Rüdiger | 57.89 |
PS_CLEAN_SHEETS_TOTAL
Pos. | Team | Total |
---|---|---|
1 | Ederson Moraes | 19 |
2 | Edouard Mendy | 16 |
3 | Matt Targett | 15 |
Total occasions when the player concedes a free kick or penalty by handling the ball
Pos. | Team | Total |
---|---|---|
1 | Wood | 7 |
2 | Mane | 5 |
- | Michail Antonio | 5 |
Corners taken
Pos. | Team | Total |
---|---|---|
1 | Jack Harrison | 49 |
2 | Adama Traoré | 48 |
3 | De Bruyne | 45 |
Recoveries of possession
Pos. | Team | Total |
---|---|---|
1 | Sam Johnstone | 363 |
2 | Emiliano Martínez | 356 |
3 | Aaron Ramsdale | 350 |
Losses of possession
Pos. | Team | Total |
---|---|---|
1 | Trent Alexander-Arnold | 859 |
2 | A. Robertson | 767 |
3 | Bruno Fernandes | 723 |
Clearance off the goal line
Pos. | Team | Total |
---|---|---|
1 | Basham | 5 |
2 | James Tarkowski | 4 |
3 | Semi Ajayi | 3 |
PS_TACKLES_TOTAL
Pos. | Team | Total |
---|---|---|
1 | Luke Ayling | 108 |
2 | Yves Bissouma | 104 |
3 | Hojbjerg | 98 |
Tackles won
Pos. | Team | Total |
---|---|---|
1 | Yves Bissouma | 68 |
2 | Onyinye Ndidi | 63 |
3 | Luke Ayling | 61 |
Foul whilst in the process of trying to tackle the opposing player
Pos. | Team | Total |
---|---|---|
1 | Yves Bissouma | 44 |
2 | Hojbjerg | 39 |
3 | Kalvin Phillips | 36 |
Tackles where possession was not won
Pos. | Team | Total |
---|---|---|
1 | Luke Ayling | 47 |
- | Hojbjerg | 47 |
2 | Matt Targett | 44 |