Italia
Position | Player | Total | Average |
---|---|---|---|
1 | Nápoles Italia | 67Assists | 1.76Per game |
2 | Roma Italia | 62 | 1.63 |
3 | Inter Italia | 54 | 1.42 |
4 | Torino Italia | 54 | 1.42 |
5 | Juventus Italia | 48 | 1.26 |
6 | Fiorentina Italia | 47 | 1.24 |
7 | Lazio Italia | 46 | 1.21 |
8 | Atalanta Italia | 44 | 1.16 |
9 | Milan Italia | 37 | 0.97 |
10 | Sassuolo Italia | 34 | 0.89 |
11 | Cagliari Italia | 32 | 0.84 |
12 | Udinese Italia | 30 | 0.79 |
13 | Bolonia Italia | 29 | 0.76 |
14 | Sampdoria Italia | 29 | 0.76 |
15 | Genoa Italia | 29 | 0.76 |
16 | Chievo Italia | 29 | 0.76 |
17 | Pescara Italia | 27 | 0.71 |
18 | Crotone Italia | 25 | 0.66 |
19 | Palermo Italia | 24 | 0.63 |
20 | Empoli Italia | 20 | 0.53 |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00