Italia
Position | Player | Total | Average |
---|---|---|---|
1 | Genoa Italia | 626Fouls committed | 16.47Per game |
2 | Atalanta Italia | 604 | 15.89 |
3 | Torino Italia | 588 | 15.47 |
4 | Crotone Italia | 584 | 15.37 |
5 | Palermo Italia | 568 | 14.95 |
6 | Chievo Italia | 564 | 14.84 |
7 | Cagliari Italia | 556 | 14.63 |
8 | Pescara Italia | 550 | 14.47 |
9 | Empoli Italia | 542 | 14.26 |
10 | Lazio Italia | 542 | 14.26 |
11 | Inter Italia | 542 | 14.26 |
12 | Fiorentina Italia | 536 | 14.11 |
13 | Sassuolo Italia | 523 | 13.76 |
14 | Milan Italia | 522 | 13.74 |
15 | Sampdoria Italia | 514 | 13.53 |
16 | Bolonia Italia | 486 | 12.79 |
17 | Udinese Italia | 483 | 12.71 |
18 | Juventus Italia | 473 | 12.45 |
19 | Roma Italia | 462 | 12.16 |
20 | Nápoles Italia | 378 | 9.95 |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00