Italia
Position | Player | Total | Average |
---|---|---|---|
1 | Nápoles Italia | 57Goals scored in second half | 1.50Per game |
2 | Roma Italia | 55 | 1.45 |
3 | Torino Italia | 43 | 1.13 |
4 | Inter Italia | 42 | 1.11 |
5 | Fiorentina Italia | 41 | 1.08 |
6 | Juventus Italia | 40 | 1.05 |
7 | Lazio Italia | 40 | 1.05 |
8 | Milan Italia | 37 | 0.97 |
9 | Sassuolo Italia | 32 | 0.84 |
10 | Cagliari Italia | 32 | 0.84 |
11 | Sampdoria Italia | 31 | 0.82 |
12 | Atalanta Italia | 29 | 0.76 |
13 | Udinese Italia | 28 | 0.74 |
14 | Chievo Italia | 28 | 0.74 |
15 | Genoa Italia | 24 | 0.63 |
16 | Bolonia Italia | 23 | 0.61 |
17 | Pescara Italia | 20 | 0.53 |
18 | Palermo Italia | 18 | 0.47 |
19 | Crotone Italia | 17 | 0.45 |
20 | Empoli Italia | 15 | 0.39 |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00