Italia
Position | Player | Total | Average |
---|---|---|---|
1 | Inter Italy | 1042Crosses | 27.42Per game |
2 | Roma Italy | 962 | 25.32 |
3 | Milan Italy | 872 | 22.95 |
4 | Fiorentina Italy | 823 | 21.66 |
5 | Chievo Italy | 801 | 21.08 |
6 | Sassuolo Italy | 793 | 20.87 |
7 | Sampdoria Italy | 777 | 20.45 |
8 | Genoa Italy | 769 | 20.24 |
9 | Atalanta Italy | 751 | 19.76 |
10 | Lazio Italy | 734 | 19.32 |
11 | Cagliari Italy | 732 | 19.26 |
12 | SPAL Italy | 727 | 19.13 |
13 | Udinese Italy | 711 | 18.71 |
14 | Juventus Italy | 672 | 17.68 |
Napoli Italy | 672 | 17.68 | |
15 | Verona Italy | 665 | 17.50 |
16 | Benevento Italy | 661 | 17.39 |
17 | Crotone Italy | 635 | 16.71 |
18 | Torino Italy | 612 | 16.11 |
19 | Bologna Italy | 553 | 14.55 |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00