Italia
Position | Player | Total | Average |
---|---|---|---|
1 | Cagliari Italy | 611Fouls committed | 16.08Per game |
2 | Torino Italy | 568 | 14.95 |
3 | Genoa Italy | 555 | 14.61 |
4 | Fiorentina Italy | 551 | 14.50 |
5 | Udinese Italy | 531 | 13.97 |
6 | Verona Italy | 511 | 13.45 |
7 | Crotone Italy | 501 | 13.18 |
8 | Milan Italy | 495 | 13.03 |
9 | Atalanta Italy | 490 | 12.89 |
10 | Sassuolo Italy | 488 | 12.84 |
11 | Benevento Italy | 486 | 12.79 |
12 | Bologna Italy | 482 | 12.68 |
13 | SPAL Italy | 479 | 12.61 |
14 | Chievo Italy | 478 | 12.58 |
15 | Inter Italy | 452 | 11.89 |
16 | Lazio Italy | 435 | 11.45 |
17 | Juventus Italy | 432 | 11.37 |
18 | Sampdoria Italy | 426 | 11.21 |
19 | Roma Italy | 396 | 10.42 |
20 | Napoli Italy | 349 | 9.18 |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00