Italia
Position | Player | Total | Average |
---|---|---|---|
1 | Benevento Italy | 84Goals conceded | 2.21Per game |
2 | Verona Italy | 78 | 2.05 |
3 | Crotone Italy | 66 | 1.74 |
4 | Udinese Italy | 63 | 1.66 |
5 | Cagliari Italy | 61 | 1.61 |
6 | Sampdoria Italy | 60 | 1.58 |
7 | SPAL Italy | 59 | 1.55 |
Sassuolo Italy | 59 | 1.55 | |
Chievo Italy | 59 | 1.55 | |
8 | Bologna Italy | 52 | 1.37 |
9 | Lazio Italy | 49 | 1.29 |
10 | Fiorentina Italy | 46 | 1.21 |
Torino Italy | 46 | 1.21 | |
11 | Genoa Italy | 43 | 1.13 |
12 | Milan Italy | 42 | 1.11 |
13 | Atalanta Italy | 39 | 1.03 |
14 | Inter Italy | 30 | 0.79 |
15 | Napoli Italy | 29 | 0.76 |
16 | Roma Italy | 28 | 0.74 |
17 | Juventus Italy | 24 | 0.63 |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00