Italia
Position | Player | Total | Average |
---|---|---|---|
1 | Lazio Italy | 89Goals | 2.34Per game |
2 | Juventus Italy | 86 | 2.26 |
3 | Napoli Italy | 77 | 2.03 |
4 | Inter Italy | 66 | 1.74 |
5 | Roma Italy | 61 | 1.61 |
6 | Atalanta Italy | 57 | 1.50 |
7 | Milan Italy | 56 | 1.47 |
Sampdoria Italy | 56 | 1.47 | |
8 | Fiorentina Italy | 54 | 1.42 |
Torino Italy | 54 | 1.42 | |
9 | Udinese Italy | 48 | 1.26 |
10 | Bologna Italy | 40 | 1.05 |
Crotone Italy | 40 | 1.05 | |
11 | SPAL Italy | 39 | 1.03 |
12 | Chievo Italy | 36 | 0.95 |
13 | Genoa Italy | 33 | 0.87 |
Benevento Italy | 33 | 0.87 | |
Cagliari Italy | 33 | 0.87 | |
14 | Verona Italy | 30 | 0.79 |
15 | Sassuolo Italy | 29 | 0.76 |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00