Italia
Position | Player | Total | Average |
---|---|---|---|
1 | Juventus Italy | 22Clean sheets | 0.58Per game |
2 | Napoli Italy | 19 | 0.50 |
3 | Roma Italy | 18 | 0.47 |
4 | Inter Italy | 17 | 0.45 |
5 | Fiorentina Italy | 14 | 0.37 |
6 | Genoa Italy | 12 | 0.32 |
Milan Italy | 12 | 0.32 | |
7 | Lazio Italy | 11 | 0.29 |
Atalanta Italy | 11 | 0.29 | |
8 | Sassuolo Italy | 10 | 0.26 |
Torino Italy | 10 | 0.26 | |
9 | Udinese Italy | 9 | 0.24 |
Sampdoria Italy | 9 | 0.24 | |
10 | Cagliari Italy | 8 | 0.21 |
Bologna Italy | 8 | 0.21 | |
11 | SPAL Italy | 7 | 0.18 |
Verona Italy | 7 | 0.18 | |
Chievo Italy | 7 | 0.18 | |
12 | Crotone Italy | 5 | 0.13 |
13 | Benevento Italy | 4 | 0.11 |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00