Rankings
Total goals scored
-
1Marruecos Sub 23 Morocco17 Total goals scored
-
2Spain U23 Spain16
-
3France U23 France14
Total goals scored by the opposition
-
1Egypt U23 Egypt11 Total goals scored by the opposition
-
2Paraguay Sub 23 Paraguay8
-
-Spain U23 Spain8
Total shots at goal
-
1France U23 France88 Total shots at goal
-
2Spain U23 Spain77
-
3Egypt U23 Egypt61
The total number of shots the team has allowed their opposition teams to take
-
1Egypt U23 Egypt103 The total number of shots the team has allowed their opposition teams to take
-
2Spain U23 Spain88
-
3France U23 France82
Fouls committed
-
1France U23 France102 Fouls committed
-
2Spain U23 Spain89
-
3Egypt U23 Egypt71
Fouls received
-
1Marruecos Sub 23 Morocco98 Fouls received
-
2Spain U23 Spain83
-
3Egypt U23 Egypt81
Possession
Pos. | Team | Total |
---|---|---|
1 | Spain U23 | 60 |
- | Argentina U23 | 60 |
2 | Mali Sub 23 | 58 |
Percentage of shots that ended in goals scored by the opposition
Pos. | Team | Total |
---|---|---|
1 | Paraguay Sub 23 | 16.33 |
2 | Guinea Sub 23 | 16.22 |
3 | Estados Unidos Sub 23 | 16 |
Goal assist
Pos. | Team | Total |
---|---|---|
1 | Spain U23 | 10 |
2 | France U23 | 9 |
- | Marruecos Sub 23 | 9 |
Shot assist
Pos. | Team | Total |
---|---|---|
1 | France U23 | 99 |
2 | Spain U23 | 68 |
3 | Paraguay Sub 23 | 58 |
Total dribbles where a team player beats an opponent
Pos. | Team | Total |
---|---|---|
1 | France U23 | 73 |
2 | Marruecos Sub 23 | 60 |
3 | Egypt U23 | 53 |
Total dribbles attempted
Pos. | Team | Total |
---|---|---|
1 | France U23 | 131 |
2 | Marruecos Sub 23 | 120 |
3 | Egypt U23 | 96 |
Attempted dribbles which resulted in a loss of possession
Pos. | Team | Total |
---|---|---|
1 | Marruecos Sub 23 | 60 |
2 | France U23 | 58 |
3 | Spain U23 | 46 |
Percentage of dribbles won
Pos. | Team | Total |
---|---|---|
1 | France U23 | 55.73 |
2 | Egypt U23 | 55.21 |
3 | Estados Unidos Sub 23 | 54 |
All duels for possession of the ball where possession was lost
Pos. | Team | Total |
---|---|---|
1 | France U23 | 353 |
2 | Spain U23 | 282 |
3 | Egypt U23 | 270 |
All duels for possession of the ball where possession was won
Pos. | Team | Total |
---|---|---|
1 | Egypt U23 | 343 |
2 | France U23 | 328 |
3 | Marruecos Sub 23 | 294 |
All direct player on player confrontations for possession of the ball
Pos. | Team | Total |
---|---|---|
1 | France U23 | 681 |
2 | Egypt U23 | 613 |
3 | Spain U23 | 547 |
Percentage of duels won
Pos. | Team | Total |
---|---|---|
1 | Mali Sub 23 | 59.19 |
2 | Egypt U23 | 55.95 |
3 | Estados Unidos Sub 23 | 54.13 |
Unsuccessful aerial duels
Pos. | Team | Total |
---|---|---|
1 | Paraguay Sub 23 | 77 |
2 | France U23 | 71 |
3 | Egypt U23 | 67 |
Successful aerial duels
Pos. | Team | Total |
---|---|---|
1 | Egypt U23 | 96 |
2 | Paraguay Sub 23 | 69 |
3 | France U23 | 65 |
Total aerial duels
Pos. | Team | Total |
---|---|---|
1 | Egypt U23 | 163 |
2 | Paraguay Sub 23 | 146 |
3 | France U23 | 136 |
Percentage of aerial duels won
Pos. | Team | Total |
---|---|---|
1 | Egypt U23 | 58.9 |
2 | Estados Unidos Sub 23 | 58.14 |
3 | New Zealand U23 | 58 |
Player on player duels over possession of the ball where the ball is on the ground and possession is not won
Pos. | Team | Total |
---|---|---|
1 | France U23 | 282 |
2 | Spain U23 | 220 |
3 | Marruecos Sub 23 | 205 |
Duel where possession is won and ball is on the ground
Pos. | Team | Total |
---|---|---|
1 | France U23 | 263 |
2 | Egypt U23 | 247 |
3 | Marruecos Sub 23 | 238 |
Total duels over possession where ball is on the ground
Pos. | Team | Total |
---|---|---|
1 | France U23 | 545 |
2 | Egypt U23 | 450 |
3 | Spain U23 | 443 |
Percentage of ground duels won
Pos. | Team | Total |
---|---|---|
1 | Mali Sub 23 | 61.21 |
2 | Egypt U23 | 54.89 |
3 | Marruecos Sub 23 | 53.72 |
Goals conceded from a shot inside the box
Pos. | Team | Total |
---|---|---|
1 | Egypt U23 | 9 |
2 | Spain U23 | 7 |
- | Paraguay Sub 23 | 7 |
Goals conceded from a shot outside the box
Pos. | Team | Total |
---|---|---|
1 | Estados Unidos Sub 23 | 3 |
2 | France U23 | 2 |
- | Egypt U23 | 2 |
Penalty goal conceded (and scored) against the team in question
Pos. | Team | Total |
---|---|---|
1 | Spain U23 | 3 |
2 | Ucrania Sub 23 | 2 |
- | Estados Unidos Sub 23 | 2 |
Own goal conceded
Pos. | Team | Total |
---|---|---|
1 | Mali Sub 23 | 1 |
2 | France U23 | 0 |
- | Paraguay Sub 23 | 0 |
Goals scored via an attempt using the left foot
Pos. | Team | Total |
---|---|---|
1 | Spain U23 | 6 |
2 | France U23 | 5 |
3 | Estados Unidos Sub 23 | 3 |
Goals scored via an attempt using the right foot
Pos. | Team | Total |
---|---|---|
1 | Marruecos Sub 23 | 14 |
2 | Spain U23 | 9 |
3 | France U23 | 5 |
Total goals scored via a headed shot
Pos. | Team | Total |
---|---|---|
1 | France U23 | 4 |
2 | Marruecos Sub 23 | 2 |
- | Japan U23 | 2 |
Goal from a shot inside the box
Pos. | Team | Total |
---|---|---|
1 | Marruecos Sub 23 | 14 |
2 | France U23 | 12 |
3 | Spain U23 | 11 |
Goal from a shot outside the box
Pos. | Team | Total |
---|---|---|
1 | Spain U23 | 5 |
2 | Paraguay Sub 23 | 3 |
- | Marruecos Sub 23 | 3 |
Goal from a penalty
Pos. | Team | Total |
---|---|---|
1 | Marruecos Sub 23 | 5 |
2 | France U23 | 1 |
- | Estados Unidos Sub 23 | 1 |
Percentage of penalties that ended in goals
Pos. | Team | Total |
---|---|---|
1 | France U23 | 100 |
- | Marruecos Sub 23 | 100 |
- | Estados Unidos Sub 23 | 100 |
Percentage of goals coming from penalties
Pos. | Team | Total |
---|---|---|
1 | República Dominicana Sub 23 | 50 |
- | Uzbekistán Sub 23 | 50 |
2 | Iraq Sub 23 | 33.33 |
Goal from a direct free kick
Pos. | Team | Total |
---|---|---|
1 | Spain U23 | 1 |
- | Marruecos Sub 23 | 1 |
- | Estados Unidos Sub 23 | 1 |
Percentage of shots than ended in goal
Pos. | Team | Total |
---|---|---|
1 | Marruecos Sub 23 | 28.33 |
2 | Iraq Sub 23 | 23.08 |
3 | Spain U23 | 20.78 |
Total crosses and corners made which do not find a team-mate
Pos. | Team | Total |
---|---|---|
1 | France U23 | 133 |
2 | Spain U23 | 93 |
3 | Egypt U23 | 85 |
Accurate crosses
Pos. | Team | Total |
---|---|---|
1 | France U23 | 42 |
2 | Spain U23 | 30 |
3 | Egypt U23 | 24 |
Total attempted crosses
Pos. | Team | Total |
---|---|---|
1 | France U23 | 175 |
2 | Spain U23 | 123 |
3 | Egypt U23 | 109 |
Percentage of accurate crosses
Pos. | Team | Total |
---|---|---|
1 | Estados Unidos Sub 23 | 32.08 |
2 | Argentina U23 | 30.51 |
3 | Mali Sub 23 | 29.31 |
Total number of unsuccessful passes
Pos. | Team | Total |
---|---|---|
1 | Egypt U23 | 468 |
2 | France U23 | 394 |
3 | Spain U23 | 389 |
Accurate passes that have a distance greater than 35 yards
Pos. | Team | Total |
---|---|---|
1 | Egypt U23 | 183 |
2 | Spain U23 | 164 |
3 | France U23 | 158 |
Total long passes which go directly to an opponent
Pos. | Team | Total |
---|---|---|
1 | Egypt U23 | 173 |
2 | Paraguay Sub 23 | 154 |
3 | Spain U23 | 134 |
Total passes longer than 35 yards
Pos. | Team | Total |
---|---|---|
1 | Egypt U23 | 356 |
2 | Spain U23 | 298 |
3 | France U23 | 271 |
Percentage of passes that end in the opposition half
Pos. | Team | Total |
---|---|---|
1 | France U23 | 67.93 |
2 | Paraguay Sub 23 | 63.72 |
3 | Uzbekistán Sub 23 | 59.51 |
Percentage of accurate pass that ends in the attacking half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Spain U23 | 81.75 |
2 | Marruecos Sub 23 | 79.75 |
3 | Argentina U23 | 79.49 |
Accurate pass that ends in the attacking half of the pitch
Pos. | Team | Total |
---|---|---|
1 | France U23 | 1640 |
2 | Spain U23 | 1577 |
3 | Marruecos Sub 23 | 1221 |
Passes made within the opposition half which do not find a team-mate
Pos. | Team | Total |
---|---|---|
1 | France U23 | 449 |
2 | Egypt U23 | 395 |
3 | Spain U23 | 352 |
Total number of passes that end in the opposition half
Pos. | Team | Total |
---|---|---|
1 | France U23 | 2089 |
2 | Spain U23 | 1929 |
3 | Marruecos Sub 23 | 1531 |
Percentage of passes that end in the player’s own half
Pos. | Team | Total |
---|---|---|
1 | Iraq Sub 23 | 60.19 |
2 | República Dominicana Sub 23 | 59.46 |
3 | New Zealand U23 | 58.14 |
Percentage of pass that is successful and ends in a player’s own half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Marruecos Sub 23 | 93.49 |
2 | Uzbekistán Sub 23 | 93.33 |
3 | France U23 | 93.28 |
A pass that is successful and ends in a player’s own half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Spain U23 | 1471 |
2 | Marruecos Sub 23 | 1350 |
3 | Egypt U23 | 1205 |
Passes made within own half which do not find a team-mate
Pos. | Team | Total |
---|---|---|
1 | Egypt U23 | 158 |
2 | Spain U23 | 130 |
3 | Marruecos Sub 23 | 94 |
Total number of passes that end in the player’s own half
Pos. | Team | Total |
---|---|---|
1 | Spain U23 | 1601 |
2 | Marruecos Sub 23 | 1444 |
3 | Egypt U23 | 1363 |
All accurate passes
Pos. | Team | Total |
---|---|---|
1 | Spain U23 | 3018 |
2 | France U23 | 2681 |
3 | Marruecos Sub 23 | 2557 |
A player actively moves to intercept a pass between two opponents
Pos. | Team | Total |
---|---|---|
1 | Egypt U23 | 62 |
2 | France U23 | 59 |
3 | Paraguay Sub 23 | 55 |
Total attempted passes
Pos. | Team | Total |
---|---|---|
1 | Spain U23 | 3407 |
2 | France U23 | 3075 |
3 | Marruecos Sub 23 | 2898 |
Percentage of passes which are successfully collected by a team-mate
Pos. | Team | Total |
---|---|---|
1 | Spain U23 | 88.58 |
2 | Marruecos Sub 23 | 88.23 |
3 | Argentina U23 | 87.25 |
Total offsides
Pos. | Team | Total |
---|---|---|
1 | Argentina U23 | 14 |
2 | Egypt U23 | 12 |
3 | Estados Unidos Sub 23 | 11 |
Total number of red cards receive from both 2nd yellows and straight reds
Pos. | Team | Total |
---|---|---|
1 | Paraguay Sub 23 | 1 |
- | France U23 | 1 |
- | Egypt U23 | 1 |
Total number of red cards shown directly following a second yellow card
Pos. | Team | Total |
---|---|---|
1 | Egypt U23 | 1 |
2 | Spain U23 | 0 |
- | Paraguay Sub 23 | 0 |
Player receives a yellow card for an infringement
Pos. | Team | Total |
---|---|---|
1 | Spain U23 | 18 |
2 | France U23 | 13 |
- | Paraguay Sub 23 | 13 |
Total number of red straight cards
Pos. | Team | Total |
---|---|---|
- | Egypt U23 | 0 |
Total cards
Pos. | Team | Total |
---|---|---|
1 | Paraguay Sub 23 | 14 |
- | France U23 | 14 |
2 | Egypt U23 | 12 |
Total attempts on goal which are off target or hit the post/crossbar
Pos. | Team | Total |
---|---|---|
1 | France U23 | 47 |
2 | Spain U23 | 39 |
3 | Paraguay Sub 23 | 37 |
Shots on goal
Pos. | Team | Total |
---|---|---|
1 | France U23 | 41 |
2 | Spain U23 | 38 |
3 | Marruecos Sub 23 | 30 |
Total shots from direct free kicks
Pos. | Team | Total |
---|---|---|
1 | Marruecos Sub 23 | 8 |
2 | Spain U23 | 4 |
- | Egypt U23 | 4 |
TS_SHOTS_FOR_PENALTY
Pos. | Team | Total |
---|---|---|
1 | Marruecos Sub 23 | 5 |
2 | Spain U23 | 1 |
- | France U23 | 1 |
Shot blocked
Pos. | Team | Total |
---|---|---|
1 | France U23 | 43 |
2 | Marruecos Sub 23 | 22 |
3 | Paraguay Sub 23 | 19 |
Penalty conceded
Pos. | Team | Total |
---|---|---|
1 | Spain U23 | 3 |
2 | Ucrania Sub 23 | 2 |
- | Estados Unidos Sub 23 | 2 |
TS_SHOTS_FOR_POST
Pos. | Team | Total |
---|---|---|
1 | France U23 | 6 |
2 | Estados Unidos Sub 23 | 5 |
3 | Spain U23 | 4 |
Percentage of shots on target
Pos. | Team | Total |
---|---|---|
1 | Iraq Sub 23 | 69.23 |
2 | Ucrania Sub 23 | 56 |
3 | Estados Unidos Sub 23 | 55.26 |
Percentage of games where no goals are conceded
Pos. | Team | Total |
---|---|---|
1 | Japan U23 | 75 |
2 | France U23 | 66.67 |
3 | Marruecos Sub 23 | 50 |
No goals conceded in the game
Pos. | Team | Total |
---|---|---|
1 | France U23 | 4 |
2 | Marruecos Sub 23 | 3 |
- | Japan U23 | 3 |
Total occasions when the player concedes a free kick or penalty by handling the ball
Pos. | Team | Total |
---|---|---|
1 | Marruecos Sub 23 | 5 |
2 | Ucrania Sub 23 | 4 |
3 | France U23 | 3 |
TS_CORNERS_FOR_TOTAL
Pos. | Team | Total |
---|---|---|
1 | France U23 | 57 |
2 | Marruecos Sub 23 | 36 |
3 | Spain U23 | 28 |
TS_POSSESSION_RECOVERIES_TOTAL
Pos. | Team | Total |
---|---|---|
1 | France U23 | 339 |
2 | Egypt U23 | 296 |
3 | Spain U23 | 277 |
TS_POSSESSION_LOSSES_TOTAL
Pos. | Team | Total |
---|---|---|
1 | France U23 | 808 |
2 | Egypt U23 | 778 |
3 | Spain U23 | 665 |
Clearance off the goal line
Pos. | Team | Total |
---|---|---|
1 | Egypt U23 | 2 |
- | Iraq Sub 23 | 2 |
2 | France U23 | 1 |
Tackles made
Pos. | Team | Total |
---|---|---|
1 | France U23 | 123 |
2 | Egypt U23 | 117 |
3 | Spain U23 | 108 |
TS_TACKLES_SUCCESS
Pos. | Team | Total |
---|---|---|
1 | Egypt U23 | 80 |
2 | France U23 | 77 |
3 | Spain U23 | 71 |
TS_TACKLES_SUCCESS_PERCENTAGE
Pos. | Team | Total |
---|---|---|
1 | Israel Sub 23 | 82.5 |
2 | Guinea Sub 23 | 72.92 |
3 | Marruecos Sub 23 | 70.24 |
Foul whilst in the process of trying to tackle the opposing player
Pos. | Team | Total |
---|---|---|
1 | France U23 | 48 |
2 | Egypt U23 | 44 |
3 | Spain U23 | 42 |
Tackles where possession was not won
Pos. | Team | Total |
---|---|---|
1 | France U23 | 46 |
2 | Paraguay Sub 23 | 45 |
3 | Spain U23 | 37 |
Updated at