Mexico Apertura
Updating to
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Yosgart Gutiérrez | ||||
Alejandro Mayorga | ||||
Brayan Beckeles | ||||
Luis Hernández | ||||
Ventura Alvarado | ||||
Luis Pérez | ||||
Gallegos | ||||
Fernando Gonzalez | ||||
Daniel Alvarez | ||||
Víctor Dávila | ||||
Claudio Riaño |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
José Hernández | ||||
Ismael Govea | ||||
Leiton Jiménez Romero | ||||
Cristian Calderón | ||||
Omar González | ||||
Ricky Álvarez | ||||
Lorenzo Reyes | ||||
Juan Vigon | ||||
Andrés Andrade | ||||
Ulises Israel Cardona | ||||
Jefferson Duque | x 2 |
Bench
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Dieter Villalpando | ||||
Matías Fernández | SC | |||
Brian Fernández | ||||
Martín Barragán | ||||
Facundo Castro | ||||
Luis Chávez | ||||
Leobardo López |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Heriberto Olvera | ||||
Edson García | ||||
Jonathan Herrera | ||||
Aboagye | SC | |||
Édgar Hernández | ||||
Bryan Garnica | SC | |||
Ian Jairo Torres | SC |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00