Updating to
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Campestrini | ||||
Edgar Dueñas | ||||
Carlos Gutiérrez | ||||
Robert Herrera | ||||
Claudio Pérez | ||||
Pablo Míguez | ||||
Francisco Acuna | ||||
Toledo | ||||
Gabriel Esparza | ||||
Alexis Canelo | ||||
Navarro |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Carlos Rodriguez | ||||
Enrique Pérez | ||||
Loeschbor | ||||
Achilier | ||||
Sebastián Vegas | ||||
Andy Polo | ||||
Millar | ||||
Diego Valdés | ||||
Jefferson Cuero | ||||
Aldo Rocha | ||||
Raúl Ruidíaz |
Bench
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Iván Centurión | ||||
Federico González | ||||
Fabián Villaseñor | ||||
Carlos Orrantia | ||||
Francisco Torres | ||||
Amione | ||||
Patricio Araujo |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Jorge Zarate | ||||
Jesus Yair Urbina | ||||
Miguel Angel Sansores | ||||
Mario Osuna | ||||
Juan Pablo Rodríguez | ||||
Vilchis | ||||
Gerardo Rodríguez |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00