Mexico Clausura
Position | Player | Total | Average |
---|---|---|---|
1 | Tigres México | 10846Attempted passes | 471.57Per game |
2 | Guadalajara México | 9072 | 394.43 |
3 | Cruz Azul México | 7353 | 432.53 |
4 | Toluca México | 7331 | 349.10 |
5 | Tijuana México | 7129 | 339.48 |
6 | Monarcas México | 7123 | 374.89 |
7 | Monterrey México | 7012 | 369.05 |
8 | Jaguares México | 6803 | 400.18 |
9 | Pumas México | 6718 | 395.18 |
10 | Santos Laguna México | 6704 | 352.84 |
11 | Atlas México | 6651 | 350.05 |
12 | Pachuca México | 6648 | 391.06 |
13 | América México | 6569 | 386.41 |
14 | Querétaro México | 6422 | 377.76 |
15 | Puebla México | 6286 | 369.76 |
16 | Necaxa México | 5816 | 342.12 |
17 | Veracruz México | 5503 | 323.71 |
18 | León F.C México | 5328 | 313.41 |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00