MLS

MLS 2020

Results

Saturday 7 of March Matchday 2

Sunday 8 of March Matchday 2

Standings

Eastern Conference

Position change and team PTS P W D L GF GC DIF. Streak Next. match
47 23 14 5 4 44 20 24 W W W L W
44 23 13 5 5 33 26 7 W L L W L
41 23 12 5 6 36 21 15 D L W L W
41 23 11 8 4 40 25 15 L W W W L
39 23 12 3 8 37 25 12 L W W W W
32 23 9 5 9 29 31 -2 D D W L W
32 23 8 8 7 24 22 2 D W D L W
32 23 8 8 7 26 25 1 L D L W L
26 23 8 2 13 33 43 -10 W L L L W
24 23 7 3 13 25 35 -10 L W L L W
23 23 5 8 10 33 39 -6 D L D D L
22 23 6 4 13 23 30 -7 L L L W L
21 23 5 6 12 25 41 -16 W W W L L
16 23 4 4 15 12 36 -24 L L L L L

Western Conference

Position change and team PTS P W D L GF GC DIF. Streak Next. match
39 21 12 3 6 38 25 13 L D W W W
39 22 11 6 5 44 23 21 D W L D W
39 23 11 6 6 46 35 11 D W W L D
34 21 9 7 5 36 26 10 D W W D W
28 18 8 4 6 32 28 4 L L W W W
34 22 9 7 6 28 24 4 D W W W L
32 22 9 5 8 47 39 8 D W W L D
30 23 8 6 9 35 51 -16 D L W W L
27 23 9 0 14 27 44 -17 L W L L W
22 22 6 4 12 27 46 -19 L L W D L
22 22 5 7 10 25 35 -10 W D L L L
21 23 4 9 10 30 40 -10 D D L L L

Total goals scored

Pos. Player Team Total goals scored
1 Diego Rossi LAFC 16
2 Gyasi Zardes CRW 15
3 Raúl Ruidíaz SEA 14

Total shots at goal

Pos. Player Team Total shots at goal
1 Bou NER 60
2 Adam Buksa NER 53
3 Cristian Pavon LAG 52

Goal assist

Pos. Player Team Goal assist
1 Pozuelo TOR 9
2 Quintero HOU 7
3 Cole Bassett COL 5

All accurate passes

Pos. Player Team All accurate passes
1 Pozuelo TOR 1244
2 Jonathan Osorio TOR 1052
3 Maynor Figueroa HOU 1018

Seasons

Seasons
Champion
Link
2025 MLS - Liga USA
2024 MLS - Liga USA
2023 MLS - Liga USA
2022 MLS - Liga USA
2019 MLS - Liga USA
2018 MLS - Liga USA

Updated at

Powered by Opta