Team |
Pts. | P | W | D | L |
---|---|---|---|---|---|
1 Philadelphia Union | 47 | 23 | 14 | 5 | 4 |
2 Toronto FC | 44 | 23 | 13 | 5 | 5 |
3 Columbus Crew | 41 | 23 | 12 | 5 | 6 |
4 Orlando City | 41 | 23 | 11 | 8 | 4 |
5 New York City | 39 | 23 | 12 | 3 | 8 |
6 New York Red Bulls 1 | 32 | 23 | 9 | 5 | 9 |
7 Nashville SC 1 | 32 | 23 | 8 | 8 | 7 |
8 New England Revolution | 32 | 23 | 8 | 8 | 7 |
9 Montreal Impact | 26 | 23 | 8 | 2 | 13 |
10 Inter Miami CF | 24 | 23 | 7 | 3 | 13 |
11 Chicago Fire | 23 | 23 | 5 | 8 | 10 |
12 Atlanta United FC | 22 | 23 | 6 | 4 | 13 |
13 DC United | 21 | 23 | 5 | 6 | 12 |
14 FC Cincinnati | 16 | 23 | 4 | 4 | 15 |
Team |
Pts. | P | W | D | L |
---|---|---|---|---|---|
1 Sporting Kansas City 1 | 39 | 21 | 12 | 3 | 6 |
2 Seattle Sounders 1 | 39 | 22 | 11 | 6 | 5 |
3 Portland Timbers | 39 | 23 | 11 | 6 | 6 |
4 Minnesota United FC | 34 | 21 | 9 | 7 | 5 |
5 Colorado Rapids 2 | 28 | 18 | 8 | 4 | 6 |
6 FC Dallas | 34 | 22 | 9 | 7 | 6 |
7 Los Angeles FC 2 | 32 | 22 | 9 | 5 | 8 |
8 San José Earthquakes | 30 | 23 | 8 | 6 | 9 |
9 Vancouver Whitecaps 1 | 27 | 23 | 9 | 0 | 14 |
10 Los Angeles Galaxy 2 | 22 | 22 | 6 | 4 | 12 |
11 Real Salt Lake 2 | 22 | 22 | 5 | 7 | 10 |
12 Houston Dynamo 1 | 21 | 23 | 4 | 9 | 10 |