
MLS - Liga USA 2021
Results
Saturday 11 of December Final
Standings
Eastern Conference
| Position change and team | PTS | P | W | D | L | GF | GC | DIF. | Streak | Next. match |
|---|---|---|---|---|---|---|---|---|---|---|
| 73 | 34 | 22 | 7 | 5 | 65 | 41 | 24 | D W D W L | ||
| 54 | 34 | 14 | 12 | 8 | 48 | 35 | 13 | L W D W D | ||
| 54 | 34 | 12 | 18 | 4 | 55 | 33 | 22 | D L W D D | ||
| 51 | 34 | 14 | 9 | 11 | 56 | 36 | 20 | D W W W D | ||
| 51 | 34 | 13 | 12 | 9 | 45 | 37 | 8 | D W D D W | ||
| 51 | 34 | 13 | 12 | 9 | 50 | 48 | 2 | D D L D W | ||
| 48 | 34 | 13 | 9 | 12 | 39 | 33 | 6 | W L W D D | ||
| 47 | 34 | 14 | 5 | 15 | 56 | 54 | 2 | L L W L W | ||
| 47 | 34 | 13 | 8 | 13 | 46 | 45 | 1 | D L W W W | ||
| 46 | 34 | 12 | 10 | 12 | 46 | 44 | 2 | D D L W L | ||
| 41 | 34 | 12 | 5 | 17 | 36 | 53 | -17 | W W L L W | ||
| 34 | 34 | 9 | 7 | 18 | 36 | 54 | -18 | D W W L L | ||
| 28 | 34 | 6 | 10 | 18 | 39 | 66 | -27 | L D D D L | ||
| 20 | 34 | 4 | 8 | 22 | 37 | 74 | -37 | L L L L L |
Western Conference
| Position change and team | PTS | P | W | D | L | GF | GC | DIF. | Streak | Next. match |
|---|---|---|---|---|---|---|---|---|---|---|
| 61 | 34 | 17 | 10 | 7 | 51 | 35 | 16 | D W L W W | ||
| 60 | 34 | 17 | 9 | 8 | 53 | 33 | 20 | D L L D D | ||
| 58 | 34 | 17 | 7 | 10 | 58 | 40 | 18 | W W L L L | ||
| 55 | 34 | 17 | 4 | 13 | 56 | 52 | 4 | L L W W W | ||
| 49 | 34 | 13 | 10 | 11 | 42 | 44 | -2 | W D L W D | ||
| 49 | 34 | 12 | 13 | 9 | 45 | 45 | 0 | W D W D D | ||
| 48 | 34 | 14 | 6 | 14 | 55 | 54 | 1 | L W L L W | ||
| 48 | 34 | 13 | 9 | 12 | 50 | 54 | -4 | W D L D D | ||
| 45 | 34 | 12 | 9 | 13 | 53 | 51 | 2 | W D W D L | ||
| 41 | 34 | 10 | 11 | 13 | 46 | 54 | -8 | W D L W D | ||
| 33 | 34 | 7 | 12 | 15 | 47 | 56 | -9 | L D L W D | ||
| 31 | 34 | 9 | 4 | 21 | 35 | 56 | -21 | L W L W L | ||
| 30 | 34 | 6 | 12 | 16 | 36 | 54 | -18 | W L L L L |
Total goals scored
| Pos. | Player | Team | Total goals scored | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Valentín Castellanos |
|
22 | ||||||
| 2 | Ola Kamara |
|
19 | ||||||
| 2 | Hany Mukhtar |
|
19 | ||||||
Total shots at goal
| Pos. | Player | Team | Total shots at goal | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Valentín Castellanos |
|
116 | ||||||
| 2 | Adam Buksa |
|
95 | ||||||
| 3 | Hany Mukhtar |
|
79 | ||||||
Goal assist
| Pos. | Player | Team | Goal assist | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carles Gil |
|
14 | ||||||
| 1 | Djordje Mihailović |
|
14 | ||||||
| 2 | Maxi Moralez |
|
13 | ||||||
Seasons
Seasons
Champion
Link



