StandingsMLS - Liga USA 2026

Eastern Conference

Totals Home Away
Position change and team PTS P W D L GF GC DIF. Streak Next. match PTS P W D L GF GC DIF. Streak Next. match PTS P W D L GF GC DIF. Streak Next. match
10 4 3 1 0 11 3 8 D W W W   6 2 2 0 0 8 1 7 W W       4 2 1 1 0 3 2 1 D W      
10 4 3 1 0 8 2 6 W D W W   6 2 2 0 0 7 2 5 W W       4 2 1 1 0 1 0 1 D W      
7 4 2 1 1 6 6 0 L W W D   0 0 0 0 0 0 0 0           7 4 2 1 1 6 6 0 L W W D  
7 4 2 1 1 4 5 -1 W W L D   3 2 1 0 1 1 3 -2 W L       4 2 1 1 0 3 2 1 W D      
6 4 2 0 2 4 4 0 W L L W   3 2 1 0 1 2 2 0 W L       3 2 1 0 1 2 2 0 L W      
5 4 1 2 1 4 5 -1 D L W D   4 2 1 1 0 3 1 2 W D       1 2 0 1 1 1 4 -3 D L      
4 4 1 1 2 5 4 1 L W D L   3 2 1 0 1 4 2 2 W L       1 2 0 1 1 1 2 -1 L D      
4 4 1 1 2 4 7 -3 L L W D   1 1 0 1 0 1 1 0 D         3 3 1 0 2 3 6 -3 L L W    
3 3 1 0 2 7 6 1 L L W     3 1 1 0 0 6 1 5 W         0 2 0 0 2 1 5 -4 L L      
3 4 1 0 3 5 8 -3 L L L W   3 2 1 0 1 5 4 1 L W       0 2 0 0 2 0 4 -4 L L      
3 4 1 0 3 3 8 -5 W L L L   3 2 1 0 1 2 1 1 W L       0 2 0 0 2 1 7 -6 L L      
3 4 1 0 3 4 10 -6 L L W L   0 0 0 0 0 0 0 0           3 4 1 0 3 4 10 -6 L L W L  
3 4 1 0 3 5 12 -7 L L L W   3 3 1 0 2 5 7 -2 L L W     0 1 0 0 1 0 5 -5 L        
2 4 0 2 2 4 6 -2 L D D L   1 2 0 1 1 0 1 -1 D L       1 2 0 1 1 4 5 -1 L D      
0 4 0 0 4 2 7 -5 L L L L   0 2 0 0 2 1 3 -2 L L       0 2 0 0 2 1 4 -3 L L      

Western Conference

Totals Home Away
Position change and team PTS P W D L GF GC DIF. Streak Next. match PTS P W D L GF GC DIF. Streak Next. match PTS P W D L GF GC DIF. Streak Next. match
12 4 4 0 0 14 1 13 W W W W   9 3 3 0 0 10 0 10 W W W     3 1 1 0 0 4 1 3 W        
12 4 4 0 0 8 0 8 W W W W   9 3 3 0 0 6 0 6 W W W     3 1 1 0 0 2 0 2 W        
10 4 3 1 0 11 3 8 W W W D   6 2 2 0 0 7 0 7 W W       4 2 1 1 0 4 3 1 W D      
9 4 3 0 1 6 1 5 W W W L   6 3 2 0 1 5 1 4 W W L     3 1 1 0 0 1 0 1 W        
9 4 3 0 1 5 2 3 W L W W   3 1 1 0 0 2 0 2 W         6 3 2 0 1 3 2 1 L W W    
9 4 3 0 1 7 5 2 L W W W   6 2 2 0 0 4 2 2 W W       3 2 1 0 1 3 3 0 L W      
6 4 2 0 2 7 6 1 L W W L   6 2 2 0 0 6 1 5 W W       0 2 0 0 2 1 5 -4 L L      
6 3 2 0 1 5 5 0 W L W     6 3 2 0 1 5 5 0 W L W     0 0 0 0 0 0 0 0          
5 4 1 2 1 6 6 0 W D L D   5 3 1 2 0 6 5 1 W D D     0 1 0 0 1 0 1 -1 L        
4 4 1 1 2 6 7 -1 D W L L   4 3 1 1 1 5 3 2 D W L     0 1 0 0 1 1 4 -3 L        
4 4 1 1 2 5 7 -2 D W L L   4 2 1 1 0 3 2 1 D W       0 2 0 0 2 2 5 -3 L L      
4 4 1 1 2 4 7 -3 L D L W   1 2 0 1 1 2 3 -1 D L       3 2 1 0 1 2 4 -2 L W      
4 4 1 1 2 4 11 -7 D W L L   3 1 1 0 0 1 0 1 W         1 3 0 1 2 3 11 -8 D L L    
3 4 1 0 3 6 11 -5 W L L L   3 2 1 0 1 4 6 -2 W L       0 2 0 0 2 2 5 -3 L L      
15
1
St. Louis City SC SLC
1 4 0 1 3 1 6 -5 D L L L   1 2 0 1 1 1 2 -1 D L       0 2 0 0 2 0 4 -4 L L      

Updated at

Powered by Opta