Rankings
Total number of matches a player has started
Pos. | Team | Total |
---|---|---|
1 | Guido Pizarro | 1 |
- | Germán Berterame | 1 |
- | Bürki | 1 |
Total minutes played
Pos. | Team | Total |
---|---|---|
1 | Guido Pizarro | 65 |
2 | Rodrigo Dourado Cunha | 60 |
3 | Jesús Angulo | 45 |
Substituted off
Pos. | Team | Total |
---|---|---|
1 | Denis Bouanga | 1 |
- | Luciano Acosta | 1 |
- | Benteke | 1 |
Player was brought on as a substitute
Pos. | Team | Total |
---|---|---|
1 | Jesús Angulo | 1 |
- | Álvaro Fidalgo Fernández | 1 |
- | Riqui Puig | 1 |
Total penalties saved by goalkeeper
Pos. | Team | Total |
---|---|---|
- | Jesús Angulo | 0 |
- | Álvaro Fidalgo Fernández | 0 |
- | Guido Pizarro | 0 |
Sum of all of players ball events
Pos. | Team | Total |
---|---|---|
1 | Álvaro Fidalgo Fernández | 59 |
2 | Riqui Puig | 53 |
3 | Alba | 47 |
Goal assist
Pos. | Team | Total |
---|---|---|
1 | Álvaro Fidalgo Fernández | 1 |
- | Diego Rossi | 1 |
- | Juan Brunetta | 1 |
Shot assist
Pos. | Team | Total |
---|---|---|
1 | Diego Rossi | 4 |
2 | Bernardeschi | 3 |
3 | Álvaro Fidalgo Fernández | 2 |
Total dribbles where a team player beats an opponent
Pos. | Team | Total |
---|---|---|
1 | Luciano Acosta | 2 |
2 | Álvaro Fidalgo Fernández | 1 |
- | Riqui Puig | 1 |
Attempted dribbles which resulted in a loss of possession
Pos. | Team | Total |
---|---|---|
1 | Luciano Acosta | 3 |
2 | Álvaro Fidalgo Fernández | 2 |
- | Hany Mukhtar | 2 |
Percentage of dribbles won
Pos. | Team | Total |
---|---|---|
1 | Evander Ferreira | 100 |
- | Luca Orellano | 100 |
- | Bryan González | 100 |
Total number of games played
Pos. | Team | Total |
---|---|---|
1 | Jesús Angulo | 1 |
- | Álvaro Fidalgo Fernández | 1 |
- | Guido Pizarro | 1 |
All duels for possession of the ball where possession was lost
Pos. | Team | Total |
---|---|---|
1 | Luciano Acosta | 6 |
2 | Cucho Hernández | 5 |
3 | Riqui Puig | 4 |
All duels for possession of the ball where possession was won
Pos. | Team | Total |
---|---|---|
1 | Nelson Deossa | 5 |
2 | Cucho Hernández | 4 |
- | Gonzalo Piovi | 4 |
All direct player on player confrontations for possession of the ball
Pos. | Team | Total |
---|---|---|
1 | Cucho Hernández | 9 |
2 | Luciano Acosta | 8 |
3 | Gonzalo Piovi | 7 |
Percentage of duels won
Pos. | Team | Total |
---|---|---|
1 | Alan Mozo | 75 |
- | Bryan González | 75 |
- | Brian García | 75 |
Unsuccessful aerial duels
Pos. | Team | Total |
---|---|---|
1 | Rudy Camacho | 2 |
- | Alexis Peña | 2 |
- | Moïse Bombito | 2 |
Successful aerial duels
Pos. | Team | Total |
---|---|---|
1 | Rudy Camacho | 2 |
2 | Guido Pizarro | 1 |
- | Germán Berterame | 1 |
Total aerial duels
Pos. | Team | Total |
---|---|---|
1 | Rudy Camacho | 4 |
2 | Guido Pizarro | 2 |
- | Thiago Martina | 2 |
Percentage of aerial duels won
Pos. | Team | Total |
---|---|---|
1 | Guido Pizarro | 50 |
- | Rudy Camacho | 50 |
- | Thiago Martina | 50 |
Duel where possession is won and ball is on the ground
Pos. | Team | Total |
---|---|---|
1 | Cucho Hernández | 3 |
2 | Guido Pizarro | 2 |
- | Diego Rossi | 2 |
Total duels over possession where ball is on the ground
Pos. | Team | Total |
---|---|---|
1 | Cucho Hernández | 7 |
2 | Guido Pizarro | 4 |
3 | Guillermo Martinez | 2 |
Percentage of ground duels won
Pos. | Team | Total |
---|---|---|
1 | Guido Pizarro | 50 |
- | Guillermo Martinez | 50 |
2 | Cucho Hernández | 42.86 |
Fouls committed
Pos. | Team | Total |
---|---|---|
1 | Steven Moreira | 2 |
2 | Riqui Puig | 1 |
- | Luciano Acosta | 1 |
Fouls received
Pos. | Team | Total |
---|---|---|
1 | Nelson Deossa | 2 |
- | Alan Mozo | 2 |
2 | Riqui Puig | 1 |
Goals conceded from a shot inside the box
Pos. | Team | Total |
---|---|---|
1 | Riqui Puig | 2 |
- | Hany Mukhtar | 2 |
- | Bernardeschi | 2 |
Goals conceded from a shot outside the box
Pos. | Team | Total |
---|---|---|
1 | Bürki | 1 |
- | Luciano Acosta | 1 |
- | Alba | 1 |
Penalty goal conceded (and scored) against the team in question
Pos. | Team | Total |
---|---|---|
- | Denis Bouanga | 0 |
- | Jesús Angulo | 0 |
- | Riqui Puig | 0 |
Own goal conceded
Pos. | Team | Total |
---|---|---|
- | Jesús Angulo | 0 |
- | Álvaro Fidalgo Fernández | 0 |
- | Guido Pizarro | 0 |
Goals scored via an attempt using the left foot
Pos. | Team | Total |
---|---|---|
1 | Maximiliano Meza | 1 |
2 | Jesús Angulo | 0 |
- | Álvaro Fidalgo Fernández | 0 |
Goals scored via an attempt using the right foot
Pos. | Team | Total |
---|---|---|
1 | Cucho Hernández | 1 |
- | Idrissi | 1 |
- | Juan Brunetta | 1 |
Total goals scored via a headed shot
Pos. | Team | Total |
---|---|---|
1 | Germán Berterame | 1 |
2 | Denis Bouanga | 0 |
- | Jesús Angulo | 0 |
Goal from a shot inside the box
Pos. | Team | Total |
---|---|---|
1 | Germán Berterame | 1 |
- | Cucho Hernández | 1 |
- | Juan Brunetta | 1 |
Goal from a shot outside the box
Pos. | Team | Total |
---|---|---|
1 | Idrissi | 1 |
2 | Jesús Angulo | 0 |
- | Álvaro Fidalgo Fernández | 0 |
Goal from a penalty
Pos. | Team | Total |
---|---|---|
- | Jesús Angulo | 0 |
- | Álvaro Fidalgo Fernández | 0 |
- | Guido Pizarro | 0 |
Percentage of goals coming from penalties
Pos. | Team | Total |
---|---|---|
- | Germán Berterame | 0 |
- | Cucho Hernández | 0 |
- | Juan Brunetta | 0 |
Goal from a direct free kick
Pos. | Team | Total |
---|---|---|
- | Denis Bouanga | 0 |
- | Jesús Angulo | 0 |
- | Riqui Puig | 0 |
Percentage of shots than ended in goal
Pos. | Team | Total |
---|---|---|
1 | Maximiliano Meza | 50 |
2 | Cucho Hernández | 33.33 |
3 | Germán Berterame | 25 |
Total crosses and corners made which do not find a team-mate
Pos. | Team | Total |
---|---|---|
1 | Bernardeschi | 3 |
2 | Luca Orellano | 2 |
3 | Alba | 1 |
Accurate crosses
Pos. | Team | Total |
---|---|---|
1 | Diego Rossi | 3 |
2 | Luca Orellano | 2 |
3 | Hany Mukhtar | 1 |
Total attempted crosses
Pos. | Team | Total |
---|---|---|
1 | Bernardeschi | 4 |
- | Luca Orellano | 4 |
2 | Diego Rossi | 3 |
Percentage of accurate crosses
Pos. | Team | Total |
---|---|---|
1 | Hany Mukhtar | 100 |
- | Diego Rossi | 100 |
- | Bryan González | 100 |
Total number of unsuccessful passes
Pos. | Team | Total |
---|---|---|
1 | Guido Pizarro | 6 |
- | Riqui Puig | 6 |
2 | Juan Brunetta | 5 |
Accurate passes that have a distance greater than 35 yards
Pos. | Team | Total |
---|---|---|
1 | Busquets | 8 |
2 | Álvaro Fidalgo Fernández | 5 |
3 | Guido Pizarro | 4 |
Total long passes which go directly to an opponent
Pos. | Team | Total |
---|---|---|
1 | Guido Pizarro | 3 |
- | Kevin Mier | 3 |
2 | Bürki | 2 |
Total passes longer than 35 yards
Pos. | Team | Total |
---|---|---|
1 | Busquets | 8 |
2 | Guido Pizarro | 7 |
3 | Bürki | 6 |
Percentage of passes that end in the opposition half
Pos. | Team | Total |
---|---|---|
1 | Luca Orellano | 100 |
- | Brian García | 100 |
- | César Huerta | 100 |
Percentage of accurate pass that ends in the attacking half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Germán Berterame | 100 |
- | Héctor Herrera | 100 |
- | Benteke | 100 |
Accurate pass that ends in the attacking half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Riqui Puig | 31 |
2 | Luciano Acosta | 25 |
- | Steven Moreira | 25 |
Passes made within the opposition half which do not find a team-mate
Pos. | Team | Total |
---|---|---|
1 | Riqui Puig | 6 |
2 | Bernardeschi | 5 |
- | Javairo Dilrosun | 5 |
Total number of passes that end in the opposition half
Pos. | Team | Total |
---|---|---|
1 | Riqui Puig | 37 |
2 | Steven Moreira | 28 |
3 | Luciano Acosta | 27 |
Percentage of passes that end in the player’s own half
Pos. | Team | Total |
---|---|---|
1 | Maarten Paes | 100 |
- | Lloris | 100 |
- | Keegan Rosenberry | 100 |
Percentage of pass that is successful and ends in a player’s own half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Germán Berterame | 100 |
- | Riqui Puig | 100 |
- | Hany Mukhtar | 100 |
A pass that is successful and ends in a player’s own half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Alba | 29 |
2 | Gonzalo Piovi | 28 |
3 | Guido Pizarro | 26 |
Passes made within own half which do not find a team-mate
Pos. | Team | Total |
---|---|---|
1 | Héctor Herrera | 3 |
- | Alba | 3 |
- | Thiago Martina | 3 |
Total number of passes that end in the player’s own half
Pos. | Team | Total |
---|---|---|
1 | Alba | 32 |
2 | Gonzalo Piovi | 29 |
3 | Guido Pizarro | 28 |
A player actively moves to intercept a pass between two opponents
Pos. | Team | Total |
---|---|---|
1 | Gonzalo Piovi | 3 |
2 | Guido Pizarro | 1 |
- | Hany Mukhtar | 1 |
Total attempted passes
Pos. | Team | Total |
---|---|---|
1 | Álvaro Fidalgo Fernández | 49 |
2 | Riqui Puig | 42 |
- | Alba | 42 |
Percentage of passes which are successfully collected by a team-mate
Pos. | Team | Total |
---|---|---|
1 | Germán Berterame | 100 |
- | Benteke | 100 |
- | Denis Bouanga | 100 |
Total offsides
Pos. | Team | Total |
---|---|---|
1 | Benteke | 1 |
- | Idrissi | 1 |
- | Gabriel Pec | 1 |
Total number of red cards receive from both 2nd yellows and straight reds
Pos. | Team | Total |
---|---|---|
- | Jesús Angulo | 0 |
- | Álvaro Fidalgo Fernández | 0 |
- | Guido Pizarro | 0 |
Total number of red cards shown directly following a second yellow card
Pos. | Team | Total |
---|---|---|
- | Jesús Angulo | 0 |
- | Álvaro Fidalgo Fernández | 0 |
- | Guido Pizarro | 0 |
Player receives a yellow card for an infringement
Pos. | Team | Total |
---|---|---|
1 | Riqui Puig | 1 |
2 | Denis Bouanga | 0 |
- | Jesús Angulo | 0 |
Total attempts on goal which are off target or hit the post/crossbar
Pos. | Team | Total |
---|---|---|
1 | Germán Berterame | 2 |
- | Riqui Puig | 2 |
- | Hany Mukhtar | 2 |
Total shots on target inclusive of goals scored
Pos. | Team | Total |
---|---|---|
1 | Germán Berterame | 2 |
- | Cucho Hernández | 2 |
2 | Hany Mukhtar | 1 |
Total shots from direct free kicks
Pos. | Team | Total |
---|---|---|
- | Denis Bouanga | 0 |
- | Jesús Angulo | 0 |
- | Riqui Puig | 0 |
Penalty conceded
Pos. | Team | Total |
---|---|---|
- | Denis Bouanga | 0 |
- | Jesús Angulo | 0 |
- | Riqui Puig | 0 |
PS_SHOTS_AGAINST_BLOCKED
Pos. | Team | Total |
---|---|---|
1 | Álvaro Fidalgo Fernández | 1 |
- | Luca Orellano | 1 |
- | Busquets | 1 |
PS_SHOTS_FOR_POST
Pos. | Team | Total |
---|---|---|
1 | Riqui Puig | 1 |
- | Hany Mukhtar | 1 |
- | Germán Berterame | 1 |
Percentage of shots on target
Pos. | Team | Total |
---|---|---|
1 | Cucho Hernández | 66.67 |
2 | Germán Berterame | 50 |
- | Maximiliano Meza | 50 |
Percentage of games where no goals are conceded
Pos. | Team | Total |
---|---|---|
- | Denis Bouanga | 0 |
- | Jesús Angulo | 0 |
- | Riqui Puig | 0 |
PS_CLEAN_SHEETS_TOTAL
Pos. | Team | Total |
---|---|---|
- | Jesús Angulo | 0 |
- | Álvaro Fidalgo Fernández | 0 |
- | Guido Pizarro | 0 |
Total occasions when the player concedes a free kick or penalty by handling the ball
Pos. | Team | Total |
---|---|---|
- | Denis Bouanga | 0 |
- | Jesús Angulo | 0 |
- | Riqui Puig | 0 |
Corners taken
Pos. | Team | Total |
---|---|---|
1 | Juan Brunetta | 3 |
2 | Bernardeschi | 2 |
3 | Hany Mukhtar | 1 |
Recoveries of possession
Pos. | Team | Total |
---|---|---|
1 | Alba | 5 |
- | Moïse Bombito | 5 |
2 | Bernardeschi | 4 |
Losses of possession
Pos. | Team | Total |
---|---|---|
1 | Bernardeschi | 11 |
2 | Riqui Puig | 10 |
3 | Javairo Dilrosun | 9 |
Clearance off the goal line
Pos. | Team | Total |
---|---|---|
- | Denis Bouanga | 0 |
- | Jesús Angulo | 0 |
- | Riqui Puig | 0 |
PS_TACKLES_TOTAL
Pos. | Team | Total |
---|---|---|
1 | Gonzalo Piovi | 4 |
2 | Brian García | 3 |
3 | Mathieu Choiniere | 2 |
Tackles won
Pos. | Team | Total |
---|---|---|
1 | Gonzalo Piovi | 3 |
2 | Mathieu Choiniere | 2 |
- | Cucho Hernández | 2 |
PS_TACKLES_SUCCESS_PERCENTAGE
Pos. | Team | Total |
---|---|---|
1 | Guido Pizarro | 100 |
- | Mathieu Choiniere | 100 |
- | Denis Bouanga | 100 |
Foul whilst in the process of trying to tackle the opposing player
Pos. | Team | Total |
---|---|---|
1 | Riqui Puig | 1 |
- | Luciano Acosta | 1 |
- | Guido Pizarro | 1 |
Tackles where possession was not won
Pos. | Team | Total |
---|---|---|
1 | Diego Rossi | 1 |
- | Gonzalo Piovi | 1 |
- | Brian García | 1 |
Updated at