Rankings
Total number of matches a player has started
Pos. | Team | Total |
---|---|---|
1 | Modric | 7 |
- | Messi | 7 |
- | Dominik Livakovic | 7 |
Total minutes played
Pos. | Team | Total |
---|---|---|
1 | Messi | 690 |
- | Dominik Livakovic | 690 |
- | Gvardiol | 690 |
Substituted off
Pos. | Team | Total |
---|---|---|
1 | Kramaric | 7 |
- | Sofiane Boufal | 7 |
2 | Ousmane Dembélé | 6 |
Player was brought on as a substitute
Pos. | Team | Total |
---|---|---|
1 | Lovro Majer | 6 |
2 | Mislav Orsic | 5 |
- | Pasalic | 5 |
Shot assist
Pos. | Team | Total |
---|---|---|
1 | Griezmann | 22 |
2 | Messi | 21 |
3 | Theo Hernández | 11 |
Total dribbles where a team player beats an opponent
Pos. | Team | Total |
---|---|---|
1 | Kylian Mbappe | 25 |
2 | Jamal Musiala | 19 |
3 | Messi | 15 |
Attempted dribbles which resulted in a loss of possession
Pos. | Team | Total |
---|---|---|
1 | Kylian Mbappe | 23 |
2 | Hakim Ziyech | 16 |
3 | Neymar | 13 |
Percentage of dribbles won
Pos. | Team | Total |
---|---|---|
1 | Kingsley Coman | 85.71 |
2 | Azz-Eddine Ounahi | 83.33 |
3 | Youssef Msakni | 80 |
Total number of games played
Pos. | Team | Total |
---|---|---|
1 | Julián Álvarez | 7 |
- | Modric | 7 |
- | Messi | 7 |
All duels for possession of the ball where possession was lost
Pos. | Team | Total |
---|---|---|
1 | Messi | 54 |
2 | Hakim Ziyech | 52 |
3 | Kylian Mbappe | 44 |
All duels for possession of the ball where possession was won
Pos. | Team | Total |
---|---|---|
1 | Kovacic | 50 |
2 | Achraf Hakimi | 46 |
3 | Messi | 44 |
All direct player on player confrontations for possession of the ball
Pos. | Team | Total |
---|---|---|
1 | Messi | 98 |
2 | Achraf Hakimi | 88 |
3 | Hakim Ziyech | 84 |
Unsuccessful aerial duels
Pos. | Team | Total |
---|---|---|
1 | Lewandowski | 17 |
2 | Michael Estrada | 15 |
- | Perisic | 15 |
Successful aerial duels
Pos. | Team | Total |
---|---|---|
1 | En-Nesyri | 22 |
2 | Otamendi | 21 |
- | Jo Gyu-Seong | 21 |
Total aerial duels
Pos. | Team | Total |
---|---|---|
1 | En-Nesyri | 36 |
2 | Otamendi | 35 |
3 | Jo Gyu-Seong | 33 |
Percentage of aerial duels won
Pos. | Team | Total |
---|---|---|
1 | Alexander Bah | 100 |
- | Galíndez | 100 |
- | Epassy | 100 |
Duel where possession is won and ball is on the ground
Pos. | Team | Total |
---|---|---|
1 | Kovacic | 46 |
2 | Achraf Hakimi | 41 |
3 | Messi | 40 |
Total duels over possession where ball is on the ground
Pos. | Team | Total |
---|---|---|
1 | Messi | 87 |
2 | Achraf Hakimi | 75 |
- | Hakim Ziyech | 75 |
Percentage of ground duels won
Pos. | Team | Total |
---|---|---|
1 | Lloris | 100 |
- | William Saliba | 100 |
- | Guido Rodríguez | 100 |
Fouls committed
Pos. | Team | Total |
---|---|---|
1 | Denzel Dumfries | 17 |
- | Jurrien Maduro | 17 |
2 | Sofyan Amrabat | 14 |
Fouls received
Pos. | Team | Total |
---|---|---|
1 | Messi | 22 |
2 | Ismaila Sarr | 17 |
3 | Neymar | 16 |
Goals conceded from a shot inside the box
Pos. | Team | Total |
---|---|---|
1 | Keylor Navas | 11 |
- | Óscar Duarte | 11 |
- | Tejeda | 11 |
Goals conceded from a shot outside the box
Pos. | Team | Total |
---|---|---|
1 | Milan Borjan | 2 |
- | Tajon Buchanan | 2 |
- | Cyle Larin | 2 |
Penalty goal conceded (and scored) against the team in question
Pos. | Team | Total |
---|---|---|
1 | Lloris | 3 |
- | Theo Hernández | 3 |
- | Varane | 3 |
Own goal conceded
Pos. | Team | Total |
---|---|---|
1 | Naif Aguerd | 1 |
- | Enzo Fernández | 1 |
2 | Rulli | 0 |
Goals scored via an attempt using the left foot
Pos. | Team | Total |
---|---|---|
1 | Messi | 6 |
2 | Bukayo Saka | 3 |
3 | Kramaric | 2 |
Goals scored via an attempt using the right foot
Pos. | Team | Total |
---|---|---|
1 | Kylian Mbappe | 7 |
2 | Julián Álvarez | 4 |
3 | Kane | 2 |
Total goals scored via a headed shot
Pos. | Team | Total |
---|---|---|
1 | Giroud | 2 |
- | Jo Gyu-Seong | 2 |
2 | Gvardiol | 1 |
Goal from a shot inside the box
Pos. | Team | Total |
---|---|---|
1 | Kylian Mbappe | 8 |
2 | Messi | 6 |
3 | Julián Álvarez | 4 |
Goal from a penalty
Pos. | Team | Total |
---|---|---|
1 | Messi | 4 |
2 | Kylian Mbappe | 2 |
3 | Enner Valencia | 1 |
Percentage of penalties that ended in goals
Pos. | Team | Total |
---|---|---|
1 | Enner Valencia | 100 |
- | Gündogan | 100 |
- | Neymar | 100 |
Percentage of goals coming from penalties
Pos. | Team | Total |
---|---|---|
1 | Gündogan | 100 |
- | Ismaila Sarr | 100 |
- | Cristiano | 100 |
Goal from a direct free kick
Pos. | Team | Total |
---|---|---|
1 | Luis Chavez | 1 |
- | Rashford | 1 |
2 | Rulli | 0 |
Percentage of shots than ended in goal
Pos. | Team | Total |
---|---|---|
1 | Castelletto | 100 |
- | A. Christensen | 100 |
- | Moisés Caicedo | 100 |
Total crosses and corners made which do not find a team-mate
Pos. | Team | Total |
---|---|---|
1 | Christian Pulisic | 28 |
- | Hakim Ziyech | 28 |
2 | Modric | 26 |
Percentage of accurate crosses
Pos. | Team | Total |
---|---|---|
1 | Krepin Diatta | 75 |
2 | Enner Valencia | 66.67 |
- | Cyle Larin | 66.67 |
Total number of unsuccessful passes
Pos. | Team | Total |
---|---|---|
1 | De Paul | 77 |
2 | Lloris | 71 |
3 | Emiliano Martínez | 66 |
Accurate passes that have a distance greater than 35 yards
Pos. | Team | Total |
---|---|---|
1 | Matthew Ryan | 43 |
2 | Szczesny | 41 |
3 | Dominik Livakovic | 38 |
Total long passes which go directly to an opponent
Pos. | Team | Total |
---|---|---|
1 | Lloris | 69 |
2 | Emiliano Martínez | 66 |
3 | Szczesny | 58 |
Total passes longer than 35 yards
Pos. | Team | Total |
---|---|---|
1 | Lloris | 106 |
2 | Szczesny | 99 |
3 | Matthew Ryan | 94 |
Percentage of passes that end in the opposition half
Pos. | Team | Total |
---|---|---|
1 | Sarabia | 250 |
2 | Grosicki | 200 |
3 | Jordan Morris | 150 |
Percentage of accurate pass that ends in the attacking half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Marquinhos | 94.87 |
2 | Veretout | 94.74 |
3 | Carlos Soler | 94.44 |
Passes made within the opposition half which do not find a team-mate
Pos. | Team | Total |
---|---|---|
1 | Hakim Ziyech | 73 |
2 | Modric | 69 |
3 | De Paul | 68 |
Percentage of passes that end in the player’s own half
Pos. | Team | Total |
---|---|---|
1 | Unai Simón | 96.45 |
2 | Sommer | 95.05 |
3 | Neuer | 94.59 |
Percentage of pass that is successful and ends in a player’s own half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Leander Dendoncker | 98.89 |
2 | Ochoa | 98.68 |
3 | Nico Schlotterbeck | 98.53 |
A pass that is successful and ends in a player’s own half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Otamendi | 390 |
2 | Gvardiol | 333 |
3 | John Stones | 317 |
Passes made within own half which do not find a team-mate
Pos. | Team | Total |
---|---|---|
1 | Koundé | 27 |
2 | Enzo Fernández | 21 |
3 | Brozovic | 20 |
A player actively moves to intercept a pass between two opponents
Pos. | Team | Total |
---|---|---|
1 | Aurelien Tchouameni | 14 |
2 | Gvardiol | 11 |
- | Declan Rice | 11 |
Percentage of passes which are successfully collected by a team-mate
Pos. | Team | Total |
---|---|---|
1 | Djorkaeff Reasco | 100 |
- | William Saliba | 100 |
- | Gruezo | 100 |
Total offsides
Pos. | Team | Total |
---|---|---|
1 | Cristiano | 7 |
2 | Kylian Mbappe | 6 |
3 | Julián Álvarez | 5 |
Total number of red cards receive from both 2nd yellows and straight reds
Pos. | Team | Total |
---|---|---|
1 | Aboubakar | 1 |
- | Denzel Dumfries | 1 |
- | Hennessey | 1 |
Total number of red cards shown directly following a second yellow card
Pos. | Team | Total |
---|---|---|
1 | Aboubakar | 1 |
- | Denzel Dumfries | 1 |
- | Walid Cheddira | 1 |
Player receives a yellow card for an infringement
Pos. | Team | Total |
---|---|---|
1 | Montiel | 3 |
- | Marcos Acuña | 3 |
2 | Collins Fai | 2 |
Total number of red straight cards
Pos. | Team | Total |
---|---|---|
- | Aboubakar | 0 |
- | Denzel Dumfries | 0 |
- | Walid Cheddira | 0 |
Cards
Pos. | Team | Total |
---|---|---|
1 | Collins Fai | 2 |
- | Jahanbakhsh | 2 |
- | Sasa Lukic | 2 |
Total shots on target inclusive of goals scored
Pos. | Team | Total |
---|---|---|
1 | Messi | 18 |
2 | Kylian Mbappe | 14 |
3 | Julián Álvarez | 8 |
Total shots from direct free kicks
Pos. | Team | Total |
---|---|---|
1 | Luis Chavez | 4 |
2 | Messi | 3 |
- | Neymar | 3 |
Total penalty kicks taken
Pos. | Team | Total |
---|---|---|
1 | Messi | 5 |
2 | Kane | 2 |
- | Kylian Mbappe | 2 |
PS_SHOTS_AGAINST_BLOCKED
Pos. | Team | Total |
---|---|---|
1 | Kylian Mbappe | 10 |
2 | Enner Valencia | 5 |
- | Heung-Min Son | 5 |
PS_SHOTS_FOR_POST
Pos. | Team | Total |
---|---|---|
1 | Harry Maguire | 2 |
- | Azmoun | 2 |
- | Jamal Musiala | 2 |
Percentage of shots on target
Pos. | Team | Total |
---|---|---|
1 | Estupiñán | 100 |
- | Enner Valencia | 100 |
- | Eder Militao | 100 |
Percentage of games where no goals are conceded
Pos. | Team | Total |
---|---|---|
1 | Munir | 100 |
- | Marcos Llorente | 100 |
- | Martín Cáceres | 100 |
PS_CLEAN_SHEETS_TOTAL
Pos. | Team | Total |
---|---|---|
1 | Sofyan Amrabat | 4 |
2 | Messi | 3 |
- | Otamendi | 3 |
Total occasions when the player concedes a free kick or penalty by handling the ball
Pos. | Team | Total |
---|---|---|
1 | Julián Álvarez | 2 |
- | Fred | 2 |
- | Issam Jebali | 2 |
Corners taken
Pos. | Team | Total |
---|---|---|
1 | Kylian Mbappe | 14 |
2 | Messi | 11 |
3 | Di María | 9 |
Recoveries of possession
Pos. | Team | Total |
---|---|---|
1 | Dominik Livakovic | 66 |
2 | Sofyan Amrabat | 57 |
3 | Emiliano Martínez | 55 |
Losses of possession
Pos. | Team | Total |
---|---|---|
1 | Hakim Ziyech | 139 |
2 | Messi | 127 |
3 | Perisic | 120 |
Clearance off the goal line
Pos. | Team | Total |
---|---|---|
1 | Koundé | 2 |
- | Mohammed Salisu | 2 |
2 | Hojbjerg | 1 |
PS_TACKLES_TOTAL
Pos. | Team | Total |
---|---|---|
1 | Achraf Hakimi | 26 |
2 | Kovacic | 24 |
3 | Enzo Fernández | 22 |
Tackles won
Pos. | Team | Total |
---|---|---|
1 | Kovacic | 17 |
- | Achraf Hakimi | 17 |
2 | Jude Bellingham | 15 |
PS_TACKLES_SUCCESS_PERCENTAGE
Pos. | Team | Total |
---|---|---|
1 | Alex Telles | 100 |
- | Mislav Orsic | 100 |
- | Alexander Bah | 100 |
Foul whilst in the process of trying to tackle the opposing player
Pos. | Team | Total |
---|---|---|
1 | Brozovic | 10 |
- | Sofyan Amrabat | 10 |
2 | Modric | 9 |
Tackles where possession was not won
Pos. | Team | Total |
---|---|---|
1 | Achraf Hakimi | 9 |
- | Ibrahima Konate | 9 |
2 | Borna Sosa | 8 |