Rankings
Total number of matches a player has started
Pos. | Team | Total |
---|---|---|
1 | Alderweireld | 8 |
- | J. Denayer | 8 |
- | Griezmann | 8 |
Total minutes played
Pos. | Team | Total |
---|---|---|
1 | Alderweireld | 720 |
- | J. Denayer | 720 |
- | Lloris | 720 |
Substituted off
Pos. | Team | Total |
---|---|---|
1 | João Félix | 5 |
- | Bernardo Silva | 5 |
- | Braithwaite | 5 |
Player was brought on as a substitute
Pos. | Team | Total |
---|---|---|
1 | Jadon Sancho | 4 |
2 | Petkovic | 3 |
- | Vanaken | 3 |
Total penalties saved by goalkeeper
Pos. | Team | Total |
---|---|---|
1 | Sommer | 2 |
2 | Caleta-Car | 0 |
- | Boyata | 0 |
Percentage of penalties saved by the goalkeeper
Pos. | Team | Total |
---|---|---|
1 | Sommer | 100 |
2 | Courtois | 0 |
- | Dominik Livakovic | 0 |
Sum of all of players ball events
Pos. | Team | Total |
---|---|---|
1 | Alderweireld | 807 |
2 | Pau Torres | 793 |
3 | J. Denayer | 691 |
Goal assist
Pos. | Team | Total |
---|---|---|
1 | De Bruyne | 6 |
2 | Kylian Mbappe | 3 |
- | Insigne | 3 |
Shot assist
Pos. | Team | Total |
---|---|---|
1 | De Bruyne | 5 |
2 | Kylian Mbappe | 3 |
- | Insigne | 3 |
Total dribbles where a team player beats an opponent
Pos. | Team | Total |
---|---|---|
1 | Kylian Mbappe | 24 |
2 | Depay | 18 |
3 | Frenkie De Jong | 16 |
Attempted dribbles which resulted in a loss of possession
Pos. | Team | Total |
---|---|---|
1 | Ferrán Torres | 15 |
2 | Kylian Mbappe | 11 |
- | João Félix | 11 |
Percentage of dribbles won
Pos. | Team | Total |
---|---|---|
1 | Hazard | 100 |
- | Clement Lenglet | 100 |
- | Harry Maguire | 100 |
Total number of games played
Pos. | Team | Total |
---|---|---|
1 | Alderweireld | 8 |
- | Vanaken | 8 |
- | J. Denayer | 8 |
All duels for possession of the ball where possession was lost
Pos. | Team | Total |
---|---|---|
1 | Marcus Berg | 69 |
2 | Perisic | 55 |
3 | Yussuf Poulsen | 44 |
All duels for possession of the ball where possession was won
Pos. | Team | Total |
---|---|---|
1 | Barella | 46 |
- | Frenkie De Jong | 46 |
2 | Jozwiak | 45 |
All direct player on player confrontations for possession of the ball
Pos. | Team | Total |
---|---|---|
1 | Marcus Berg | 112 |
2 | Jozwiak | 86 |
3 | Barella | 83 |
Percentage of duels won
Pos. | Team | Total |
---|---|---|
1 | Jordan Pickford | 100 |
- | Dubois | 100 |
- | Leno | 100 |
Unsuccessful aerial duels
Pos. | Team | Total |
---|---|---|
1 | Marcus Berg | 37 |
2 | Perisic | 22 |
3 | Bodvarsson | 21 |
Successful aerial duels
Pos. | Team | Total |
---|---|---|
1 | Marcus Berg | 20 |
2 | Acerbi | 18 |
3 | Glik | 17 |
Total aerial duels
Pos. | Team | Total |
---|---|---|
1 | Marcus Berg | 57 |
2 | Perisic | 36 |
- | Bodvarsson | 36 |
Percentage of aerial duels won
Pos. | Team | Total |
---|---|---|
1 | Courtois | 100 |
- | Leander Dendoncker | 100 |
- | Koundé | 100 |
Duel where possession is won and ball is on the ground
Pos. | Team | Total |
---|---|---|
1 | Barella | 40 |
- | Depay | 40 |
2 | Frenkie De Jong | 38 |
Percentage of ground duels won
Pos. | Team | Total |
---|---|---|
1 | Cornelius | 100 |
- | Ben Yedder | 100 |
- | Jordan Pickford | 100 |
Fouls committed
Pos. | Team | Total |
---|---|---|
1 | Marcus Berg | 17 |
2 | Krychowiak | 16 |
3 | Manuel Locatelli | 14 |
Fouls received
Pos. | Team | Total |
---|---|---|
1 | Depay | 20 |
2 | Rade Krunic | 17 |
3 | Jozwiak | 16 |
Goals conceded from a shot inside the box
Pos. | Team | Total |
---|---|---|
1 | Dominik Livakovic | 14 |
- | Bjarnason | 14 |
2 | Nikola Vlasic | 13 |
Goals conceded from a shot outside the box
Pos. | Team | Total |
---|---|---|
1 | Krafth | 3 |
- | Dejan Kulusevski | 3 |
- | Forsberg | 3 |
Penalty goal conceded (and scored) against the team in question
Pos. | Team | Total |
---|---|---|
1 | De Bruyne | 3 |
- | Alderweireld | 3 |
- | Carrasco | 3 |
Own goal conceded
Pos. | Team | Total |
---|---|---|
1 | Dominik Livakovic | 1 |
- | Chadli | 1 |
- | Danielsson | 1 |
Goals scored via an attempt using the right foot
Pos. | Team | Total |
---|---|---|
1 | Ferrán Torres | 5 |
2 | Mertens | 3 |
- | Diogo Jota | 3 |
Goal from a shot inside the box
Pos. | Team | Total |
---|---|---|
1 | Lukaku | 6 |
2 | Ferrán Torres | 5 |
3 | Kylian Mbappe | 4 |
Percentage of penalties that ended in goals
Pos. | Team | Total |
---|---|---|
1 | Sterling | 100 |
- | Kylian Mbappe | 100 |
- | Jorginho | 100 |
Percentage of goals coming from penalties
Pos. | Team | Total |
---|---|---|
1 | Sterling | 100 |
- | Jorginho | 100 |
- | Malinovsky | 100 |
Goal from a direct free kick
Pos. | Team | Total |
---|---|---|
1 | Mertens | 1 |
- | Cristiano | 1 |
2 | Caleta-Car | 0 |
Percentage of shots than ended in goal
Pos. | Team | Total |
---|---|---|
1 | Petkovic | 100 |
- | J. Denayer | 100 |
- | Benzema | 100 |
Accurate crosses
Pos. | Team | Total |
---|---|---|
1 | Trippier | 15 |
2 | Depay | 13 |
3 | Bruno Fernandes | 12 |
Percentage of accurate crosses
Pos. | Team | Total |
---|---|---|
1 | Henderson | 100 |
- | Djibril Sow | 100 |
- | Gojko Cimirot | 100 |
Total number of unsuccessful passes
Pos. | Team | Total |
---|---|---|
1 | Lloris | 91 |
2 | Alderweireld | 73 |
3 | Vertonghen | 72 |
Accurate passes that have a distance greater than 35 yards
Pos. | Team | Total |
---|---|---|
1 | Lloris | 65 |
2 | Alderweireld | 49 |
3 | Sommer | 43 |
Total long passes which go directly to an opponent
Pos. | Team | Total |
---|---|---|
1 | Lloris | 91 |
2 | Dominik Livakovic | 63 |
3 | Robin Olsen | 62 |
Total passes longer than 35 yards
Pos. | Team | Total |
---|---|---|
1 | Lloris | 156 |
2 | Robin Olsen | 104 |
3 | Sehic | 103 |
Percentage of passes that end in the opposition half
Pos. | Team | Total |
---|---|---|
1 | Jon Dagur Thorsteinsson | 117.65 |
2 | Adama Traoré | 115.79 |
3 | Fornals | 111.11 |
Percentage of accurate pass that ends in the attacking half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Mislav Orsic | 100 |
- | Ísak Bergmann Jóhannesson | 100 |
- | André Silva | 100 |
Accurate pass that ends in the attacking half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Pau Torres | 254 |
2 | Frenkie De Jong | 251 |
3 | Alderweireld | 247 |
Passes made within the opposition half which do not find a team-mate
Pos. | Team | Total |
---|---|---|
1 | Bruno Fernandes | 76 |
2 | Griezmann | 69 |
3 | Depay | 67 |
Total number of passes that end in the opposition half
Pos. | Team | Total |
---|---|---|
1 | Griezmann | 307 |
2 | Alderweireld | 306 |
3 | Frenkie De Jong | 282 |
Percentage of passes that end in the player’s own half
Pos. | Team | Total |
---|---|---|
1 | Mathas Svanberg | 100 |
2 | Unai Simón | 95.24 |
3 | Gianluigi Donnarumma | 92.04 |
A pass that is successful and ends in a player’s own half of the pitch
Pos. | Team | Total |
---|---|---|
1 | J. Denayer | 457 |
2 | Pau Torres | 451 |
3 | Alderweireld | 399 |
Passes made within own half which do not find a team-mate
Pos. | Team | Total |
---|---|---|
1 | Lloris | 36 |
2 | Vertonghen | 30 |
3 | Glik | 26 |
Total number of passes that end in the player’s own half
Pos. | Team | Total |
---|---|---|
1 | J. Denayer | 471 |
2 | Pau Torres | 466 |
3 | Alderweireld | 417 |
A player actively moves to intercept a pass between two opponents
Pos. | Team | Total |
---|---|---|
1 | Elvedi | 17 |
2 | Kante | 15 |
- | Sinisa Sanicanin | 15 |
Total attempted passes
Pos. | Team | Total |
---|---|---|
1 | Pau Torres | 744 |
2 | Alderweireld | 718 |
3 | J. Denayer | 629 |
Percentage of passes which are successfully collected by a team-mate
Pos. | Team | Total |
---|---|---|
1 | Mislav Orsic | 100 |
- | André Silva | 100 |
- | Mathas Svanberg | 100 |
Total offsides
Pos. | Team | Total |
---|---|---|
1 | Depay | 6 |
- | Lukaku | 6 |
2 | Yussuf Poulsen | 5 |
Total number of red cards receive from both 2nd yellows and straight reds
Pos. | Team | Total |
---|---|---|
1 | Reece James | 1 |
- | Anel Ahmedhodzic | 1 |
2 | Mignolet | 0 |
Total number of red cards shown directly following a second yellow card
Pos. | Team | Total |
---|---|---|
1 | Walker | 1 |
- | Harry Maguire | 1 |
- | Bonucci | 1 |
Total number of red straight cards
Pos. | Team | Total |
---|---|---|
1 | Reece James | 1 |
- | Anel Ahmedhodzic | 1 |
2 | Caleta-Car | 0 |
Total shots on target inclusive of goals scored
Pos. | Team | Total |
---|---|---|
1 | Lukaku | 9 |
- | Ferrán Torres | 9 |
2 | Kylian Mbappe | 8 |
Total shots from direct free kicks
Pos. | Team | Total |
---|---|---|
1 | Cristiano | 4 |
- | Forsberg | 4 |
2 | Malinovsky | 3 |
Penalty conceded
Pos. | Team | Total |
---|---|---|
1 | Jordan Pickford | 3 |
- | Rúnar Rúnarsson | 3 |
2 | Courtois | 2 |
PS_SHOTS_FOR_POST
Pos. | Team | Total |
---|---|---|
1 | Insigne | 2 |
2 | Carrasco | 1 |
- | Nikola Vlasic | 1 |
PS_CLEAN_SHEETS_TOTAL
Pos. | Team | Total |
---|---|---|
1 | Gianluigi Donnarumma | 4 |
- | Jorginho | 4 |
2 | Rabiot | 3 |
Total occasions when the player concedes a free kick or penalty by handling the ball
Pos. | Team | Total |
---|---|---|
1 | Gojko Cimirot | 3 |
- | Gnabry | 3 |
2 | Kane | 2 |
Corners taken
Pos. | Team | Total |
---|---|---|
1 | Bruno Fernandes | 12 |
2 | Depay | 11 |
3 | De Bruyne | 10 |
Recoveries of possession
Pos. | Team | Total |
---|---|---|
1 | Lloris | 60 |
2 | Xhaka | 52 |
3 | Dominik Livakovic | 46 |
Losses of possession
Pos. | Team | Total |
---|---|---|
1 | Griezmann | 110 |
- | Depay | 110 |
2 | Bruno Fernandes | 105 |
PS_TACKLES_TOTAL
Pos. | Team | Total |
---|---|---|
1 | Barella | 20 |
2 | Alderweireld | 19 |
3 | Rabiot | 17 |
Tackles won
Pos. | Team | Total |
---|---|---|
1 | Alderweireld | 15 |
2 | Rabiot | 12 |
3 | Barella | 11 |
Tackles where possession was not won
Pos. | Team | Total |
---|---|---|
1 | Barella | 9 |
2 | Bruno Fernandes | 8 |
- | Elvedi | 8 |
Updated at