Rankings
Total goals scored
-
1Serbia Serbia13 Total goals scored
-
2Scotland Scotland11
-
3Ukraine Ukraine10
Total goals scored by the opposition
-
1Armenia Armenia17 Total goals scored by the opposition
-
2Sweden Sweden11
-
3Slovenia Slovenia10
Total shots at goal
-
1Scotland Scotland59 Total shots at goal
-
2Serbia Serbia58
-
-Norway Norway58
The total number of shots the team has allowed their opposition teams to take
-
1Armenia Armenia104 The total number of shots the team has allowed their opposition teams to take
-
2Slovenia Slovenia88
-
3Finland Finland77
Fouls committed
-
1Rumanía Romania83 Fouls committed
-
2Ukraine Ukraine80
-
3Slovenia Slovenia72
Fouls received
-
1Montenegro Montenegro84 Fouls received
-
2Sweden Sweden76
-
3Armenia Armenia72
All duels for possession of the ball where possession was lost
Pos. | Team | Total |
---|---|---|
1 | Slovenia | 293 |
2 | Montenegro | 285 |
3 | Bosnia | 284 |
All duels for possession of the ball where possession was won
Pos. | Team | Total |
---|---|---|
1 | Montenegro | 306 |
2 | Scotland | 293 |
3 | Ireland | 280 |
All direct player on player confrontations for possession of the ball
Pos. | Team | Total |
---|---|---|
1 | Montenegro | 591 |
2 | Ireland | 563 |
3 | Bosnia | 560 |
Percentage of duels won
Pos. | Team | Total |
---|---|---|
1 | Scotland | 321.47 |
2 | Serbia | 314.72 |
3 | Montenegro | 309.48 |
Duel where possession is won and ball is on the ground
Pos. | Team | Total |
---|---|---|
1 | Montenegro | 216 |
2 | Rumanía | 206 |
3 | Scotland | 202 |
Total duels over possession where ball is on the ground
Pos. | Team | Total |
---|---|---|
1 | Rumanía | 416 |
2 | Montenegro | 410 |
3 | Bosnia | 403 |
Percentage of ground duels won
Pos. | Team | Total |
---|---|---|
1 | Sweden | 323.22 |
2 | Montenegro | 316.01 |
3 | Scotland | 315.69 |
Percentage of accurate crosses
Pos. | Team | Total |
---|---|---|
1 | Serbia | 246.29 |
2 | Rumanía | 194.99 |
3 | Montenegro | 185.07 |
Total number of unsuccessful passes
Pos. | Team | Total |
---|---|---|
1 | Montenegro | 556 |
2 | Slovenia | 554 |
3 | Norway | 547 |
Total long passes which go directly to an opponent
Pos. | Team | Total |
---|---|---|
1 | Montenegro | 232 |
2 | Slovenia | 226 |
3 | Armenia | 215 |
Total passes longer than 35 yards
Pos. | Team | Total |
---|---|---|
1 | Montenegro | 392 |
2 | Slovenia | 375 |
3 | Norway | 374 |
Passes made within the opposition half which do not find a team-mate
Pos. | Team | Total |
---|---|---|
1 | Montenegro | 477 |
2 | Serbia | 473 |
- | Bosnia | 473 |
Total number of red cards shown directly following a second yellow card
Pos. | Team | Total |
---|---|---|
1 | Armenia | 2 |
2 | Montenegro | 1 |
3 | Albania | 0 |
Total number of red straight cards
Pos. | Team | Total |
---|---|---|
1 | Armenia | 2 |
- | - | - |
2 | Montenegro | 0 |
- | - | - |
TS_POSSESSION_RECOVERIES_TOTAL
Pos. | Team | Total |
---|---|---|
1 | Ireland | 382 |
2 | Montenegro | 370 |
3 | Rumanía | 369 |
TS_POSSESSION_LOSSES_TOTAL
Pos. | Team | Total |
---|---|---|
1 | Bosnia | 852 |
2 | Montenegro | 841 |
3 | Finland | 822 |
Tackles made
Pos. | Team | Total |
---|---|---|
1 | Rumanía | 108 |
2 | Ukraine | 107 |
3 | Montenegro | 95 |
Tackles where possession was not won
Pos. | Team | Total |
---|---|---|
1 | Ukraine | 47 |
2 | Montenegro | 42 |
3 | Rumanía | 39 |
Updated at