Rankings
Total goals scored
-
1Sweden Sweden19 Total goals scored
-
2Rumanía Romania15
-
3Irlanda N. Northern Ireland11
Total goals scored by the opposition
-
1Azerbaijan Azerbaijan17 Total goals scored by the opposition
-
2Cyprus Cyprus15
-
3Latvia Latvia11
Total shots at goal
-
1Sweden Sweden106 Total shots at goal
-
2Armenia Armenia71
-
3Slovakia Slovakia68
The total number of shots the team has allowed their opposition teams to take
-
1Estonia Estonia135 The total number of shots the team has allowed their opposition teams to take
-
2Azerbaijan Azerbaijan103
-
3Faroe Islands Faroe Islands100
Fouls committed
-
1Belarus Belarus107 Fouls committed
-
-Luxembourg Luxembourg107
-
2Lithuania Lithuania100
Fouls received
-
1Irlanda N. Northern Ireland105 Fouls received
-
2Belarus Belarus96
-
3Bulgaria Bulgaria92
Possession
Pos. | Team | Total |
---|---|---|
1 | Sweden | 64.67 |
2 | Armenia | 59.18 |
3 | Luxembourg | 58.82 |
Percentage of shots that ended in goals scored by the opposition
Pos. | Team | Total |
---|---|---|
1 | Armenia | 116.76 |
2 | Azerbaijan | 100.98 |
3 | Lithuania | 100.03 |
Goal assist
Pos. | Team | Total |
---|---|---|
1 | Sweden | 10 |
2 | Irlanda N. | 8 |
- | Rumanía | 8 |
Attempted dribbles which resulted in a loss of possession
Pos. | Team | Total |
---|---|---|
1 | Armenia | 61 |
2 | Rumanía | 58 |
3 | Irlanda N. | 52 |
All duels for possession of the ball where possession was lost
Pos. | Team | Total |
---|---|---|
1 | Lithuania | 351 |
2 | Luxembourg | 332 |
3 | Bulgaria | 326 |
Percentage of duels won
Pos. | Team | Total |
---|---|---|
1 | Belarus | 324.82 |
2 | Irlanda N. | 316.12 |
3 | Republic of Kosovo | 312.46 |
Unsuccessful aerial duels
Pos. | Team | Total |
---|---|---|
1 | Lithuania | 111 |
2 | Cyprus | 97 |
3 | Luxembourg | 94 |
Percentage of aerial duels won
Pos. | Team | Total |
---|---|---|
1 | Sweden | 345.39 |
2 | Republic of Kosovo | 344.1 |
3 | Belarus | 336.62 |
Player on player duels over possession of the ball where the ball is on the ground and possession is not won
Pos. | Team | Total |
---|---|---|
1 | Sweden | 241 |
2 | Lithuania | 240 |
3 | Luxembourg | 238 |
Duel where possession is won and ball is on the ground
Pos. | Team | Total |
---|---|---|
1 | Cyprus | 245 |
2 | Irlanda N. | 244 |
- | Belarus | 244 |
Percentage of ground duels won
Pos. | Team | Total |
---|---|---|
1 | Azerbaijan | 330.8 |
2 | Irlanda N. | 324.7 |
3 | Belarus | 317.17 |
Goals conceded from a shot inside the box
Pos. | Team | Total |
---|---|---|
1 | Azerbaijan | 15 |
2 | Cyprus | 13 |
3 | Latvia | 10 |
Goals conceded from a shot outside the box
Pos. | Team | Total |
---|---|---|
1 | Cyprus | 2 |
- | Azerbaijan | 2 |
- | Luxembourg | 2 |
Penalty goal conceded (and scored) against the team in question
Pos. | Team | Total |
---|---|---|
1 | Cyprus | 2 |
- | Azerbaijan | 2 |
- | Belarus | 2 |
Own goal conceded
Pos. | Team | Total |
---|---|---|
1 | Armenia | 1 |
- | Azerbaijan | 1 |
- | Bulgaria | 1 |
Goals scored via an attempt using the left foot
Pos. | Team | Total |
---|---|---|
1 | North macedonia | 6 |
- | Sweden | 6 |
2 | Slovakia | 5 |
Goals scored via an attempt using the right foot
Pos. | Team | Total |
---|---|---|
1 | Sweden | 13 |
2 | Rumanía | 10 |
3 | Irlanda N. | 7 |
Total goals scored via a headed shot
Pos. | Team | Total |
---|---|---|
1 | Irlanda N. | 2 |
- | Azerbaijan | 2 |
2 | Rumanía | 1 |
Goal from a shot inside the box
Pos. | Team | Total |
---|---|---|
1 | Sweden | 19 |
2 | Rumanía | 14 |
3 | Republic of Kosovo | 10 |
Goal from a penalty
Pos. | Team | Total |
---|---|---|
1 | Rumanía | 4 |
2 | Faroe Islands | 2 |
3 | Azerbaijan | 1 |
Percentage of penalties that ended in goals
Pos. | Team | Total |
---|---|---|
1 | Rumanía | 400 |
2 | Faroe Islands | 200 |
3 | Azerbaijan | 100 |
Percentage of goals coming from penalties
Pos. | Team | Total |
---|---|---|
1 | Faroe Islands | 200 |
2 | Rumanía | 149.99 |
3 | Azerbaijan | 100 |
Goal from a direct free kick
Pos. | Team | Total |
---|---|---|
1 | North macedonia | 1 |
- | Armenia | 1 |
2 | Bulgaria | 0 |
Percentage of shots than ended in goal
Pos. | Team | Total |
---|---|---|
1 | Slovakia | 122.79 |
2 | North macedonia | 120.16 |
3 | Rumanía | 119.51 |
Total crosses and corners made which do not find a team-mate
Pos. | Team | Total |
---|---|---|
1 | Irlanda N. | 104 |
2 | Armenia | 90 |
3 | Sweden | 88 |
Accurate crosses
Pos. | Team | Total |
---|---|---|
1 | Cyprus | 30 |
2 | Faroe Islands | 29 |
3 | Irlanda N. | 27 |
Total attempted crosses
Pos. | Team | Total |
---|---|---|
1 | Irlanda N. | 131 |
2 | Armenia | 114 |
- | Sweden | 114 |
Percentage of accurate crosses
Pos. | Team | Total |
---|---|---|
1 | Cyprus | 178.89 |
2 | Belarus | 163.73 |
3 | Faroe Islands | 147.66 |
Total number of unsuccessful passes
Pos. | Team | Total |
---|---|---|
1 | Lithuania | 560 |
2 | Faroe Islands | 540 |
- | Sweden | 540 |
Accurate passes that have a distance greater than 35 yards
Pos. | Team | Total |
---|---|---|
1 | Republic of Kosovo | 194 |
2 | Latvia | 175 |
3 | Faroe Islands | 170 |
Total long passes which go directly to an opponent
Pos. | Team | Total |
---|---|---|
1 | Faroe Islands | 232 |
2 | Estonia | 226 |
3 | Belarus | 225 |
Total passes longer than 35 yards
Pos. | Team | Total |
---|---|---|
1 | Faroe Islands | 402 |
2 | Estonia | 374 |
3 | North macedonia | 368 |
Percentage of passes that end in the opposition half
Pos. | Team | Total |
---|---|---|
1 | Sweden | 395.78 |
2 | Armenia | 392.39 |
3 | North macedonia | 362.74 |
Percentage of accurate pass that ends in the attacking half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Armenia | 474.5 |
2 | Sweden | 451.86 |
3 | North macedonia | 441.6 |
Accurate pass that ends in the attacking half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Sweden | 1717 |
2 | Armenia | 1636 |
3 | North macedonia | 1340 |
Passes made within the opposition half which do not find a team-mate
Pos. | Team | Total |
---|---|---|
1 | Sweden | 511 |
2 | Lithuania | 478 |
3 | Faroe Islands | 476 |
Total number of passes that end in the opposition half
Pos. | Team | Total |
---|---|---|
1 | Sweden | 2228 |
2 | Armenia | 2054 |
3 | North macedonia | 1804 |
Percentage of passes that end in the player’s own half
Pos. | Team | Total |
---|---|---|
1 | Bulgaria | 324.45 |
2 | Irlanda N. | 321.76 |
3 | Rumanía | 315.47 |
Percentage of pass that is successful and ends in a player’s own half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Luxembourg | 550.8 |
2 | Irlanda N. | 546.03 |
3 | North macedonia | 541.98 |
A pass that is successful and ends in a player’s own half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Luxembourg | 1371 |
2 | Slovakia | 1229 |
3 | Rumanía | 1199 |
Passes made within own half which do not find a team-mate
Pos. | Team | Total |
---|---|---|
1 | Rumanía | 177 |
2 | Azerbaijan | 160 |
3 | Bulgaria | 157 |
Total number of passes that end in the player’s own half
Pos. | Team | Total |
---|---|---|
1 | Luxembourg | 1486 |
2 | Rumanía | 1376 |
3 | Slovakia | 1353 |
All accurate passes
Pos. | Team | Total |
---|---|---|
1 | Sweden | 2783 |
2 | Armenia | 2649 |
3 | North macedonia | 2454 |
Total attempted passes
Pos. | Team | Total |
---|---|---|
1 | Sweden | 3323 |
2 | Armenia | 3114 |
3 | North macedonia | 2969 |
Total offsides
Pos. | Team | Total |
---|---|---|
1 | Cyprus | 14 |
- | North macedonia | 14 |
2 | Belarus | 13 |
Total number of red cards receive from both 2nd yellows and straight reds
Pos. | Team | Total |
---|---|---|
1 | Republic of Kosovo | 2 |
2 | Azerbaijan | 1 |
- | Bulgaria | 1 |
Total number of red cards shown directly following a second yellow card
Pos. | Team | Total |
---|---|---|
1 | Bulgaria | 1 |
- | Cyprus | 1 |
- | Azerbaijan | 1 |
Player receives a yellow card for an infringement
Pos. | Team | Total |
---|---|---|
1 | Cyprus | 20 |
2 | Bulgaria | 19 |
- | Luxembourg | 19 |
Total number of red straight cards
Pos. | Team | Total |
---|---|---|
- | Azerbaijan | 0 |
- | Bulgaria | 0 |
- | Cyprus | 0 |
Total cards
Pos. | Team | Total |
---|---|---|
1 | Republic of Kosovo | 7 |
2 | Slovakia | 4 |
- | North macedonia | 4 |
Total attempts on goal which are off target or hit the post/crossbar
Pos. | Team | Total |
---|---|---|
1 | Sweden | 44 |
2 | Armenia | 36 |
3 | Republic of Kosovo | 35 |
TS_SHOTS_FOR_PENALTY
Pos. | Team | Total |
---|---|---|
1 | Rumanía | 4 |
2 | Azerbaijan | 2 |
- | Faroe Islands | 2 |
Penalty conceded
Pos. | Team | Total |
---|---|---|
1 | Azerbaijan | 3 |
2 | Belarus | 2 |
- | Cyprus | 2 |
TS_SHOTS_FOR_POST
Pos. | Team | Total |
---|---|---|
1 | Azerbaijan | 5 |
- | Slovakia | 5 |
2 | Sweden | 4 |
Percentage of shots on target
Pos. | Team | Total |
---|---|---|
1 | Sweden | 357.36 |
2 | Azerbaijan | 330.55 |
3 | North macedonia | 323.36 |
Percentage of games where no goals are conceded
Pos. | Team | Total |
---|---|---|
1 | North macedonia | 500 |
2 | Bulgaria | 400 |
- | Irlanda N. | 400 |
No goals conceded in the game
Pos. | Team | Total |
---|---|---|
1 | North macedonia | 5 |
2 | Bulgaria | 4 |
- | Irlanda N. | 4 |
Total occasions when the player concedes a free kick or penalty by handling the ball
Pos. | Team | Total |
---|---|---|
1 | Belarus | 10 |
2 | Irlanda N. | 6 |
- | Lithuania | 6 |
TS_CORNERS_FOR_TOTAL
Pos. | Team | Total |
---|---|---|
1 | Sweden | 55 |
2 | Armenia | 49 |
3 | Irlanda N. | 40 |
TS_POSSESSION_RECOVERIES_TOTAL
Pos. | Team | Total |
---|---|---|
1 | Sweden | 359 |
2 | North macedonia | 303 |
3 | Slovakia | 299 |
TS_POSSESSION_LOSSES_TOTAL
Pos. | Team | Total |
---|---|---|
1 | Sweden | 892 |
2 | Lithuania | 869 |
3 | Faroe Islands | 823 |
Clearance off the goal line
Pos. | Team | Total |
---|---|---|
1 | Azerbaijan | 1 |
- | Faroe Islands | 1 |
- | Slovakia | 1 |
TS_TACKLES_SUCCESS
Pos. | Team | Total |
---|---|---|
1 | Sweden | 68 |
2 | Cyprus | 63 |
- | Republic of Kosovo | 63 |
TS_TACKLES_SUCCESS_PERCENTAGE
Pos. | Team | Total |
---|---|---|
1 | Sweden | 433.93 |
2 | North macedonia | 415.38 |
3 | Irlanda N. | 407.85 |
Foul whilst in the process of trying to tackle the opposing player
Pos. | Team | Total |
---|---|---|
1 | Luxembourg | 55 |
2 | Lithuania | 51 |
3 | Slovakia | 46 |
Updated at