Rankings
Total goals scored
-
1Republic of Kosovo Republic of Kosovo15 Total goals scored
-
2Armenia Armenia14
-
-North macedonia Macedonia (the former Yugoslav Republic of)14
Total goals scored by the opposition
-
1San Marino San Marino16 Total goals scored by the opposition
-
2Gibraltar Gibraltar15
-
3Malta Malta14
Total shots at goal
-
1Armenia Armenia109 Total shots at goal
-
2Belarus Belarus95
-
3Luxembourg Luxembourg85
The total number of shots the team has allowed their opposition teams to take
-
1San Marino San Marino165 The total number of shots the team has allowed their opposition teams to take
-
2Gibraltar Gibraltar128
-
3Liechtenstein Liechtenstein103
Fouls committed
-
1Andorra Andorra126 Fouls committed
-
2Armenia Armenia100
-
3Luxembourg Luxembourg96
Fouls received
-
1Latvia Latvia105 Fouls received
-
2Luxembourg Luxembourg94
-
3Georgia Georgia90
Possession
Pos. | Team | Total |
---|---|---|
1 | North macedonia | 67.83 |
2 | Georgia | 64.45 |
3 | Moldova (Republic of) | 62.42 |
Percentage of shots that ended in goals scored by the opposition
Pos. | Team | Total |
---|---|---|
1 | Armenia | 18.6 |
2 | Malta | 15.38 |
3 | Faroe Islands | 14.49 |
Goal assist
Pos. | Team | Total |
---|---|---|
1 | Republic of Kosovo | 12 |
2 | Armenia | 11 |
3 | Luxembourg | 10 |
Shot assist
Pos. | Team | Total |
---|---|---|
1 | Armenia | 110 |
2 | Belarus | 98 |
3 | Luxembourg | 83 |
Total dribbles where a team player beats an opponent
Pos. | Team | Total |
---|---|---|
1 | Georgia | 50 |
2 | Luxembourg | 44 |
- | Republic of Kosovo | 44 |
Total dribbles attempted
Pos. | Team | Total |
---|---|---|
1 | Georgia | 92 |
2 | Armenia | 84 |
3 | Republic of Kosovo | 82 |
Attempted dribbles which resulted in a loss of possession
Pos. | Team | Total |
---|---|---|
1 | Georgia | 42 |
2 | Armenia | 41 |
3 | Moldova (Republic of) | 38 |
Percentage of dribbles won
Pos. | Team | Total |
---|---|---|
1 | Luxembourg | 67.69 |
2 | Faroe Islands | 65 |
3 | San Marino | 61.11 |
All duels for possession of the ball where possession was lost
Pos. | Team | Total |
---|---|---|
1 | San Marino | 348 |
2 | Andorra | 346 |
3 | Azerbaijan | 320 |
All duels for possession of the ball where possession was won
Pos. | Team | Total |
---|---|---|
1 | Latvia | 362 |
2 | Belarus | 335 |
3 | Moldova (Republic of) | 328 |
All direct player on player confrontations for possession of the ball
Pos. | Team | Total |
---|---|---|
1 | Latvia | 671 |
2 | Azerbaijan | 639 |
3 | Kazakhstan | 633 |
Percentage of duels won
Pos. | Team | Total |
---|---|---|
1 | Belarus | 54.12 |
2 | Latvia | 53.95 |
3 | Luxembourg | 53.15 |
Unsuccessful aerial duels
Pos. | Team | Total |
---|---|---|
1 | San Marino | 152 |
2 | Andorra | 134 |
3 | Azerbaijan | 126 |
Successful aerial duels
Pos. | Team | Total |
---|---|---|
1 | Belarus | 142 |
- | Latvia | 142 |
2 | Kazakhstan | 141 |
Total aerial duels
Pos. | Team | Total |
---|---|---|
1 | Latvia | 259 |
2 | Moldova (Republic of) | 256 |
3 | Kazakhstan | 253 |
Percentage of aerial duels won
Pos. | Team | Total |
---|---|---|
1 | Belarus | 61.74 |
2 | Republic of Kosovo | 56.14 |
3 | Kazakhstan | 55.73 |
Player on player duels over possession of the ball where the ball is on the ground and possession is not won
Pos. | Team | Total |
---|---|---|
1 | Andorra | 212 |
2 | Georgia | 211 |
3 | Republic of Kosovo | 209 |
Duel where possession is won and ball is on the ground
Pos. | Team | Total |
---|---|---|
1 | Latvia | 220 |
2 | Georgia | 217 |
3 | Luxembourg | 216 |
Total duels over possession where ball is on the ground
Pos. | Team | Total |
---|---|---|
1 | Georgia | 428 |
2 | Latvia | 412 |
3 | Luxembourg | 408 |
Percentage of ground duels won
Pos. | Team | Total |
---|---|---|
1 | North macedonia | 53.61 |
2 | Latvia | 53.4 |
3 | Luxembourg | 52.94 |
Goals conceded from a shot inside the box
Pos. | Team | Total |
---|---|---|
1 | Gibraltar | 13 |
- | San Marino | 13 |
2 | Malta | 11 |
Goals conceded from a shot outside the box
Pos. | Team | Total |
---|---|---|
1 | Malta | 3 |
- | North macedonia | 3 |
- | San Marino | 3 |
Penalty goal conceded (and scored) against the team in question
Pos. | Team | Total |
---|---|---|
1 | Armenia | 2 |
2 | Azerbaijan | 1 |
- | Latvia | 1 |
Own goal conceded
Pos. | Team | Total |
---|---|---|
1 | Andorra | 1 |
- | Faroe Islands | 1 |
- | Kazakhstan | 1 |
Goals scored via an attempt using the left foot
Pos. | Team | Total |
---|---|---|
1 | Armenia | 6 |
- | Luxembourg | 6 |
- | Republic of Kosovo | 6 |
Goals scored via an attempt using the right foot
Pos. | Team | Total |
---|---|---|
1 | Republic of Kosovo | 8 |
2 | North macedonia | 7 |
3 | Armenia | 6 |
Total goals scored via a headed shot
Pos. | Team | Total |
---|---|---|
1 | Kazakhstan | 3 |
2 | Armenia | 2 |
- | Belarus | 2 |
Goal from a shot inside the box
Pos. | Team | Total |
---|---|---|
1 | Republic of Kosovo | 12 |
- | North macedonia | 12 |
2 | Armenia | 10 |
Goal from a shot outside the box
Pos. | Team | Total |
---|---|---|
1 | Armenia | 4 |
- | Luxembourg | 4 |
2 | Republic of Kosovo | 3 |
Goal from a penalty
Pos. | Team | Total |
---|---|---|
1 | Belarus | 1 |
- | Malta | 1 |
- | Azerbaijan | 1 |
Percentage of penalties that ended in goals
Pos. | Team | Total |
---|---|---|
1 | Belarus | 100 |
- | Malta | 100 |
- | Azerbaijan | 100 |
Percentage of goals coming from penalties
Pos. | Team | Total |
---|---|---|
1 | Moldova (Republic of) | 25 |
2 | Malta | 20 |
- | Gibraltar | 20 |
Goal from a direct free kick
Pos. | Team | Total |
---|---|---|
1 | Armenia | 2 |
2 | Andorra | 1 |
- | North macedonia | 1 |
Percentage of shots than ended in goal
Pos. | Team | Total |
---|---|---|
1 | Republic of Kosovo | 25.86 |
2 | Liechtenstein | 18.92 |
3 | Gibraltar | 18.52 |
Total crosses and corners made which do not find a team-mate
Pos. | Team | Total |
---|---|---|
1 | Kazakhstan | 122 |
2 | Georgia | 115 |
3 | Moldova (Republic of) | 114 |
Accurate crosses
Pos. | Team | Total |
---|---|---|
1 | Belarus | 59 |
2 | Armenia | 49 |
3 | Kazakhstan | 45 |
Total attempted crosses
Pos. | Team | Total |
---|---|---|
1 | Kazakhstan | 167 |
2 | Armenia | 161 |
3 | Belarus | 157 |
Percentage of accurate crosses
Pos. | Team | Total |
---|---|---|
1 | Belarus | 37.58 |
2 | Armenia | 30.43 |
3 | North macedonia | 27.07 |
Total number of unsuccessful passes
Pos. | Team | Total |
---|---|---|
1 | Gibraltar | 602 |
2 | Moldova (Republic of) | 599 |
3 | Latvia | 590 |
Accurate passes that have a distance greater than 35 yards
Pos. | Team | Total |
---|---|---|
1 | Republic of Kosovo | 264 |
2 | Georgia | 242 |
3 | Luxembourg | 240 |
Total long passes which go directly to an opponent
Pos. | Team | Total |
---|---|---|
1 | Andorra | 319 |
2 | Gibraltar | 301 |
3 | Liechtenstein | 262 |
Total passes longer than 35 yards
Pos. | Team | Total |
---|---|---|
1 | Gibraltar | 448 |
2 | Azerbaijan | 439 |
- | Republic of Kosovo | 439 |
Percentage of passes that end in the opposition half
Pos. | Team | Total |
---|---|---|
1 | Kazakhstan | 72.25 |
2 | Andorra | 71.67 |
3 | Georgia | 67.43 |
Percentage of accurate pass that ends in the attacking half of the pitch
Pos. | Team | Total |
---|---|---|
1 | North macedonia | 78.65 |
2 | Georgia | 76.1 |
3 | Belarus | 74.15 |
Accurate pass that ends in the attacking half of the pitch
Pos. | Team | Total |
---|---|---|
1 | North macedonia | 1919 |
2 | Georgia | 1653 |
3 | Belarus | 1543 |
Passes made within the opposition half which do not find a team-mate
Pos. | Team | Total |
---|---|---|
1 | Kazakhstan | 579 |
2 | Moldova (Republic of) | 574 |
3 | Armenia | 573 |
Total number of passes that end in the opposition half
Pos. | Team | Total |
---|---|---|
1 | North macedonia | 2440 |
2 | Georgia | 2172 |
3 | Kazakhstan | 2091 |
Percentage of passes that end in the player’s own half
Pos. | Team | Total |
---|---|---|
1 | Liechtenstein | 53.41 |
2 | Faroe Islands | 49.66 |
3 | San Marino | 48.07 |
Percentage of pass that is successful and ends in a player’s own half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Azerbaijan | 91.64 |
2 | North macedonia | 91.44 |
3 | Georgia | 91.11 |
A pass that is successful and ends in a player’s own half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Moldova (Republic of) | 1381 |
2 | Azerbaijan | 1327 |
3 | North macedonia | 1324 |
Passes made within own half which do not find a team-mate
Pos. | Team | Total |
---|---|---|
1 | San Marino | 172 |
2 | Faroe Islands | 160 |
3 | Latvia | 158 |
Total number of passes that end in the player’s own half
Pos. | Team | Total |
---|---|---|
1 | Moldova (Republic of) | 1520 |
2 | Azerbaijan | 1448 |
- | North macedonia | 1448 |
All accurate passes
Pos. | Team | Total |
---|---|---|
1 | North macedonia | 3207 |
2 | Moldova (Republic of) | 2857 |
3 | Georgia | 2710 |
A player actively moves to intercept a pass between two opponents
Pos. | Team | Total |
---|---|---|
1 | Faroe Islands | 93 |
2 | Liechtenstein | 80 |
3 | Andorra | 78 |
Total attempted passes
Pos. | Team | Total |
---|---|---|
1 | North macedonia | 3755 |
2 | Moldova (Republic of) | 3456 |
3 | Georgia | 3221 |
Percentage of passes which are successfully collected by a team-mate
Pos. | Team | Total |
---|---|---|
1 | North macedonia | 85.41 |
2 | Georgia | 84.14 |
3 | Moldova (Republic of) | 82.67 |
Total offsides
Pos. | Team | Total |
---|---|---|
1 | North macedonia | 23 |
2 | Azerbaijan | 19 |
3 | Armenia | 18 |
Total number of red cards receive from both 2nd yellows and straight reds
Pos. | Team | Total |
---|---|---|
1 | Liechtenstein | 2 |
- | Andorra | 2 |
2 | Malta | 1 |
Total number of red cards shown directly following a second yellow card
Pos. | Team | Total |
---|---|---|
1 | Liechtenstein | 2 |
2 | Malta | 1 |
- | Andorra | 1 |
Total cards
Pos. | Team | Total |
---|---|---|
1 | Malta | 21 |
- | Andorra | 21 |
2 | San Marino | 17 |
Total attempts on goal which are off target or hit the post/crossbar
Pos. | Team | Total |
---|---|---|
1 | Armenia | 60 |
2 | Belarus | 53 |
- | Moldova (Republic of) | 53 |
Shots on goal
Pos. | Team | Total |
---|---|---|
1 | Armenia | 49 |
2 | Belarus | 42 |
3 | North macedonia | 39 |
Total shots from direct free kicks
Pos. | Team | Total |
---|---|---|
1 | North macedonia | 10 |
2 | Luxembourg | 8 |
3 | Armenia | 5 |
Shot blocked
Pos. | Team | Total |
---|---|---|
1 | Kazakhstan | 30 |
2 | Moldova (Republic of) | 28 |
3 | Armenia | 27 |
Penalty conceded
Pos. | Team | Total |
---|---|---|
1 | Armenia | 2 |
- | Latvia | 2 |
2 | Liechtenstein | 1 |
TS_SHOTS_FOR_POST
Pos. | Team | Total |
---|---|---|
1 | Belarus | 5 |
2 | Armenia | 3 |
- | Azerbaijan | 3 |
Percentage of shots on target
Pos. | Team | Total |
---|---|---|
1 | San Marino | 58.82 |
2 | Republic of Kosovo | 56.9 |
3 | North macedonia | 49.37 |
Percentage of games where no goals are conceded
Pos. | Team | Total |
---|---|---|
1 | Belarus | 100 |
2 | Georgia | 66.67 |
- | Moldova (Republic of) | 66.67 |
No goals conceded in the game
Pos. | Team | Total |
---|---|---|
1 | Belarus | 6 |
2 | Georgia | 4 |
- | Moldova (Republic of) | 4 |
Total occasions when the player concedes a free kick or penalty by handling the ball
Pos. | Team | Total |
---|---|---|
1 | San Marino | 9 |
2 | Malta | 7 |
- | Kazakhstan | 7 |
TS_CORNERS_FOR_TOTAL
Pos. | Team | Total |
---|---|---|
1 | Georgia | 49 |
- | North macedonia | 49 |
2 | Azerbaijan | 48 |
TS_POSSESSION_RECOVERIES_TOTAL
Pos. | Team | Total |
---|---|---|
1 | Armenia | 382 |
2 | Moldova (Republic of) | 379 |
3 | Luxembourg | 374 |
TS_POSSESSION_LOSSES_TOTAL
Pos. | Team | Total |
---|---|---|
1 | Armenia | 934 |
2 | Azerbaijan | 917 |
3 | Moldova (Republic of) | 914 |
Clearance off the goal line
Pos. | Team | Total |
---|---|---|
1 | Azerbaijan | 1 |
- | Georgia | 1 |
- | Kazakhstan | 1 |
Tackles made
Pos. | Team | Total |
---|---|---|
1 | Faroe Islands | 101 |
2 | Andorra | 100 |
3 | Azerbaijan | 95 |
TS_TACKLES_SUCCESS
Pos. | Team | Total |
---|---|---|
1 | Azerbaijan | 65 |
2 | Malta | 62 |
- | Andorra | 62 |
TS_TACKLES_SUCCESS_PERCENTAGE
Pos. | Team | Total |
---|---|---|
1 | Malta | 72.09 |
2 | Kazakhstan | 71.26 |
3 | Gibraltar | 70.51 |
Foul whilst in the process of trying to tackle the opposing player
Pos. | Team | Total |
---|---|---|
1 | Andorra | 63 |
2 | Armenia | 61 |
- | Luxembourg | 61 |
Tackles where possession was not won
Pos. | Team | Total |
---|---|---|
1 | Faroe Islands | 50 |
2 | Latvia | 41 |
3 | Armenia | 38 |
Updated at