Rankings
Total goals scored
-
1FBC Melgar Peru5 Total goals scored
-
2Alianza Lima Peru2
-
3Sporting Cristal Peru0
Total goals scored by the opposition
-
1Sporting Cristal Peru4 Total goals scored by the opposition
-
2FBC Melgar Peru2
-
3Alianza Lima Peru1
Total shots at goal
-
1FBC Melgar Peru45 Total shots at goal
-
2Alianza Lima Peru20
-
3Sporting Cristal Peru11
The total number of shots the team has allowed their opposition teams to take
-
1FBC Melgar Peru43 The total number of shots the team has allowed their opposition teams to take
-
2Sporting Cristal Peru38
-
3Alianza Lima Peru20
Fouls committed
-
1FBC Melgar Peru57 Fouls committed
-
2Alianza Lima Peru22
-
3Sporting Cristal Peru21
Fouls received
-
1FBC Melgar Peru36 Fouls received
-
2Alianza Lima Peru32
-
3Sporting Cristal Peru22
Possession
Pos. | Team | Total |
---|---|---|
1 | FBC Melgar | 56 |
2 | Sporting Cristal | 47 |
3 | Alianza Lima | 41 |
Percentage of shots that ended in goals scored by the opposition
Pos. | Team | Total |
---|---|---|
1 | Sporting Cristal | 10.53 |
2 | Alianza Lima | 5 |
3 | FBC Melgar | 4.65 |
Goal assist
Pos. | Team | Total |
---|---|---|
1 | FBC Melgar | 3 |
2 | Alianza Lima | 2 |
3 | Sporting Cristal | 0 |
Shot assist
Pos. | Team | Total |
---|---|---|
1 | FBC Melgar | 39 |
2 | Alianza Lima | 16 |
3 | Alianza Lima | 0 |
Total dribbles where a team player beats an opponent
Pos. | Team | Total |
---|---|---|
1 | FBC Melgar | 17 |
2 | Sporting Cristal | 11 |
3 | Alianza Lima | 6 |
Total dribbles attempted
Pos. | Team | Total |
---|---|---|
1 | FBC Melgar | 35 |
2 | Sporting Cristal | 23 |
3 | Alianza Lima | 19 |
Attempted dribbles which resulted in a loss of possession
Pos. | Team | Total |
---|---|---|
1 | FBC Melgar | 18 |
2 | Alianza Lima | 13 |
3 | Sporting Cristal | 12 |
Percentage of dribbles won
Pos. | Team | Total |
---|---|---|
1 | FBC Melgar | 48.57 |
2 | Sporting Cristal | 47.83 |
3 | Alianza Lima | 31.58 |
All duels for possession of the ball where possession was lost
Pos. | Team | Total |
---|---|---|
1 | FBC Melgar | 166 |
2 | Alianza Lima | 86 |
3 | Sporting Cristal | 75 |
All duels for possession of the ball where possession was won
Pos. | Team | Total |
---|---|---|
1 | FBC Melgar | 161 |
2 | Alianza Lima | 86 |
3 | Sporting Cristal | 80 |
All direct player on player confrontations for possession of the ball
Pos. | Team | Total |
---|---|---|
1 | FBC Melgar | 327 |
2 | Alianza Lima | 172 |
3 | Sporting Cristal | 155 |
Percentage of duels won
Pos. | Team | Total |
---|---|---|
1 | Sporting Cristal | 51.61 |
2 | Alianza Lima | 50 |
3 | FBC Melgar | 49.24 |
Unsuccessful aerial duels
Pos. | Team | Total |
---|---|---|
1 | FBC Melgar | 55 |
2 | Sporting Cristal | 29 |
3 | Alianza Lima | 28 |
Successful aerial duels
Pos. | Team | Total |
---|---|---|
1 | FBC Melgar | 57 |
2 | Alianza Lima | 28 |
3 | Sporting Cristal | 27 |
Total aerial duels
Pos. | Team | Total |
---|---|---|
1 | FBC Melgar | 112 |
2 | Sporting Cristal | 56 |
- | Alianza Lima | 56 |
Percentage of aerial duels won
Pos. | Team | Total |
---|---|---|
1 | FBC Melgar | 50.89 |
2 | Alianza Lima | 50 |
3 | Sporting Cristal | 48.21 |
Duel where possession is won and ball is on the ground
Pos. | Team | Total |
---|---|---|
1 | FBC Melgar | 104 |
2 | Alianza Lima | 58 |
3 | Sporting Cristal | 53 |
Total duels over possession where ball is on the ground
Pos. | Team | Total |
---|---|---|
1 | FBC Melgar | 215 |
2 | Alianza Lima | 116 |
3 | Sporting Cristal | 99 |
Percentage of ground duels won
Pos. | Team | Total |
---|---|---|
1 | Sporting Cristal | 53.54 |
2 | Alianza Lima | 50 |
3 | FBC Melgar | 48.37 |
Goals conceded from a shot inside the box
Pos. | Team | Total |
---|---|---|
1 | Sporting Cristal | 4 |
2 | FBC Melgar | 2 |
3 | Alianza Lima | 1 |
Goals conceded from a shot outside the box
Pos. | Team | Total |
---|---|---|
- | Alianza Lima | 0 |
- | FBC Melgar | 0 |
- | Sporting Cristal | 0 |
Penalty goal conceded (and scored) against the team in question
Pos. | Team | Total |
---|---|---|
- | Alianza Lima | 0 |
- | FBC Melgar | 0 |
- | Sporting Cristal | 0 |
Own goal conceded
Pos. | Team | Total |
---|---|---|
1 | Alianza Lima | 1 |
2 | Sporting Cristal | 0 |
- | FBC Melgar | 0 |
Goals scored via an attempt using the left foot
Pos. | Team | Total |
---|---|---|
- | Sporting Cristal | 0 |
- | Alianza Lima | 0 |
- | FBC Melgar | 0 |
Goals scored via an attempt using the right foot
Pos. | Team | Total |
---|---|---|
1 | FBC Melgar | 3 |
2 | Alianza Lima | 0 |
- | Sporting Cristal | 0 |
Total goals scored via a headed shot
Pos. | Team | Total |
---|---|---|
1 | Alianza Lima | 2 |
2 | FBC Melgar | 1 |
3 | Sporting Cristal | 0 |
Goal from a shot inside the box
Pos. | Team | Total |
---|---|---|
1 | FBC Melgar | 5 |
2 | Alianza Lima | 2 |
3 | Sporting Cristal | 0 |
Goal from a shot outside the box
Pos. | Team | Total |
---|---|---|
- | Alianza Lima | 0 |
- | FBC Melgar | 0 |
- | Sporting Cristal | 0 |
Goal from a penalty
Pos. | Team | Total |
---|---|---|
- | Alianza Lima | 0 |
- | FBC Melgar | 0 |
- | Sporting Cristal | 0 |
Percentage of goals coming from penalties
Pos. | Team | Total |
---|---|---|
- | Alianza Lima | 0 |
- | - | - |
- | FBC Melgar | 0 |
- | - | - |
Goal from a direct free kick
Pos. | Team | Total |
---|---|---|
- | Alianza Lima | 0 |
- | FBC Melgar | 0 |
- | Sporting Cristal | 0 |
Percentage of shots than ended in goal
Pos. | Team | Total |
---|---|---|
1 | FBC Melgar | 11.11 |
2 | Alianza Lima | 10 |
3 | Sporting Cristal | 0 |
Total crosses and corners made which do not find a team-mate
Pos. | Team | Total |
---|---|---|
1 | FBC Melgar | 70 |
2 | Alianza Lima | 24 |
3 | Sporting Cristal | 23 |
Accurate crosses
Pos. | Team | Total |
---|---|---|
1 | FBC Melgar | 30 |
2 | Sporting Cristal | 12 |
3 | Alianza Lima | 8 |
Total attempted crosses
Pos. | Team | Total |
---|---|---|
1 | FBC Melgar | 100 |
2 | Sporting Cristal | 35 |
3 | Alianza Lima | 32 |
Percentage of accurate crosses
Pos. | Team | Total |
---|---|---|
1 | Sporting Cristal | 34.29 |
2 | FBC Melgar | 30 |
3 | Alianza Lima | 25 |
Total number of unsuccessful passes
Pos. | Team | Total |
---|---|---|
1 | FBC Melgar | 415 |
2 | Alianza Lima | 230 |
3 | Sporting Cristal | 183 |
Accurate passes that have a distance greater than 35 yards
Pos. | Team | Total |
---|---|---|
1 | FBC Melgar | 134 |
2 | Sporting Cristal | 76 |
3 | Alianza Lima | 64 |
Total long passes which go directly to an opponent
Pos. | Team | Total |
---|---|---|
1 | FBC Melgar | 142 |
2 | Alianza Lima | 103 |
3 | Sporting Cristal | 62 |
Total passes longer than 35 yards
Pos. | Team | Total |
---|---|---|
1 | FBC Melgar | 276 |
2 | Alianza Lima | 167 |
3 | Sporting Cristal | 138 |
Percentage of passes that end in the opposition half
Pos. | Team | Total |
---|---|---|
1 | Alianza Lima | 69.44 |
2 | FBC Melgar | 67.93 |
3 | Sporting Cristal | 61.21 |
Percentage of accurate pass that ends in the attacking half of the pitch
Pos. | Team | Total |
---|---|---|
1 | FBC Melgar | 69.06 |
2 | Sporting Cristal | 66.53 |
3 | Alianza Lima | 50.48 |
Accurate pass that ends in the attacking half of the pitch
Pos. | Team | Total |
---|---|---|
1 | FBC Melgar | 819 |
2 | Sporting Cristal | 316 |
3 | Alianza Lima | 211 |
Passes made within the opposition half which do not find a team-mate
Pos. | Team | Total |
---|---|---|
1 | FBC Melgar | 367 |
2 | Alianza Lima | 207 |
3 | Sporting Cristal | 159 |
Total number of passes that end in the opposition half
Pos. | Team | Total |
---|---|---|
1 | FBC Melgar | 1186 |
2 | Sporting Cristal | 475 |
3 | Alianza Lima | 418 |
Percentage of passes that end in the player’s own half
Pos. | Team | Total |
---|---|---|
1 | Sporting Cristal | 43.3 |
2 | FBC Melgar | 37.8 |
3 | Alianza Lima | 35.88 |
Percentage of pass that is successful and ends in a player’s own half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Sporting Cristal | 86.01 |
2 | FBC Melgar | 82.12 |
3 | Alianza Lima | 78.24 |
A pass that is successful and ends in a player’s own half of the pitch
Pos. | Team | Total |
---|---|---|
1 | FBC Melgar | 542 |
2 | Sporting Cristal | 289 |
3 | Alianza Lima | 169 |
Passes made within own half which do not find a team-mate
Pos. | Team | Total |
---|---|---|
1 | FBC Melgar | 118 |
2 | Sporting Cristal | 47 |
- | Alianza Lima | 47 |
Total number of passes that end in the player’s own half
Pos. | Team | Total |
---|---|---|
1 | FBC Melgar | 660 |
2 | Sporting Cristal | 336 |
3 | Alianza Lima | 216 |
All accurate passes
Pos. | Team | Total |
---|---|---|
1 | FBC Melgar | 1331 |
2 | Sporting Cristal | 593 |
3 | Alianza Lima | 372 |
A player actively moves to intercept a pass between two opponents
Pos. | Team | Total |
---|---|---|
1 | FBC Melgar | 30 |
2 | Alianza Lima | 25 |
3 | Sporting Cristal | 22 |
Total attempted passes
Pos. | Team | Total |
---|---|---|
1 | FBC Melgar | 1746 |
2 | Sporting Cristal | 776 |
3 | Alianza Lima | 602 |
Percentage of passes which are successfully collected by a team-mate
Pos. | Team | Total |
---|---|---|
1 | Sporting Cristal | 76.42 |
2 | FBC Melgar | 76.23 |
3 | Alianza Lima | 61.79 |
Total offsides
Pos. | Team | Total |
---|---|---|
1 | Sporting Cristal | 7 |
2 | Alianza Lima | 3 |
3 | FBC Melgar | 0 |
Total number of red cards receive from both 2nd yellows and straight reds
Pos. | Team | Total |
---|---|---|
- | Alianza Lima | 0 |
- | FBC Melgar | 0 |
- | Sporting Cristal | 0 |
Total number of red cards shown directly following a second yellow card
Pos. | Team | Total |
---|---|---|
- | Sporting Cristal | 0 |
- | Alianza Lima | 0 |
- | FBC Melgar | 0 |
Player receives a yellow card for an infringement
Pos. | Team | Total |
---|---|---|
1 | FBC Melgar | 12 |
2 | Alianza Lima | 5 |
3 | Sporting Cristal | 3 |
Total attempts on goal which are off target or hit the post/crossbar
Pos. | Team | Total |
---|---|---|
1 | FBC Melgar | 25 |
2 | Alianza Lima | 15 |
3 | Sporting Cristal | 8 |
Shots on goal
Pos. | Team | Total |
---|---|---|
1 | FBC Melgar | 20 |
2 | Alianza Lima | 5 |
3 | Sporting Cristal | 3 |
Total shots from direct free kicks
Pos. | Team | Total |
---|---|---|
1 | FBC Melgar | 2 |
- | Sporting Cristal | 2 |
2 | Alianza Lima | 0 |
TS_SHOTS_FOR_PENALTY
Pos. | Team | Total |
---|---|---|
- | Alianza Lima | 0 |
- | FBC Melgar | 0 |
- | Sporting Cristal | 0 |
Shot blocked
Pos. | Team | Total |
---|---|---|
1 | FBC Melgar | 13 |
2 | Sporting Cristal | 8 |
3 | Alianza Lima | 4 |
Penalty conceded
Pos. | Team | Total |
---|---|---|
- | Alianza Lima | 0 |
- | FBC Melgar | 0 |
- | Sporting Cristal | 0 |
TS_SHOTS_FOR_POST
Pos. | Team | Total |
---|---|---|
1 | FBC Melgar | 2 |
2 | Sporting Cristal | 1 |
3 | Alianza Lima | 0 |
Percentage of shots on target
Pos. | Team | Total |
---|---|---|
1 | FBC Melgar | 44.44 |
2 | Sporting Cristal | 27.27 |
3 | Alianza Lima | 25 |
Percentage of games where no goals are conceded
Pos. | Team | Total |
---|---|---|
1 | FBC Melgar | 75 |
2 | Alianza Lima | 50 |
3 | Sporting Cristal | 0 |
No goals conceded in the game
Pos. | Team | Total |
---|---|---|
1 | FBC Melgar | 3 |
2 | Alianza Lima | 1 |
3 | Sporting Cristal | 0 |
Total occasions when the player concedes a free kick or penalty by handling the ball
Pos. | Team | Total |
---|---|---|
1 | Sporting Cristal | 4 |
2 | FBC Melgar | 3 |
3 | Alianza Lima | 1 |
TS_CORNERS_FOR_TOTAL
Pos. | Team | Total |
---|---|---|
1 | FBC Melgar | 25 |
2 | Sporting Cristal | 12 |
3 | Alianza Lima | 6 |
TS_POSSESSION_RECOVERIES_TOTAL
Pos. | Team | Total |
---|---|---|
1 | FBC Melgar | 227 |
2 | Alianza Lima | 114 |
3 | Sporting Cristal | 111 |
TS_POSSESSION_LOSSES_TOTAL
Pos. | Team | Total |
---|---|---|
1 | FBC Melgar | 612 |
2 | Alianza Lima | 317 |
3 | Sporting Cristal | 287 |
Clearance off the goal line
Pos. | Team | Total |
---|---|---|
- | Alianza Lima | 0 |
- | FBC Melgar | 0 |
- | Sporting Cristal | 0 |
Tackles made
Pos. | Team | Total |
---|---|---|
1 | FBC Melgar | 52 |
2 | Alianza Lima | 20 |
- | Sporting Cristal | 20 |
TS_TACKLES_SUCCESS
Pos. | Team | Total |
---|---|---|
1 | FBC Melgar | 40 |
2 | Alianza Lima | 13 |
3 | Sporting Cristal | 11 |
TS_TACKLES_SUCCESS_PERCENTAGE
Pos. | Team | Total |
---|---|---|
1 | FBC Melgar | 76.92 |
2 | Alianza Lima | 65 |
3 | Sporting Cristal | 55 |
Foul whilst in the process of trying to tackle the opposing player
Pos. | Team | Total |
---|---|---|
1 | FBC Melgar | 25 |
2 | Sporting Cristal | 13 |
3 | Alianza Lima | 12 |
Tackles where possession was not won
Pos. | Team | Total |
---|---|---|
1 | FBC Melgar | 12 |
2 | Sporting Cristal | 9 |
3 | Alianza Lima | 7 |
Updated at