Primera
Position | Player | Total | Average |
---|---|---|---|
1 | Athletic España | 3706Ball given away | 97.53Per game |
2 | Sporting España | 3689 | 97.08 |
3 | Celta España | 3670 | 96.58 |
4 | Eibar España | 3670 | 96.58 |
5 | Leganés España | 3660 | 96.32 |
6 | Osasuna España | 3620 | 95.26 |
7 | Málaga España | 3579 | 94.18 |
8 | Atlético España | 3553 | 93.50 |
9 | Espanyol España | 3527 | 92.82 |
10 | R. Sociedad España | 3489 | 91.82 |
11 | Alavés España | 3482 | 91.63 |
12 | Valencia España | 3481 | 91.61 |
13 | Granada España | 3461 | 91.08 |
14 | Sevilla España | 3455 | 90.92 |
15 | Deportivo España | 3450 | 90.79 |
16 | Betis España | 3439 | 90.50 |
17 | Villarreal España | 3404 | 89.58 |
18 | Las Palmas España | 3279 | 86.29 |
19 | Real Madrid España | 3183 | 83.76 |
20 | Barcelona España | 3148 | 82.84 |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00