Primera
Position | Player | Total | Average |
---|---|---|---|
1 | Leganés España | 644Fouls committed | 16.95Per game |
2 | Sevilla España | 581 | 15.29 |
3 | Betis España | 574 | 15.11 |
4 | Osasuna España | 570 | 15.00 |
5 | Sporting España | 568 | 14.95 |
6 | Espanyol España | 567 | 14.92 |
7 | Valencia España | 553 | 14.55 |
8 | Granada España | 551 | 14.50 |
9 | Málaga España | 547 | 14.39 |
10 | Alavés España | 539 | 14.18 |
11 | Deportivo España | 536 | 14.11 |
12 | R. Sociedad España | 532 | 14.00 |
13 | Eibar España | 517 | 13.61 |
14 | Athletic España | 517 | 13.61 |
15 | Celta España | 514 | 13.53 |
16 | Villarreal España | 508 | 13.37 |
17 | Atlético España | 498 | 13.11 |
18 | Las Palmas España | 467 | 12.29 |
19 | Real Madrid España | 422 | 11.11 |
20 | Barcelona España | 421 | 11.08 |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00