Primera
Position | Player | Total | Average |
---|---|---|---|
1 | Barcelona España | 116Goals | 3.05Per game |
2 | Real Madrid España | 106 | 2.79 |
3 | Atlético España | 70 | 1.84 |
4 | Sevilla España | 69 | 1.82 |
5 | R. Sociedad España | 59 | 1.55 |
6 | Villarreal España | 56 | 1.47 |
7 | Valencia España | 56 | 1.47 |
8 | Eibar España | 56 | 1.47 |
9 | Athletic España | 53 | 1.39 |
10 | Las Palmas España | 53 | 1.39 |
11 | Celta España | 53 | 1.39 |
12 | Málaga España | 49 | 1.29 |
13 | Espanyol España | 49 | 1.29 |
14 | Deportivo España | 43 | 1.13 |
15 | Sporting España | 42 | 1.11 |
16 | Betis España | 41 | 1.08 |
17 | Alavés España | 41 | 1.08 |
18 | Osasuna España | 40 | 1.05 |
19 | Leganés España | 36 | 0.95 |
20 | Granada España | 30 | 0.79 |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00