Primera
Position | Player | Total | Average |
---|---|---|---|
1 | Barcelona España | 103Shots from set-piece | 2.71Per game |
2 | Real Madrid España | 100 | 2.63 |
3 | R. Sociedad España | 96 | 2.53 |
4 | Athletic España | 90 | 2.37 |
5 | Deportivo España | 80 | 2.11 |
6 | Las Palmas España | 76 | 2.00 |
7 | Eibar España | 75 | 1.97 |
8 | Betis España | 72 | 1.89 |
9 | Málaga España | 71 | 1.87 |
10 | Sevilla España | 69 | 1.82 |
11 | Atlético España | 67 | 1.76 |
12 | Celta España | 65 | 1.71 |
13 | Osasuna España | 64 | 1.68 |
14 | Alavés España | 64 | 1.68 |
15 | Valencia España | 63 | 1.66 |
16 | Granada España | 61 | 1.61 |
17 | Espanyol España | 59 | 1.55 |
18 | Sporting España | 57 | 1.50 |
19 | Leganés España | 56 | 1.47 |
20 | Villarreal España | 41 | 1.08 |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00