Primera
Position | Player | Total | Average |
---|---|---|---|
1 | Celta España | 7Red cards | 0.18Per game |
2 | Eibar España | 7 | 0.18 |
3 | Málaga España | 7 | 0.18 |
4 | R. Sociedad España | 6 | 0.16 |
5 | Granada España | 6 | 0.16 |
6 | Valencia España | 6 | 0.16 |
7 | Las Palmas España | 6 | 0.16 |
8 | Betis España | 5 | 0.13 |
9 | Alavés España | 5 | 0.13 |
10 | Villarreal España | 4 | 0.11 |
11 | Sevilla España | 4 | 0.11 |
12 | Deportivo España | 4 | 0.11 |
13 | Sporting España | 4 | 0.11 |
14 | Osasuna España | 3 | 0.08 |
15 | Atlético España | 3 | 0.08 |
16 | Leganés España | 3 | 0.08 |
17 | Athletic España | 2 | 0.05 |
18 | Espanyol España | 2 | 0.05 |
19 | Real Madrid España | 2 | 0.05 |
20 | Barcelona España | 1 | 0.03 |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00