Updating to
4' Yellow Card Aguirregaray
9' Yellow Card Dani Castellano
19' Yellow Card Ximo Navarro
47' Goal Jonathan Calleri
66' Yellow Card Etebo
67' Yellow Card Gálvez
69' Change Out Vicente Gómez in Aquilani
75' Change Out Dani Castellano in Michel Macedo
85' Change Out Jairo in David García
93' Yellow Card Jonathan Calleri
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Chichizola | ||||
Ximo Navarro | ||||
Dani Castellano | ||||
Aguirregaray | ||||
Gálvez | ||||
Etebo | ||||
Tana | ||||
Jairo | ||||
Vicente Gómez | ||||
Alen Halilovic | ||||
Jonathan Calleri |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Ter Stegen | ||||
Vermaelen | ||||
Sergi Roberto | - | |||
Umtiti | ||||
Digne | ||||
Busquets | ||||
Aleix Vidal | - | |||
Paulinho | - | |||
Iniesta | ||||
Messi | ||||
Luis Suárez |
Bench
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Michel Macedo | ||||
David García | SC | |||
Javi Castellano | ||||
Erik Expósito | ||||
Aquilani | ||||
Lizoain | ||||
Hernán Toledo |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Ousmane Dembélé | ||||
Piqué | ||||
Rakitic | ||||
Cillessen | ||||
Coutinho | ||||
Alcácer | ||||
André Gomes |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00