Updating to
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Asenjo | ||||
Mario | ||||
Álvaro | ||||
Víctor Ruiz | ||||
Rukavina | ||||
Raba | ||||
Trigueros | ||||
Samu Castillejo | ||||
Rodri | ||||
Cheryshev | ||||
Bacca | x 3 |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Sergio Álvarez | ||||
Hugo Mallo | - | |||
Jonny | ||||
Cabral | ||||
Sergi Gómez | - | |||
Jozabed | - | |||
Lobotka | ||||
Brais | - | |||
Pione Sisto | ||||
Wass | ||||
Maxi Gómez |
Bench
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Jaume Costa | ||||
Manu Morlanes | ||||
Bonera | ||||
Andrés | ||||
Fornals | ||||
Enes Unal | ||||
Sansone | SC |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Rubén Blanco | ||||
Fontàs | ||||
Lucas Boyé | ||||
Pablo Hernández | ||||
Dani Molina | ||||
Mazan | ||||
Emre Mor |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00