Updating to
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Barbosa | ||||
Jaume Costa | ||||
Mario | ||||
Víctor Ruiz | ||||
Álvaro | ||||
Trigueros | ||||
Fornals | ||||
Samu Castillejo | ||||
Rodri | ||||
Sansone | ||||
Bakambu | x 3 |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Dmitrovic | ||||
Capa | ||||
Arbilla | - | |||
Lombán | - | |||
David Juncà | ||||
Inui | ||||
Escalante | ||||
Dani García | ||||
Rubén Peña | - | |||
Enrich | - | |||
Kike | - |
Bench
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Bonera | ||||
Ander Cantero | ||||
Rukavina | ||||
Enes Unal | ||||
Bacca | ||||
Soriano | ||||
Ramiro Guerra |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Paulo Oliveira | ||||
Charles | ||||
Cristian Rivera | ||||
José Ángel | ||||
Riesgo | ||||
Bebé | ||||
Jordán |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00