Primera
Position | Player | Total | Average |
---|---|---|---|
1 | Atlético Spain | 23Clean sheets | 0.61Per game |
2 | Barcelona Spain | 19 | 0.50 |
3 | Leganés Spain | 14 | 0.37 |
Sevilla Spain | 14 | 0.37 | |
Getafe Spain | 14 | 0.37 | |
4 | Betis Spain | 13 | 0.34 |
5 | Espanyol Spain | 12 | 0.32 |
Alavés Spain | 12 | 0.32 | |
Valencia Spain | 12 | 0.32 | |
6 | Eibar Spain | 11 | 0.29 |
Girona Spain | 11 | 0.29 | |
Athletic Spain | 11 | 0.29 | |
Villarreal Spain | 11 | 0.29 | |
7 | Real Madrid Spain | 10 | 0.26 |
Levante Spain | 10 | 0.26 | |
R. Sociedad Spain | 10 | 0.26 | |
8 | Celta Spain | 7 | 0.18 |
9 | Deportivo Spain | 6 | 0.16 |
Málaga Spain | 6 | 0.16 | |
10 | Las Palmas Spain | 5 | 0.13 |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00