Primera
Position | Player | Total | Average |
---|---|---|---|
1 | Barcelona Spain | 24250Attempted passes | 638.16Per game |
2 | Real Madrid Spain | 22564 | 593.79 |
3 | Betis Spain | 20207 | 531.76 |
4 | Celta Spain | 19554 | 514.58 |
5 | R. Sociedad Spain | 18993 | 499.82 |
6 | Sevilla Spain | 18780 | 494.21 |
7 | Las Palmas Spain | 18110 | 476.58 |
8 | Villarreal Spain | 17278 | 454.68 |
9 | Atlético Spain | 17055 | 448.82 |
10 | Valencia Spain | 16453 | 432.97 |
11 | Athletic Spain | 15732 | 414.00 |
12 | Eibar Spain | 15701 | 413.18 |
13 | Espanyol Spain | 15392 | 405.05 |
14 | Deportivo Spain | 15190 | 399.74 |
15 | Girona Spain | 14229 | 374.45 |
16 | Málaga Spain | 13986 | 368.05 |
17 | Leganés Spain | 13115 | 345.13 |
18 | Levante Spain | 13041 | 343.18 |
19 | Alavés Spain | 12290 | 323.42 |
20 | Getafe Spain | 11503 | 302.71 |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00