Primera
Position | Player | Total | Average |
---|---|---|---|
1 | Real Madrid Spain | 88Completed passes % | 2.32Per game |
2 | Barcelona Spain | 87 | 2.29 |
3 | Betis Spain | 85 | 2.24 |
4 | R. Sociedad Spain | 84 | 2.21 |
5 | Celta Spain | 82 | 2.16 |
Las Palmas Spain | 82 | 2.16 | |
Sevilla Spain | 82 | 2.16 | |
Villarreal Spain | 82 | 2.16 | |
6 | Valencia Spain | 81 | 2.13 |
7 | Atlético Spain | 80 | 2.11 |
8 | Deportivo Spain | 78 | 2.05 |
9 | Athletic Spain | 77 | 2.03 |
10 | Espanyol Spain | 76 | 2.00 |
Girona Spain | 76 | 2.00 | |
11 | Levante Spain | 75 | 1.97 |
Málaga Spain | 75 | 1.97 | |
12 | Eibar Spain | 74 | 1.95 |
13 | Alavés Spain | 72 | 1.89 |
Leganés Spain | 72 | 1.89 | |
14 | Getafe Spain | 66 | 1.74 |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00