Rankings
Total goals scored
-
1Barcelona Spain84 Total goals scored
-
2Real Madrid Spain69
-
3Villarreal Spain62
Total goals scored by the opposition
-
1Mallorca Spain65 Total goals scored by the opposition
-
2Betis Spain60
-
3Alavés Spain59
Total shots at goal
-
1Real Madrid Spain462 Total shots at goal
-
2Villarreal Spain384
-
3Barcelona Spain380
The total number of shots the team has allowed their opposition teams to take
-
1Levante Spain578 The total number of shots the team has allowed their opposition teams to take
-
2Valencia Spain572
-
3Mallorca Spain497
Fouls committed
-
1Getafe Spain706 Fouls committed
-
2Alavés Spain621
-
3Leganés Spain591
Fouls received
-
1Betis Spain577 Fouls received
-
2Valencia Spain541
-
3Real Valladolid Spain530
Possession
Pos. | Team | Total |
---|---|---|
1 | Barcelona | 67 |
2 | Real Madrid | 59 |
3 | Sevilla | 58 |
Goal assist
Pos. | Team | Total |
---|---|---|
1 | Barcelona | 63 |
2 | Real Madrid | 51 |
3 | Villarreal | 40 |
Shot assist
Pos. | Team | Total |
---|---|---|
1 | Barcelona | 65 |
2 | Real Madrid | 52 |
3 | Villarreal | 41 |
Total dribbles where a team player beats an opponent
Pos. | Team | Total |
---|---|---|
1 | Barcelona | 524 |
2 | Real Madrid | 484 |
3 | Betis | 445 |
Total dribbles attempted
Pos. | Team | Total |
---|---|---|
1 | Barcelona | 793 |
2 | Real Madrid | 769 |
3 | Betis | 713 |
Attempted dribbles which resulted in a loss of possession
Pos. | Team | Total |
---|---|---|
1 | Mallorca | 317 |
2 | Real Madrid | 285 |
3 | Barcelona | 269 |
Percentage of duels won
Pos. | Team | Total |
---|---|---|
1 | Barcelona | 55.15 |
2 | Real Madrid | 52.94 |
3 | Betis | 52.51 |
Percentage of aerial duels won
Pos. | Team | Total |
---|---|---|
1 | Athletic | 56.92 |
2 | Alavés | 55.26 |
3 | Real Madrid | 55.25 |
Duel where possession is won and ball is on the ground
Pos. | Team | Total |
---|---|---|
1 | Barcelona | 1570 |
2 | Real Madrid | 1528 |
3 | Betis | 1501 |
Total duels over possession where ball is on the ground
Pos. | Team | Total |
---|---|---|
1 | Real Madrid | 2929 |
2 | Sevilla | 2915 |
3 | Mallorca | 2913 |
Goals scored via an attempt using the left foot
Pos. | Team | Total |
---|---|---|
1 | Barcelona | 41 |
2 | Villarreal | 24 |
3 | R. Sociedad | 23 |
Goals scored via an attempt using the right foot
Pos. | Team | Total |
---|---|---|
1 | Real Madrid | 41 |
2 | Barcelona | 35 |
3 | Villarreal | 32 |
Goal from a shot inside the box
Pos. | Team | Total |
---|---|---|
1 | Barcelona | 71 |
2 | Real Madrid | 63 |
3 | Villarreal | 57 |
Goal from a penalty
Pos. | Team | Total |
---|---|---|
1 | Real Madrid | 11 |
2 | Villarreal | 10 |
3 | Athletic | 8 |
Percentage of shots than ended in goal
Pos. | Team | Total |
---|---|---|
1 | Barcelona | 22.63 |
2 | R. Sociedad | 17.61 |
3 | Granada | 17.57 |
Accurate passes that have a distance greater than 35 yards
Pos. | Team | Total |
---|---|---|
1 | Real Madrid | 1576 |
2 | Sevilla | 1460 |
3 | Villarreal | 1329 |
Percentage of accurate pass that ends in the attacking half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Barcelona | 84.59 |
2 | Real Madrid | 79.68 |
3 | Betis | 73.56 |
Accurate pass that ends in the attacking half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Barcelona | 13684 |
2 | Real Madrid | 10333 |
3 | Sevilla | 8160 |
Total number of passes that end in the opposition half
Pos. | Team | Total |
---|---|---|
1 | Barcelona | 16176 |
2 | Real Madrid | 12968 |
3 | Sevilla | 11116 |
Percentage of pass that is successful and ends in a player’s own half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Barcelona | 92.51 |
2 | Real Madrid | 91.33 |
3 | Betis | 89.79 |
A pass that is successful and ends in a player’s own half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Barcelona | 10313 |
2 | Real Madrid | 8830 |
3 | Sevilla | 8446 |
Total number of passes that end in the player’s own half
Pos. | Team | Total |
---|---|---|
1 | Barcelona | 11148 |
2 | Real Madrid | 9668 |
3 | Sevilla | 9509 |
All accurate passes
Pos. | Team | Total |
---|---|---|
1 | Barcelona | 23901 |
2 | Real Madrid | 18994 |
3 | Sevilla | 16381 |
Total attempted passes
Pos. | Team | Total |
---|---|---|
1 | Barcelona | 26907 |
2 | Real Madrid | 21860 |
3 | Sevilla | 19745 |
Percentage of passes which are successfully collected by a team-mate
Pos. | Team | Total |
---|---|---|
1 | Barcelona | 88.83 |
2 | Real Madrid | 86.89 |
3 | Betis | 83.43 |
Total attempts on goal which are off target or hit the post/crossbar
Pos. | Team | Total |
---|---|---|
1 | Real Madrid | 226 |
2 | Osasuna | 221 |
3 | Villarreal | 210 |
Shots on goal
Pos. | Team | Total |
---|---|---|
1 | Real Madrid | 236 |
2 | Barcelona | 223 |
3 | Sevilla | 174 |
Total shots from direct free kicks
Pos. | Team | Total |
---|---|---|
1 | Barcelona | 46 |
2 | Getafe | 31 |
3 | Real Valladolid | 29 |
TS_SHOTS_FOR_PENALTY
Pos. | Team | Total |
---|---|---|
1 | Real Madrid | 11 |
- | Villarreal | 11 |
2 | Athletic | 10 |
Percentage of shots on target
Pos. | Team | Total |
---|---|---|
1 | Barcelona | 58.68 |
2 | Celta | 52.36 |
3 | Real Madrid | 51.08 |
Percentage of games where no goals are conceded
Pos. | Team | Total |
---|---|---|
1 | Real Madrid | 50 |
2 | Atlético | 44.74 |
- | Sevilla | 44.74 |
No goals conceded in the game
Pos. | Team | Total |
---|---|---|
1 | Real Madrid | 19 |
2 | Atlético | 17 |
- | Sevilla | 17 |
TS_CORNERS_FOR_TOTAL
Pos. | Team | Total |
---|---|---|
1 | Sevilla | 226 |
2 | Real Madrid | 192 |
3 | Levante | 189 |
Clearance off the goal line
Pos. | Team | Total |
---|---|---|
1 | Real Madrid | 4 |
- | Sevilla | 4 |
2 | Leganés | 3 |