LALIGA EA Sports 2025/2026
Results
Friday 6 of March Matchday 27
Saturday 7 of March Matchday 27
Sunday 8 of March Matchday 27
Monday 9 of March Matchday 27
Standings
| Position change and team | PTS | P | W | D | L | GF | GC | DIF. | Streak | Next. match |
|---|---|---|---|---|---|---|---|---|---|---|
| 64 | 26 | 21 | 1 | 4 | 71 | 26 | 45 | W W L W W |
|
|
| 63 | 27 | 20 | 3 | 4 | 56 | 23 | 33 | W W L L W |
|
|
| 51 | 26 | 15 | 6 | 5 | 43 | 23 | 20 | D L L W W |
|
|
| 51 | 26 | 16 | 3 | 7 | 48 | 31 | 17 | W L W W L |
|
|
| 43 | 26 | 11 | 10 | 5 | 42 | 32 | 10 | W W W D D |
|
|
| 40 | 27 | 10 | 10 | 7 | 37 | 30 | 7 | L D W W L |
|
|
| 36 | 26 | 10 | 6 | 10 | 33 | 39 | -6 | L L D L D |
|
|
| 35 | 26 | 9 | 8 | 9 | 38 | 38 | 0 | D W L D W |
|
|
| 35 | 26 | 10 | 5 | 11 | 30 | 36 | -6 | D W W W D |
|
|
| 34 | 27 | 9 | 7 | 11 | 32 | 32 | 0 | W D W L D |
|
|
| 32 | 26 | 9 | 5 | 12 | 21 | 29 | -8 | D W W L W |
|
|
| 31 | 27 | 7 | 10 | 10 | 28 | 43 | -15 | L D W D L |
|
|
| 30 | 26 | 7 | 9 | 10 | 26 | 32 | -6 | L W D D W |
|
|
| 30 | 26 | 8 | 6 | 12 | 34 | 41 | -7 | L D D W D |
|
|
| 29 | 26 | 7 | 8 | 11 | 27 | 39 | -12 | L L W L W |
|
|
| 27 | 26 | 7 | 6 | 13 | 23 | 34 | -11 | W L D D L |
|
|
| 26 | 26 | 5 | 11 | 10 | 34 | 39 | -5 | L L D L D |
|
|
| 25 | 27 | 6 | 7 | 14 | 31 | 44 | -13 | L L L L D |
|
|
| 22 | 27 | 5 | 7 | 15 | 29 | 45 | -16 | L L L L W |
|
|
| 17 | 26 | 3 | 8 | 15 | 16 | 43 | -27 | W L D L L |
|
Total goals scored
| Pos. | Player | Team | Total goals scored | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mbappé |
|
23 | ||||||
| 2 | Muriqi |
|
16 | ||||||
| 3 | Lamine Yamal |
|
13 | ||||||
Total shots at goal
| Pos. | Player | Team | Total shots at goal | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mbappé |
|
83 | ||||||
| 2 | Lamine Yamal |
|
73 | ||||||
| 3 | Ante Budimir |
|
59 | ||||||
Goal assist
| Pos. | Player | Team | Goal assist | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lamine Yamal |
|
9 | ||||||
| 2 | Luis Milla |
|
8 | ||||||
| 3 | Fermín |
|
7 | ||||||
All accurate passes
| Pos. | Player | Team | All accurate passes | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cubarsí |
|
1720 | ||||||
| 2 | Eric Garcia |
|
1645 | ||||||
| 3 | Marcos Alonso |
|
1455 | ||||||
Seasons
Seasons
Champion
Link


