Rankings
Total number of matches a player has started
Pos. | Team | Total |
---|---|---|
1 | Enzo Pérez | 2 |
- | Jonathan | 2 |
- | Rony | 2 |
Total minutes played
Pos. | Team | Total |
---|---|---|
1 | Enzo Pérez | 180 |
- | Bruno Guimarães | 180 |
- | Paulo André | 180 |
Substituted off
Pos. | Team | Total |
---|---|---|
1 | Jonathan | 2 |
- | Exequiel Palacios | 2 |
- | Lucho González | 2 |
Player was brought on as a substitute
Pos. | Team | Total |
---|---|---|
1 | Leonardo Cittadini | 2 |
2 | Nicolás De la Cruz | 1 |
- | Madson | 1 |
Sum of all of players ball events
Pos. | Team | Total |
---|---|---|
1 | Ignacio Fernández Lobbe | 142 |
2 | Bruno Guimarães | 141 |
3 | Pínola | 137 |
Goal assist
Pos. | Team | Total |
---|---|---|
1 | Rony | 1 |
- | - | - |
- | Matías Suárez | 1 |
- | - | - |
Shot assist
Pos. | Team | Total |
---|---|---|
1 | Lucho González | 2 |
2 | Jonathan | 1 |
- | Rony | 1 |
Total dribbles where a team player beats an opponent
Pos. | Team | Total |
---|---|---|
1 | Bruno Guimarães | 7 |
2 | Rony | 6 |
3 | Enzo Pérez | 3 |
Attempted dribbles which resulted in a loss of possession
Pos. | Team | Total |
---|---|---|
1 | Ignacio Fernández Lobbe | 4 |
2 | Rony | 3 |
- | Bruno Guimarães | 3 |
Percentage of dribbles won
Pos. | Team | Total |
---|---|---|
1 | Ponzio | 100 |
- | Nikao | 100 |
- | Wellington | 100 |
Total number of games played
Pos. | Team | Total |
---|---|---|
1 | Enzo Pérez | 2 |
- | Jonathan | 2 |
- | Rony | 2 |
All duels for possession of the ball where possession was lost
Pos. | Team | Total |
---|---|---|
1 | Pratto | 22 |
2 | Rony | 19 |
3 | Bruno Guimarães | 16 |
All duels for possession of the ball where possession was won
Pos. | Team | Total |
---|---|---|
1 | Rony | 26 |
2 | Pratto | 20 |
3 | Bruno Guimarães | 19 |
All direct player on player confrontations for possession of the ball
Pos. | Team | Total |
---|---|---|
1 | Rony | 45 |
2 | Pratto | 42 |
3 | Bruno Guimarães | 35 |
Percentage of duels won
Pos. | Team | Total |
---|---|---|
1 | Marcelo | 100 |
- | Franco Armani | 100 |
- | Braian Romero | 100 |
Unsuccessful aerial duels
Pos. | Team | Total |
---|---|---|
1 | Pratto | 16 |
2 | Leo Pereira | 9 |
3 | Rony | 8 |
Successful aerial duels
Pos. | Team | Total |
---|---|---|
1 | Pratto | 14 |
2 | Paulo André | 12 |
3 | Lucas Martínez Quarta | 9 |
Total aerial duels
Pos. | Team | Total |
---|---|---|
1 | Pratto | 30 |
2 | Paulo André | 19 |
3 | Rony | 17 |
Percentage of aerial duels won
Pos. | Team | Total |
---|---|---|
1 | Santos | 100 |
- | Marcelo | 100 |
- | Franco Armani | 100 |
Duel where possession is won and ball is on the ground
Pos. | Team | Total |
---|---|---|
1 | Bruno Guimarães | 19 |
2 | Rony | 17 |
3 | Enzo Pérez | 13 |
Total duels over possession where ball is on the ground
Pos. | Team | Total |
---|---|---|
1 | Bruno Guimarães | 32 |
2 | Rony | 28 |
3 | Enzo Pérez | 24 |
Fouls committed
Pos. | Team | Total |
---|---|---|
1 | Bruno Guimarães | 9 |
2 | Marco Ruben | 6 |
3 | Wellington | 4 |
Fouls received
Pos. | Team | Total |
---|---|---|
1 | Rony | 9 |
2 | Renan Augusto | 7 |
3 | Enzo Pérez | 6 |
Goals conceded from a shot inside the box
Pos. | Team | Total |
---|---|---|
1 | Jonathan | 3 |
- | Rony | 3 |
- | Marco Ruben | 3 |
Goals scored via an attempt using the left foot
Pos. | Team | Total |
---|---|---|
1 | Ignacio Fernández Lobbe | 1 |
- | - | - |
- | Marco Ruben | 1 |
- | - | - |
Goals scored via an attempt using the right foot
Pos. | Team | Total |
---|---|---|
1 | Pratto | 1 |
- | - | - |
- | Matías Suárez | 1 |
- | - | - |
Goal from a shot inside the box
Pos. | Team | Total |
---|---|---|
1 | Matías Suárez | 1 |
- | Ignacio Fernández Lobbe | 1 |
- | Pratto | 1 |
Percentage of shots than ended in goal
Pos. | Team | Total |
---|---|---|
1 | Matías Suárez | 100 |
2 | Marco Ruben | 33.33 |
3 | Ignacio Fernández Lobbe | 25 |
Total crosses and corners made which do not find a team-mate
Pos. | Team | Total |
---|---|---|
1 | Fabricio Angileri | 9 |
2 | Nicolás De la Cruz | 7 |
- | Ignacio Fernández Lobbe | 7 |
Accurate crosses
Pos. | Team | Total |
---|---|---|
1 | Ignacio Fernández Lobbe | 4 |
2 | Fabricio Angileri | 3 |
3 | Jonathan | 2 |
Total attempted crosses
Pos. | Team | Total |
---|---|---|
1 | Fabricio Angileri | 12 |
2 | Ignacio Fernández Lobbe | 11 |
3 | Nicolás De la Cruz | 8 |
Percentage of accurate crosses
Pos. | Team | Total |
---|---|---|
1 | Madson | 100 |
- | Camilo Mayada | 100 |
- | Braian Romero | 100 |
Total number of unsuccessful passes
Pos. | Team | Total |
---|---|---|
1 | Santos | 26 |
2 | Leo Pereira | 23 |
3 | Nikao | 22 |
Accurate passes that have a distance greater than 35 yards
Pos. | Team | Total |
---|---|---|
1 | Santos | 20 |
2 | Franco Armani | 18 |
3 | Pínola | 11 |
Total long passes which go directly to an opponent
Pos. | Team | Total |
---|---|---|
1 | Santos | 23 |
2 | Franco Armani | 19 |
3 | Leo Pereira | 15 |
Total passes longer than 35 yards
Pos. | Team | Total |
---|---|---|
1 | Santos | 43 |
2 | Franco Armani | 37 |
3 | Leo Pereira | 24 |
Percentage of passes that end in the opposition half
Pos. | Team | Total |
---|---|---|
1 | Braian Romero | 150 |
2 | Santos Borré | 125 |
3 | Fabricio Angileri | 103.23 |
Percentage of accurate pass that ends in the attacking half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Leonardo Cittadini | 100 |
- | Thonny Anderson | 100 |
2 | Enzo Pérez | 77.36 |
Accurate pass that ends in the attacking half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Ignacio Fernández Lobbe | 52 |
2 | Bruno Guimarães | 42 |
3 | Enzo Pérez | 41 |
Passes made within the opposition half which do not find a team-mate
Pos. | Team | Total |
---|---|---|
1 | Ignacio Fernández Lobbe | 26 |
2 | Pratto | 19 |
- | Fabricio Angileri | 19 |
Total number of passes that end in the opposition half
Pos. | Team | Total |
---|---|---|
1 | Ignacio Fernández Lobbe | 78 |
2 | Bruno Guimarães | 57 |
3 | Exequiel Palacios | 55 |
Percentage of passes that end in the player’s own half
Pos. | Team | Total |
---|---|---|
1 | Paulo André | 75.58 |
2 | Leo Pereira | 67.71 |
3 | Lucas Martínez Quarta | 67.27 |
Percentage of pass that is successful and ends in a player’s own half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Leonardo Cittadini | 100 |
- | Thonny Anderson | 100 |
- | Zuculini | 100 |
A pass that is successful and ends in a player’s own half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Lucas Martínez Quarta | 67 |
2 | Leo Pereira | 58 |
3 | Paulo André | 55 |
Passes made within own half which do not find a team-mate
Pos. | Team | Total |
---|---|---|
1 | Paulo André | 10 |
2 | Pínola | 9 |
3 | Santos | 8 |
Total number of passes that end in the player’s own half
Pos. | Team | Total |
---|---|---|
1 | Lucas Martínez Quarta | 74 |
2 | Leo Pereira | 65 |
- | Paulo André | 65 |
A player actively moves to intercept a pass between two opponents
Pos. | Team | Total |
---|---|---|
1 | Pínola | 7 |
2 | Rony | 6 |
3 | Renan Augusto | 5 |
Total attempted passes
Pos. | Team | Total |
---|---|---|
1 | Lucas Martínez Quarta | 110 |
2 | Pínola | 107 |
3 | Enzo Pérez | 97 |
Percentage of passes which are successfully collected by a team-mate
Pos. | Team | Total |
---|---|---|
1 | Leonardo Cittadini | 100 |
- | Thonny Anderson | 100 |
2 | Bruno Guimarães | 85.71 |
Total offsides
Pos. | Team | Total |
---|---|---|
1 | Nikao | 2 |
- | Santos Borré | 2 |
2 | Rony | 1 |
Total number of red cards receive from both 2nd yellows and straight reds
Pos. | Team | Total |
---|---|---|
1 | Casco | 1 |
2 | Caio Alan | 0 |
- | Enzo Pérez | 0 |
Player receives a yellow card for an infringement
Pos. | Team | Total |
---|---|---|
1 | Wellington | 2 |
- | Lucas Martínez Quarta | 2 |
2 | Bruno Guimarães | 1 |
Cards
Pos. | Team | Total |
---|---|---|
1 | Wellington | 2 |
- | Lucas Martínez Quarta | 2 |
2 | Bruno Guimarães | 1 |
Total attempts on goal which are off target or hit the post/crossbar
Pos. | Team | Total |
---|---|---|
1 | Nikao | 4 |
2 | Lucas Martínez Quarta | 3 |
3 | Enzo Pérez | 2 |
Total shots on target inclusive of goals scored
Pos. | Team | Total |
---|---|---|
1 | Pratto | 4 |
2 | Ignacio Fernández Lobbe | 3 |
3 | Renan Augusto | 2 |
Total penalty kicks taken
Pos. | Team | Total |
---|---|---|
1 | Ignacio Fernández Lobbe | 1 |
- | - | - |
- | - | - |
Penalty conceded
Pos. | Team | Total |
---|---|---|
1 | Lucho González | 1 |
- | - | - |
- | - | - |
PS_SHOTS_AGAINST_BLOCKED
Pos. | Team | Total |
---|---|---|
1 | Ignacio Fernández Lobbe | 2 |
- | Montiel | 2 |
2 | Nicolás De la Cruz | 1 |
PS_SHOTS_FOR_POST
Pos. | Team | Total |
---|---|---|
1 | Ignacio Fernández Lobbe | 2 |
- | - | - |
- | - | - |
Percentage of shots on target
Pos. | Team | Total |
---|---|---|
1 | Matías Suárez | 100 |
- | Pratto | 100 |
- | Rony | 100 |
Percentage of games where no goals are conceded
Pos. | Team | Total |
---|---|---|
1 | Ponzio | 100 |
- | Montiel | 100 |
2 | Enzo Pérez | 50 |
PS_CLEAN_SHEETS_TOTAL
Pos. | Team | Total |
---|---|---|
1 | Enzo Pérez | 1 |
- | Bruno Guimarães | 1 |
- | Paulo André | 1 |
Total occasions when the player concedes a free kick or penalty by handling the ball
Pos. | Team | Total |
---|---|---|
1 | Bruno Guimarães | 2 |
- | Lucho González | 2 |
2 | Paulo André | 1 |
Corners taken
Pos. | Team | Total |
---|---|---|
1 | Nicolás De la Cruz | 2 |
- | Bruno Guimarães | 2 |
- | Fabricio Angileri | 2 |
Recoveries of possession
Pos. | Team | Total |
---|---|---|
1 | Santos | 22 |
2 | Bruno Guimarães | 20 |
3 | Jonathan | 18 |
Losses of possession
Pos. | Team | Total |
---|---|---|
1 | Ignacio Fernández Lobbe | 46 |
2 | Renan Augusto | 39 |
3 | Bruno Guimarães | 32 |
PS_TACKLES_TOTAL
Pos. | Team | Total |
---|---|---|
1 | Bruno Guimarães | 7 |
- | Lucho González | 7 |
2 | Enzo Pérez | 4 |
Tackles won
Pos. | Team | Total |
---|---|---|
1 | Marco Ruben | 4 |
- | Bruno Guimarães | 4 |
- | Leo Pereira | 4 |
Foul whilst in the process of trying to tackle the opposing player
Pos. | Team | Total |
---|---|---|
1 | Bruno Guimarães | 4 |
- | Montiel | 4 |
2 | Wellington | 3 |
Tackles where possession was not won
Pos. | Team | Total |
---|---|---|
1 | Lucho González | 4 |
2 | Enzo Pérez | 3 |
- | Bruno Guimarães | 3 |