Segunda
Position | Player | Total | Average |
---|---|---|---|
1 | Numancia España | 173Shots with left foot | 4.12Per game |
2 | Rayo España | 172 | 4.10 |
3 | Gimnàstic España | 172 | 4.10 |
4 | Sevilla Atlético España | 170 | 4.05 |
5 | Cádiz España | 170 | 4.05 |
6 | UCAM Murcia España | 151 | 3.60 |
7 | Oviedo España | 148 | 3.52 |
8 | Almería España | 144 | 3.43 |
9 | Lugo España | 141 | 3.36 |
10 | Mallorca España | 136 | 3.24 |
11 | Girona España | 134 | 3.19 |
12 | Alcorcón España | 129 | 3.07 |
13 | Real Zaragoza España | 128 | 3.05 |
14 | Elche España | 124 | 2.95 |
15 | Getafe España | 121 | 2.88 |
16 | Córdoba España | 120 | 2.86 |
17 | Levante España | 111 | 2.64 |
18 | Mirandés España | 110 | 2.62 |
19 | Valladolid España | 109 | 2.60 |
20 | Tenerife España | 98 | 2.33 |
21 | Reus España | 83 | 1.98 |
22 | Huesca España | 67 | 1.60 |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00