Updating to
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Javi Varas | ||||
Saunier | ||||
Chico Flores | ||||
Víctor Díaz | ||||
Álex Martínez | ||||
Sergio Peña | ||||
Pierre Malong | ||||
Alberto | ||||
Machís | ||||
Pedro | ||||
Adrián Ramos |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Cristian Álvarez | - | |||
Alberto Benito | ||||
Simone Grippo | ||||
Daniel Lasure | ||||
Diogo Verdasca | ||||
Aleix Febas | - | |||
Eguaras | ||||
Javi Ros | ||||
Zapater | - | |||
Pombo | ||||
Giorgi Papunashvili | - |
Bench
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Quini | ||||
Puertas | ||||
Joselu | SC | |||
Rey Manaj | ||||
Baena | ||||
Rui Silva | ||||
Germán |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Biel Mas | SC | |||
Valentín | ||||
Vinícius Araújo | ||||
Álvaro Ratón | ||||
Oyarzun | SC | |||
Julián Delmás | ||||
José Raúl Gutiérrez |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00