Segunda
Team | penalties for | penalties against | penalties saved |
---|---|---|---|
UD Ibiza-Eivissa | 3 | 13 | 2 |
Sporting | 3 | 5 | 1 |
Almería | 11 | 4 | 2 |
Leganés | 3 | 7 | 2 |
Real Zaragoza | 5 | 3 | 2 |
Oviedo | 12 | 4 | 0 |
Las Palmas | 11 | 5 | 1 |
Eibar | 8 | 4 | 0 |
Girona | 9 | 4 | 0 |
Huesca | 2 | 4 | 1 |
Real Valladolid | 3 | 8 | 1 |
Tenerife | 6 | 7 | 0 |
Ponferradina | 7 | 7 | 1 |
Fuenlabrada | 9 | 7 | 1 |
Lugo | 8 | 7 | 1 |
Málaga | 6 | 7 | 0 |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00