StandingsLiga Suiza 2022/2023
| Totals | Home | Away | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position change and team | PTS | P | W | D | L | GF | GC | DIF. | Streak | Next. match | PTS | P | W | D | L | GF | GC | DIF. | Streak | Next. match | PTS | P | W | D | L | GF | GC | DIF. | Streak | Next. match |
| 35 | 16 | 10 | 5 | 1 | 35 | 9 | 26 | WDWDW | 35 | 8 | 6 | 2 | 0 | 20 | 4 | 16 | WWDWW | 35 | 8 | 4 | 3 | 1 | 15 | 5 | 10 | LWDWD | ||||
| 25 | 16 | 6 | 7 | 3 | 19 | 18 | 1 | WDDDL | 25 | 8 | 4 | 4 | 0 | 11 | 6 | 5 | WDDDD | 25 | 8 | 2 | 3 | 3 | 8 | 12 | -4 | WLWDL | ||||
| 24 | 16 | 7 | 3 | 6 | 33 | 24 | 9 | DDLWW | 24 | 8 | 5 | 2 | 1 | 15 | 7 | 8 | WLDDW | 24 | 8 | 2 | 1 | 5 | 18 | 17 | 1 | LLDLW | ||||
| 23 | 16 | 7 | 2 | 7 | 26 | 26 | 0 | LLDWW | 23 | 8 | 4 | 0 | 4 | 13 | 13 | 0 | WWLWW | 23 | 8 | 3 | 2 | 3 | 13 | 13 | 0 | WLDLD | ||||
| 21 | 16 | 5 | 6 | 5 | 21 | 17 | 4 | WLDWL | 21 | 8 | 3 | 4 | 1 | 12 | 7 | 5 | WWDWD | 21 | 8 | 2 | 2 | 4 | 9 | 10 | -1 | LDLWL | ||||
6 1 | 20 | 16 | 5 | 5 | 6 | 24 | 24 | 0 | WWDLL | 20 | 8 | 2 | 3 | 3 | 11 | 12 | -1 | LDWDL | 20 | 8 | 3 | 2 | 3 | 13 | 12 | 1 | WDLWL | |||
7 1 | 20 | 16 | 5 | 5 | 6 | 28 | 30 | -2 | LWLLW | 20 | 8 | 4 | 2 | 2 | 17 | 14 | 3 | DDLLW | 20 | 8 | 1 | 3 | 4 | 11 | 16 | -5 | LLLWL | |||
| 20 | 16 | 5 | 5 | 6 | 22 | 28 | -6 | LDLDL | 20 | 8 | 2 | 2 | 4 | 9 | 17 | -8 | WLWLL | 20 | 8 | 3 | 3 | 2 | 13 | 11 | 2 | WDLDD | ||||
9 | 16 | 16 | 4 | 4 | 8 | 13 | 31 | -18 | WLWDL | 16 | 8 | 3 | 2 | 3 | 7 | 17 | -10 | LLWWW | 16 | 8 | 1 | 2 | 5 | 6 | 14 | -8 | WDLDL | |||
| 12 | 16 | 2 | 6 | 8 | 13 | 27 | -14 | DLWLW | 12 | 8 | 1 | 3 | 4 | 8 | 14 | -6 | LDDLW | 12 | 8 | 1 | 3 | 4 | 5 | 13 | -8 | LDDWL | ||||
Updated at