Rankings
Total number of matches a player has started
Pos. | Team | Total |
---|---|---|
1 | Richard Rios | 1 |
- | Arboleda | 1 |
- | Jonathan Calleri | 1 |
Total minutes played
Pos. | Team | Total |
---|---|---|
1 | Weverton | 90 |
- | Marcos Rocha | 90 |
- | Gustavo Gómez | 90 |
Substituted off
Pos. | Team | Total |
---|---|---|
1 | Mayke | 1 |
- | Ze Rafael | 1 |
- | José López | 1 |
Player was brought on as a substitute
Pos. | Team | Total |
---|---|---|
1 | Jhon Jhon | 1 |
- | Gabriel Menino | 1 |
- | Luis Guilherme | 1 |
Total penalties saved by goalkeeper
Pos. | Team | Total |
---|---|---|
- | Richard Rios | 0 |
- | Vanderlan | 0 |
- | Marcelo Lomba | 0 |
Sum of all of players ball events
Pos. | Team | Total |
---|---|---|
1 | Marcos Rocha | 81 |
2 | Arboleda | 65 |
3 | Alisson | 55 |
Goal assist
Pos. | Team | Total |
---|---|---|
- | Weverton | 0 |
- | Marcelo Lomba | 0 |
- | Marcos Rocha | 0 |
Shot assist
Pos. | Team | Total |
---|---|---|
1 | Mayke | 2 |
2 | Marcos Rocha | 1 |
- | Gustavo Gómez | 1 |
Total dribbles where a team player beats an opponent
Pos. | Team | Total |
---|---|---|
1 | João Moreira | 3 |
2 | Mayke | 2 |
3 | Gabriel Menino | 1 |
Attempted dribbles which resulted in a loss of possession
Pos. | Team | Total |
---|---|---|
1 | Luciano | 3 |
2 | Mayke | 1 |
- | Gustavo Gómez | 1 |
Percentage of dribbles won
Pos. | Team | Total |
---|---|---|
1 | Richard Rios | 100 |
- | Arboleda | 100 |
- | Gabriel Menino | 100 |
Total number of games played
Pos. | Team | Total |
---|---|---|
1 | Weverton | 1 |
- | Marcos Rocha | 1 |
- | Mayke | 1 |
All duels for possession of the ball where possession was lost
Pos. | Team | Total |
---|---|---|
1 | Jonathan Calleri | 9 |
2 | Gustavo Gómez | 7 |
- | Diego Costa | 7 |
All duels for possession of the ball where possession was won
Pos. | Team | Total |
---|---|---|
1 | Gustavo Gómez | 8 |
- | Marcos Rocha | 8 |
- | Welington | 8 |
All direct player on player confrontations for possession of the ball
Pos. | Team | Total |
---|---|---|
1 | Jonathan Calleri | 15 |
- | Gustavo Gómez | 15 |
2 | Mayke | 13 |
Percentage of duels won
Pos. | Team | Total |
---|---|---|
1 | Weverton | 100 |
- | Murilo Cerqueira | 100 |
- | Gabriel Menino | 100 |
Unsuccessful aerial duels
Pos. | Team | Total |
---|---|---|
1 | Jonathan Calleri | 7 |
2 | Rony | 4 |
3 | Gustavo Gómez | 3 |
Successful aerial duels
Pos. | Team | Total |
---|---|---|
1 | Gustavo Gómez | 8 |
2 | Arboleda | 3 |
- | Welington | 3 |
Total aerial duels
Pos. | Team | Total |
---|---|---|
1 | Gustavo Gómez | 11 |
2 | Jonathan Calleri | 10 |
3 | Rony | 6 |
Percentage of aerial duels won
Pos. | Team | Total |
---|---|---|
1 | Weverton | 100 |
- | Murilo Cerqueira | 100 |
- | Jhon Jhon | 100 |
Duel where possession is won and ball is on the ground
Pos. | Team | Total |
---|---|---|
1 | Marcos Rocha | 8 |
2 | João Moreira | 6 |
- | Mayke | 6 |
Total duels over possession where ball is on the ground
Pos. | Team | Total |
---|---|---|
1 | Marcos Rocha | 10 |
- | Mayke | 10 |
2 | Ze Rafael | 7 |
Percentage of ground duels won
Pos. | Team | Total |
---|---|---|
1 | Gabriel Menino | 100 |
- | Murilo Cerqueira | 100 |
- | João Moreira | 100 |
Fouls committed
Pos. | Team | Total |
---|---|---|
1 | Gustavo Gómez | 3 |
- | Ze Rafael | 3 |
- | Diego Costa | 3 |
Fouls received
Pos. | Team | Total |
---|---|---|
1 | Alisson | 5 |
2 | José López | 4 |
3 | Jonathan Calleri | 3 |
Goals conceded from a shot inside the box
Pos. | Team | Total |
---|---|---|
- | Richard Rios | 0 |
- | Vanderlan | 0 |
- | Marcelo Lomba | 0 |
Goals conceded from a shot outside the box
Pos. | Team | Total |
---|---|---|
- | Richard Rios | 0 |
- | Vanderlan | 0 |
- | Marcelo Lomba | 0 |
Penalty goal conceded (and scored) against the team in question
Pos. | Team | Total |
---|---|---|
- | Richard Rios | 0 |
- | Vanderlan | 0 |
- | Marcelo Lomba | 0 |
Own goal conceded
Pos. | Team | Total |
---|---|---|
- | Weverton | 0 |
- | Marcelo Lomba | 0 |
- | Marcos Rocha | 0 |
Goals scored via an attempt using the left foot
Pos. | Team | Total |
---|---|---|
- | Richard Rios | 0 |
- | Vanderlan | 0 |
- | Marcelo Lomba | 0 |
Goals scored via an attempt using the right foot
Pos. | Team | Total |
---|---|---|
- | Weverton | 0 |
- | Marcelo Lomba | 0 |
- | Marcos Rocha | 0 |
Total goals scored via a headed shot
Pos. | Team | Total |
---|---|---|
- | Weverton | 0 |
- | Marcelo Lomba | 0 |
- | Marcos Rocha | 0 |
Goal from a shot inside the box
Pos. | Team | Total |
---|---|---|
- | Richard Rios | 0 |
- | Vanderlan | 0 |
- | Marcelo Lomba | 0 |
Goal from a shot outside the box
Pos. | Team | Total |
---|---|---|
- | Weverton | 0 |
- | Marcelo Lomba | 0 |
- | Marcos Rocha | 0 |
Goal from a penalty
Pos. | Team | Total |
---|---|---|
- | Weverton | 0 |
- | Marcelo Lomba | 0 |
- | Marcos Rocha | 0 |
Goal from a direct free kick
Pos. | Team | Total |
---|---|---|
- | Weverton | 0 |
- | Marcelo Lomba | 0 |
- | Marcos Rocha | 0 |
Percentage of shots than ended in goal
Pos. | Team | Total |
---|---|---|
- | Mayke | 0 |
- | Ze Rafael | 0 |
- | José López | 0 |
Total crosses and corners made which do not find a team-mate
Pos. | Team | Total |
---|---|---|
1 | Wellington Rato | 9 |
2 | Raphael Veiga | 6 |
3 | Mayke | 5 |
Accurate crosses
Pos. | Team | Total |
---|---|---|
1 | Mayke | 2 |
2 | Marcos Rocha | 1 |
- | Rony | 1 |
Total attempted crosses
Pos. | Team | Total |
---|---|---|
1 | Wellington Rato | 9 |
2 | Mayke | 7 |
3 | Raphael Veiga | 6 |
Percentage of accurate crosses
Pos. | Team | Total |
---|---|---|
1 | Marcos Rocha | 100 |
- | Rony | 100 |
- | Welington | 100 |
Total number of unsuccessful passes
Pos. | Team | Total |
---|---|---|
1 | Marcos Rocha | 12 |
2 | Weverton | 11 |
3 | Arboleda | 9 |
Accurate passes that have a distance greater than 35 yards
Pos. | Team | Total |
---|---|---|
1 | Marcos Rocha | 13 |
2 | Rafael | 9 |
3 | Alisson | 8 |
Total long passes which go directly to an opponent
Pos. | Team | Total |
---|---|---|
1 | Weverton | 11 |
2 | Marcos Rocha | 6 |
3 | Richard Rios | 5 |
Total passes longer than 35 yards
Pos. | Team | Total |
---|---|---|
1 | Marcos Rocha | 19 |
2 | Weverton | 12 |
- | Rafael | 12 |
Percentage of passes that end in the opposition half
Pos. | Team | Total |
---|---|---|
1 | Wellington Rato | 150 |
2 | Mayke | 104.17 |
3 | Raphael Veiga | 100 |
Percentage of accurate pass that ends in the attacking half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Aníbal Moreno | 100 |
2 | Ze Rafael | 86.96 |
3 | João Moreira | 85.71 |
Accurate pass that ends in the attacking half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Marcos Rocha | 36 |
2 | Ze Rafael | 20 |
3 | Alisson | 19 |
Passes made within the opposition half which do not find a team-mate
Pos. | Team | Total |
---|---|---|
1 | Mayke | 11 |
2 | Weverton | 10 |
- | Wellington Rato | 10 |
Total number of passes that end in the opposition half
Pos. | Team | Total |
---|---|---|
1 | Marcos Rocha | 42 |
2 | Raphael Veiga | 26 |
- | Alisson | 26 |
Percentage of pass that is successful and ends in a player’s own half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Ze Rafael | 100 |
- | Richard Rios | 100 |
- | Jhon Jhon | 100 |
A pass that is successful and ends in a player’s own half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Arboleda | 36 |
2 | Murilo Cerqueira | 22 |
- | Diego Costa | 22 |
Passes made within own half which do not find a team-mate
Pos. | Team | Total |
---|---|---|
1 | Marcos Rocha | 6 |
2 | Arboleda | 4 |
- | Welington | 4 |
Total number of passes that end in the player’s own half
Pos. | Team | Total |
---|---|---|
1 | Arboleda | 40 |
2 | Murilo Cerqueira | 25 |
3 | Diego Costa | 23 |
A player actively moves to intercept a pass between two opponents
Pos. | Team | Total |
---|---|---|
1 | Gustavo Gómez | 3 |
2 | Marcos Rocha | 1 |
- | Mayke | 1 |
Total attempted passes
Pos. | Team | Total |
---|---|---|
1 | Marcos Rocha | 59 |
2 | Arboleda | 55 |
3 | Alisson | 44 |
Percentage of passes which are successfully collected by a team-mate
Pos. | Team | Total |
---|---|---|
1 | Ferreira | 100 |
- | Aníbal Moreno | 100 |
2 | Wellington Rato | 92.86 |
Total offsides
Pos. | Team | Total |
---|---|---|
1 | José López | 1 |
2 | Richard Rios | 0 |
- | Vanderlan | 0 |
Total number of red cards receive from both 2nd yellows and straight reds
Pos. | Team | Total |
---|---|---|
- | Weverton | 0 |
- | Marcelo Lomba | 0 |
- | Marcos Rocha | 0 |
Total number of red cards shown directly following a second yellow card
Pos. | Team | Total |
---|---|---|
- | Weverton | 0 |
- | Marcelo Lomba | 0 |
- | Marcos Rocha | 0 |
Player receives a yellow card for an infringement
Pos. | Team | Total |
---|---|---|
1 | Marcos Rocha | 1 |
- | Ze Rafael | 1 |
- | José López | 1 |
Total attempts on goal which are off target or hit the post/crossbar
Pos. | Team | Total |
---|---|---|
1 | Mayke | 1 |
- | Ze Rafael | 1 |
- | José López | 1 |
Total shots on target inclusive of goals scored
Pos. | Team | Total |
---|---|---|
1 | Richard Rios | 1 |
- | Jonathan Calleri | 1 |
- | Rony | 1 |
Total shots from direct free kicks
Pos. | Team | Total |
---|---|---|
1 | Giuliano Galoppo | 1 |
2 | Richard Rios | 0 |
- | Vanderlan | 0 |
Total penalty kicks taken
Pos. | Team | Total |
---|---|---|
- | Weverton | 0 |
- | Marcelo Lomba | 0 |
- | Marcos Rocha | 0 |
Penalty conceded
Pos. | Team | Total |
---|---|---|
- | Weverton | 0 |
- | Marcelo Lomba | 0 |
- | Marcos Rocha | 0 |
PS_SHOTS_AGAINST_BLOCKED
Pos. | Team | Total |
---|---|---|
1 | Ze Rafael | 1 |
- | José López | 1 |
- | Welington | 1 |
PS_SHOTS_FOR_POST
Pos. | Team | Total |
---|---|---|
1 | Giuliano Galoppo | 1 |
2 | Weverton | 0 |
- | Marcelo Lomba | 0 |
Percentage of shots on target
Pos. | Team | Total |
---|---|---|
1 | Jonathan Calleri | 100 |
- | Nikao | 100 |
2 | Richard Rios | 50 |
Percentage of games where no goals are conceded
Pos. | Team | Total |
---|---|---|
1 | Arboleda | 100 |
- | Jonathan Calleri | 100 |
- | Rony | 100 |
PS_CLEAN_SHEETS_TOTAL
Pos. | Team | Total |
---|---|---|
1 | Arboleda | 1 |
- | Jonathan Calleri | 1 |
- | Rony | 1 |
Total occasions when the player concedes a free kick or penalty by handling the ball
Pos. | Team | Total |
---|---|---|
1 | João Moreira | 1 |
- | Luciano | 1 |
- | Pablo Maia | 1 |
Corners taken
Pos. | Team | Total |
---|---|---|
1 | Wellington Rato | 2 |
- | Alisson | 2 |
2 | Jonathan Calleri | 1 |
Recoveries of possession
Pos. | Team | Total |
---|---|---|
1 | Pablo Maia | 8 |
- | Weverton | 8 |
2 | Alisson | 6 |
Losses of possession
Pos. | Team | Total |
---|---|---|
1 | Jonathan Calleri | 17 |
- | Marcos Rocha | 17 |
2 | Mayke | 16 |
Clearance off the goal line
Pos. | Team | Total |
---|---|---|
- | Richard Rios | 0 |
- | Vanderlan | 0 |
- | Marcelo Lomba | 0 |
PS_TACKLES_TOTAL
Pos. | Team | Total |
---|---|---|
1 | Marcos Rocha | 7 |
2 | Richard Rios | 3 |
- | João Moreira | 3 |
Tackles won
Pos. | Team | Total |
---|---|---|
1 | Joaquiín Piquerez Moreira | 3 |
2 | Rony | 2 |
- | João Moreira | 2 |
PS_TACKLES_SUCCESS_PERCENTAGE
Pos. | Team | Total |
---|---|---|
1 | Joaquiín Piquerez Moreira | 100 |
- | Murilo Cerqueira | 100 |
- | Rony | 100 |
Foul whilst in the process of trying to tackle the opposing player
Pos. | Team | Total |
---|---|---|
1 | Diego Costa | 3 |
- | Ze Rafael | 3 |
- | Gustavo Gómez | 3 |
Tackles where possession was not won
Pos. | Team | Total |
---|---|---|
1 | Marcos Rocha | 5 |
2 | Richard Rios | 3 |
3 | Ze Rafael | 2 |
Updated at