Turquia
Team |
Pts. | P | W | D | L | GF | GC | GF | GC | GF | GC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 Besiktas | 77 | 34 | 23 | 8 | 3 | 73 | 30 | 44 | 15 | 29 | 15 |
2 Buyuksehir Istanbul | 73 | 34 | 21 | 10 | 3 | 63 | 28 | 39 | 15 | 24 | 13 |
3 Fenerbahçe | 64 | 34 | 18 | 10 | 6 | 60 | 32 | 28 | 15 | 32 | 17 |
4 Galatasaray | 64 | 34 | 20 | 4 | 10 | 65 | 40 | 37 | 17 | 28 | 23 |
5 Antalyaspor | 58 | 34 | 17 | 7 | 10 | 47 | 40 | 20 | 16 | 27 | 24 |
6 Trabzonspor | 51 | 34 | 14 | 9 | 11 | 39 | 34 | 22 | 18 | 17 | 16 |
7 Belediyespor | 48 | 34 | 14 | 6 | 14 | 46 | 42 | 29 | 18 | 17 | 24 |
8 Gençlerbirligi | 46 | 34 | 12 | 10 | 12 | 33 | 34 | 19 | 9 | 14 | 25 |
9 Konyaspor 1 | 43 | 34 | 11 | 10 | 13 | 40 | 45 | 20 | 21 | 20 | 24 |
10 Kasimpasa 1 | 43 | 34 | 12 | 7 | 15 | 46 | 50 | 31 | 24 | 15 | 26 |
11 Karabükspor 1 | 43 | 34 | 12 | 7 | 15 | 38 | 48 | 24 | 12 | 14 | 36 |
12 Alanyaspor 1 | 40 | 34 | 12 | 4 | 18 | 54 | 65 | 35 | 32 | 19 | 33 |
13 Osmanlispor | 38 | 34 | 9 | 11 | 14 | 37 | 45 | 15 | 24 | 22 | 21 |
14 Bursaspor 1 | 38 | 34 | 11 | 5 | 18 | 34 | 58 | 19 | 22 | 15 | 36 |
15 Kayserispor 1 | 38 | 34 | 10 | 8 | 16 | 47 | 58 | 23 | 23 | 24 | 35 |
16 Caykur Rizespor | 36 | 34 | 10 | 6 | 18 | 44 | 53 | 24 | 23 | 20 | 30 |
17 Gaziantepspor | 26 | 34 | 7 | 5 | 22 | 30 | 65 | 15 | 29 | 15 | 36 |
18 Adanaspor | 25 | 34 | 6 | 7 | 21 | 33 | 62 | 20 | 32 | 13 | 30 |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00