StandingsLiga Venezolana Apertura 2019
| Totals | Home | Away | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position change and team | PTS | P | W | D | L | GF | GC | GD. | Streak | Next. match | PTS | P | W | D | L | GF | GC | GD. | Streak | Next. match | PTS | P | W | D | L | GF | GC | GD. | Streak | Next. match |
| 43 | 19 | 13 | 4 | 2 | 31 | 14 | 17 | W D W D W | 21 | 9 | 6 | 3 | 0 | 15 | 7 | 8 | D W W D D | 22 | 10 | 7 | 1 | 2 | 16 | 7 | 9 | D W W W W | ||||
| 35 | 19 | 10 | 5 | 4 | 34 | 15 | 19 | L D D W W | 21 | 10 | 6 | 3 | 1 | 20 | 9 | 11 | D W L D W | 14 | 9 | 4 | 2 | 3 | 14 | 6 | 8 | D W W D W | ||||
| 34 | 19 | 10 | 4 | 5 | 35 | 23 | 12 | W D W D W | 25 | 10 | 8 | 1 | 1 | 19 | 7 | 12 | W L W W W | 9 | 9 | 2 | 3 | 4 | 16 | 16 | 0 | W L L D D | ||||
| 30 | 19 | 7 | 9 | 3 | 24 | 12 | 12 | W D D D D | 22 | 10 | 6 | 4 | 0 | 21 | 7 | 14 | W W W D D | 8 | 9 | 1 | 5 | 3 | 3 | 5 | -2 | L L D D D | ||||
|
5
|
30 | 19 | 9 | 6 | 4 | 20 | 16 | 4 | W W L W W | 18 | 10 | 5 | 3 | 2 | 9 | 6 | 3 | D W W L W | 15 | 9 | 4 | 3 | 2 | 11 | 10 | 1 | D D L W W | |||
| 29 | 19 | 8 | 5 | 6 | 27 | 24 | 3 | L D W D W | 19 | 9 | 5 | 4 | 0 | 20 | 9 | 11 | W W D D D | 10 | 10 | 3 | 1 | 6 | 7 | 15 | -8 | L L L W W | ||||
| 28 | 19 | 7 | 7 | 5 | 17 | 21 | -4 | D D W W W | 18 | 10 | 5 | 3 | 2 | 8 | 5 | 3 | D D D W W | 10 | 9 | 2 | 4 | 3 | 9 | 16 | -7 | D L L D W | ||||
| 27 | 19 | 6 | 9 | 4 | 25 | 21 | 4 | L D L W W | 12 | 9 | 2 | 6 | 1 | 6 | 6 | 0 | D D W D W | 15 | 10 | 4 | 3 | 3 | 19 | 15 | 4 | W D L L W | ||||
| 27 | 19 | 8 | 3 | 8 | 28 | 25 | 3 | W D L L D | 22 | 9 | 7 | 1 | 1 | 19 | 9 | 10 | W W W W L | 5 | 10 | 1 | 2 | 7 | 9 | 16 | -7 | W L D L D | ||||
| 26 | 19 | 7 | 5 | 7 | 36 | 25 | 11 | D W L L D | 19 | 9 | 6 | 1 | 2 | 24 | 9 | 15 | W W D W L | 7 | 10 | 1 | 4 | 5 | 12 | 16 | -4 | L L D L D | ||||
|
11
|
26 | 19 | 6 | 8 | 5 | 32 | 28 | 4 | D L W D D | 19 | 10 | 5 | 4 | 1 | 21 | 13 | 8 | W W D W D | 7 | 9 | 1 | 4 | 4 | 11 | 15 | -4 | D L W L D | |||
|
12
|
26 | 19 | 7 | 5 | 7 | 21 | 18 | 3 | W W W L L | 15 | 10 | 4 | 3 | 3 | 14 | 10 | 4 | D D W W L | 11 | 9 | 3 | 2 | 4 | 7 | 8 | -1 | D L L W L | |||
| 26 | 19 | 7 | 5 | 7 | 26 | 27 | -1 | D D L L W | 20 | 10 | 6 | 2 | 2 | 18 | 10 | 8 | D W W L W | 6 | 9 | 1 | 3 | 5 | 8 | 17 | -9 | L L D D L | ||||
| 24 | 19 | 6 | 6 | 7 | 23 | 21 | 2 | D L L W L | 15 | 9 | 4 | 3 | 2 | 14 | 7 | 7 | D W D L W | 9 | 10 | 2 | 3 | 5 | 9 | 14 | -5 | D L L L L | ||||
|
15
|
22 | 19 | 5 | 7 | 7 | 22 | 33 | -11 | W D D D L | 11 | 9 | 3 | 2 | 4 | 15 | 19 | -4 | W W W D D | 11 | 10 | 2 | 5 | 3 | 7 | 14 | -7 | D L W D L | |||
| 19 | 19 | 5 | 4 | 10 | 25 | 36 | -11 | D D L W L | 11 | 9 | 3 | 2 | 4 | 12 | 14 | -2 | L L W D W | 8 | 10 | 2 | 2 | 6 | 13 | 22 | -9 | D L D L L | ||||
|
17
|
18 | 19 | 3 | 9 | 7 | 21 | 30 | -9 | D D D W L | 11 | 9 | 2 | 5 | 2 | 12 | 11 | 1 | D D D D W | 7 | 10 | 1 | 4 | 5 | 9 | 19 | -10 | L L D D L | |||
|
18
|
14 | 19 | 3 | 5 | 11 | 27 | 46 | -19 | L W W L L | 6 | 9 | 1 | 3 | 5 | 13 | 18 | -5 | L L L W L | 8 | 10 | 2 | 2 | 6 | 14 | 28 | -14 | D D L W L | |||
| 11 | 19 | 3 | 2 | 14 | 17 | 41 | -24 | L L L L L | 3 | 10 | 1 | 0 | 9 | 6 | 23 | -17 | L L L L L | 8 | 9 | 2 | 2 | 5 | 11 | 18 | -7 | L W D L L | ||||
| 8 | 19 | 4 | 2 | 13 | 20 | 35 | -15 | L L W L L | 11 | 10 | 3 | 2 | 5 | 11 | 15 | -4 | W W L W L | 3 | 9 | 1 | 0 | 8 | 9 | 20 | -11 | W L L L L | ||||