Rankings
Total goals scored
-
1Spain Spain23 Total goals scored
-
2England England15
-
3Germany Germany14
Total goals scored by the opposition
-
1Switzerland Switzerland17 Total goals scored by the opposition
-
2Scotland Scotland15
-
-Wales Wales15
Total shots at goal
-
1Spain Spain105 Total shots at goal
-
2Germany Germany92
-
3England England82
The total number of shots the team has allowed their opposition teams to take
-
1Iceland Iceland123 The total number of shots the team has allowed their opposition teams to take
-
2Belgium Belgium116
-
3Sweden Sweden105
Fouls committed
-
1Sweden Sweden84 Fouls committed
-
2Belgium Belgium63
-
3Switzerland Switzerland62
Fouls received
-
1Italy Italy97 Fouls received
-
2Portugal Portugal65
-
3France France57
Goal assist
Pos. | Team | Total |
---|---|---|
1 | Spain | 17 |
2 | England | 12 |
3 | Netherlands | 10 |
Total dribbles where a team player beats an opponent
Pos. | Team | Total |
---|---|---|
1 | Netherlands | 72 |
2 | Spain | 63 |
3 | Switzerland | 59 |
Total dribbles attempted
Pos. | Team | Total |
---|---|---|
1 | Portugal | 116 |
2 | France | 115 |
3 | Netherlands | 114 |
Percentage of dribbles won
Pos. | Team | Total |
---|---|---|
1 | Netherlands | 384.21 |
2 | Switzerland | 357.06 |
3 | Belgium | 331.66 |
All duels for possession of the ball where possession was won
Pos. | Team | Total |
---|---|---|
1 | England | 314 |
2 | Italy | 301 |
- | Netherlands | 301 |
Successful aerial duels
Pos. | Team | Total |
---|---|---|
1 | England | 101 |
2 | Belgium | 92 |
3 | Netherlands | 89 |
Total aerial duels
Pos. | Team | Total |
---|---|---|
1 | England | 211 |
2 | Belgium | 184 |
3 | Netherlands | 169 |
Duel where possession is won and ball is on the ground
Pos. | Team | Total |
---|---|---|
1 | Italy | 257 |
2 | Portugal | 237 |
3 | Switzerland | 227 |
Goals conceded from a shot inside the box
Pos. | Team | Total |
---|---|---|
1 | Switzerland | 16 |
2 | Wales | 14 |
3 | Scotland | 11 |
Goals scored via an attempt using the right foot
Pos. | Team | Total |
---|---|---|
1 | Spain | 13 |
2 | Netherlands | 11 |
3 | Germany | 8 |
Goal from a shot inside the box
Pos. | Team | Total |
---|---|---|
1 | Spain | 21 |
2 | England | 12 |
- | Netherlands | 12 |
Percentage of shots than ended in goal
Pos. | Team | Total |
---|---|---|
1 | Spain | 141.79 |
2 | Netherlands | 122.87 |
3 | Sweden | 117.42 |
Accurate passes that have a distance greater than 35 yards
Pos. | Team | Total |
---|---|---|
1 | Netherlands | 171 |
2 | France | 162 |
3 | England | 154 |
Percentage of accurate pass that ends in the attacking half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Spain | 487.97 |
2 | England | 458.04 |
3 | Netherlands | 443.26 |
Accurate pass that ends in the attacking half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Spain | 2092 |
2 | England | 1735 |
3 | Netherlands | 1503 |
Total number of passes that end in the opposition half
Pos. | Team | Total |
---|---|---|
1 | Spain | 2561 |
2 | England | 2253 |
3 | Netherlands | 1981 |
Percentage of passes that end in the player’s own half
Pos. | Team | Total |
---|---|---|
1 | Switzerland | 399.14 |
2 | Iceland | 370.14 |
3 | Belgium | 355.88 |
A pass that is successful and ends in a player’s own half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Switzerland | 1545 |
2 | Denmark | 1448 |
3 | Spain | 1401 |
Passes made within own half which do not find a team-mate
Pos. | Team | Total |
---|---|---|
1 | Iceland | 315 |
2 | Austria | 246 |
3 | Switzerland | 235 |
Total number of passes that end in the player’s own half
Pos. | Team | Total |
---|---|---|
1 | Switzerland | 1780 |
2 | Denmark | 1664 |
3 | Spain | 1526 |
All accurate passes
Pos. | Team | Total |
---|---|---|
1 | Spain | 3453 |
2 | England | 2836 |
3 | Netherlands | 2779 |
Total attempted passes
Pos. | Team | Total |
---|---|---|
1 | Spain | 3925 |
2 | England | 3371 |
3 | Netherlands | 3342 |
Percentage of passes which are successfully collected by a team-mate
Pos. | Team | Total |
---|---|---|
1 | Spain | 527.06 |
2 | England | 503.21 |
3 | Netherlands | 494.24 |
Player receives a yellow card for an infringement
Pos. | Team | Total |
---|---|---|
1 | France | 11 |
- | Switzerland | 11 |
2 | Norway | 9 |
Shots on goal
Pos. | Team | Total |
---|---|---|
1 | Spain | 55 |
2 | Netherlands | 42 |
3 | England | 37 |
Total shots from direct free kicks
Pos. | Team | Total |
---|---|---|
1 | England | 2 |
- | France | 2 |
- | Netherlands | 2 |
Shot blocked
Pos. | Team | Total |
---|---|---|
1 | Germany | 37 |
2 | Netherlands | 35 |
3 | Sweden | 28 |
TS_SHOTS_FOR_POST
Pos. | Team | Total |
---|---|---|
1 | France | 7 |
2 | Netherlands | 6 |
3 | England | 5 |
Percentage of shots on target
Pos. | Team | Total |
---|---|---|
1 | Netherlands | 346.82 |
2 | Spain | 322.75 |
3 | Denmark | 317.04 |
Percentage of games where no goals are conceded
Pos. | Team | Total |
---|---|---|
1 | France | 500 |
2 | Germany | 400 |
3 | Netherlands | 300 |
No goals conceded in the game
Pos. | Team | Total |
---|---|---|
1 | France | 5 |
2 | Germany | 4 |
3 | Netherlands | 3 |
Total occasions when the player concedes a free kick or penalty by handling the ball
Pos. | Team | Total |
---|---|---|
1 | Austria | 5 |
2 | Portugal | 4 |
3 | Netherlands | 3 |
Tackles made
Pos. | Team | Total |
---|---|---|
1 | Austria | 124 |
2 | Switzerland | 119 |
3 | Portugal | 116 |
Foul whilst in the process of trying to tackle the opposing player
Pos. | Team | Total |
---|---|---|
1 | Sweden | 48 |
2 | Switzerland | 43 |
3 | Scotland | 38 |
Tackles where possession was not won
Pos. | Team | Total |
---|---|---|
1 | Switzerland | 55 |
2 | Italy | 49 |
3 | Spain | 45 |